1221 Forest Hill Road
Staten Island · Parcel 5019650059
16,075 sq ft
Building area
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 0.61 against a permitted 1.00, leaving 0.39 of unused ratio — roughly 10,292 sq ft of buildable area on a lot of 26,389 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
No open violations on record
Nothing is currently outstanding against this property. Closed violations are not counted here — a violation that was raised and then fixed is a problem that went away, and an older building will have accumulated many of them. What matters is what is still open, and here that is nothing.
Assessed value trend
Assessed value has risen 4,161.1% across the 5 assessment years on record (2023 to 2027), standing at $2,134,800. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 0.61 |
|---|
| Residential limit | 0.75 |
|---|
| Commercial limit | 0.00 |
|---|
| Community-facility limit | 1.00 |
|---|
Development headroom (calculated) calculated
| Highest permitted ratio | 1.00 |
|---|
| Unused ratio | 0.39 |
|---|
| Unused buildable area | 10,292 sq ft |
|---|
| Lot area | 26,389 sq ft |
|---|
Value & taxes
Assessment
| Assessed total | $2,134,800 |
|---|
| Assessed land | $234,450 |
|---|
| Assessed building | $1,900,350 |
|---|
| Market value on record | $4,744,000 |
|---|
| Assessed as % of market | 45.0% |
|---|
Tax
| Tax class | 2 |
|---|
| Taxable assessed | $1,921,322 |
|---|
| Tax rate | 12.502% |
|---|
| Estimated annual levy | $240,203.68 |
|---|
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|
| 2027 | $2,134,800 | — |
| 2026 | $54,840 | +3,792.8% |
| 2025 | $51,180 | +7.2% |
| 2024 | $53,640 | -4.6% |
| 2023 | $50,100 | +7.1% |
Building & occupancy
Structure
| Year built | 2025 |
|---|
| Floors | 2 |
|---|
| Building area | 16,075 sq ft |
|---|
| Residential area | 16,075 sq ft |
|---|
| Commercial area | — |
|---|
Occupancy
| Total units | 14 |
|---|
| Residential units | 14 |
|---|
| Residential Avg unit size | 1,148 sq ft (calculated) |
|---|
| Building class | C1 |
|---|
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | New Dorp (SIR) — 1.83 mi |
|---|
| School district | 31 |
|---|
| Police precinct | 121 |
|---|
| Nearest firehouse | Engine 165/Ladder 85 — 3067 Richmond Road |
|---|
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|
| Hurricane evacuation zone | Not in an evacuation zone |
|---|
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|
| 1235 Forest Hill Road, P16 | 2026-06-16 | $535,000 | — | — |
| 1235 Forest Hill Road, 1g | 2026-06-16 | $535,000 | — | — |
| 1235 Forest Hill Road, P18 | 2025-08-13 | $525,000 | — | — |
| 1235 Forest Hill Road, 1j | 2025-08-13 | $525,000 | — | — |
| 88 Gwenn Loop | 2025-07-28 | $713,000 | 1,200 | $594 |
| 25 Gwenn Loop | 2025-06-23 | $729,000 | 1,400 | $521 |
| 841 Rockland Avenue | 2025-05-07 | $850,000 | 1,100 | $773 |
| 32 Norwich Street | 2025-04-03 | $970,000 | 2,391 | $406 |
Record activity
Compliance calculated
| Open violations | 0 |
|---|
| Open per residential unit | 0.0 (calculated) |
|---|
| Enforcement penalties | $0.00 |
|---|
| Safety-violation penalties | Not available |
|---|
| Total penalties owed | — |
|---|
| On tax-lien sale list | No |
|---|
Activity
| Complaints recorded | 3 |
|---|
| Permits / alterations | 6 |
|---|
| Recorded documents | 2 |
|---|
| Legal proceedings | 0 |
|---|
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Esl8 Properties LLC |
|---|
| Parcel | 5019650059 |
|---|
| Block | 1965 |
|---|
| Lot | 59 |
|---|
Last recorded transfer
| Date | — |
|---|
| Recorded price | — |
|---|
| Price per unit | Not meaningful |
|---|
| Price vs assessed | Not meaningful |
|---|
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
About this page
Compiled from New York City public records — data retrieved 6 days ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.