90 Bay Street Landing
Analysis
The building carries low assessed risk with no financial penalties or lawsuits, but the presence of open violations, many complaints, and lack of a market sale price warrant caution.
The good
- Assessed risk is low per city records
- No enforcement or safety violation penalties owed
- No legal proceedings on record
- Residential floor-area ratio is below the allowed limit
The bad
- Six open violations remain on file
- Sixty‑four complaints have been recorded
- No arm‑length sale price is available, limiting market price insight
- Large amount of unused buildable square footage suggests limited future expansion potential
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 1.39 against a permitted 4.80, leaving 3.41 of unused ratio — roughly 367,782 sq ft of buildable area on a lot of 107,854 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
A light open-violation load
Only 6 violations are currently open across 101 residential units, with $0.00 outstanding. For a building of this age that is a modest figure.
Development & zoning
Floor-area ratio
| Built | 1.39 |
|---|---|
| Residential limit | 2.43 |
| Commercial limit | 3.40 |
| Community-facility limit | 4.80 |
Development headroom (calculated) calculated
| Highest permitted ratio | 4.80 |
|---|---|
| Unused ratio | 3.41 |
| Unused buildable area | 367,782 sq ft |
| Lot area | 107,854 sq ft |
Value & taxes
Assessment
| Assessed total | $6,249,180 |
|---|---|
| Assessed land | $221,423 |
| Assessed building | $6,027,757 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 1900 |
|---|---|
| Floors | 9 |
| Building area | 149,890 sq ft |
| Residential area | 142,654 sq ft |
| Commercial area | 7,236 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 103 |
| Residential units | 101 |
| Residential Avg unit size | 1,412 sq ft (calculated) |
| Commercial Avg unit size | 3,618 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Tompkinsville (SIR) — 0.23 mi |
|---|---|
| School district | 31 |
| Police precinct | 120 |
| Nearest firehouse | Marine 9 — 305 Front Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Zone 1 |
| Projected floodplain | In the projected 2050s floodplain |
Energy & emissions
| Energy use intensity | 43.2 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 866 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 155 Bay Street, 4f | 2026-05-21 | $495,000 | — | — |
| 90 Bay Street Landing, 7b | 2026-05-13 | $800,000 | — | — |
| 10 Bay Street Landing, 2g | 2026-04-17 | $445,000 | — | — |
| 10 Bay Street Landing, 1a | 2026-02-05 | $525,000 | — | — |
| 46-52 Bay Street Landing, Q1h | 2026-01-08 | $775,000 | — | — |
| 155 Bay Street, 2l | 2025-11-18 | $520,000 | — | — |
| 90 Bay Street Landing, 6l | 2025-10-09 | $999,000 | — | — |
| 155 Bay Street, 4h | 2025-09-15 | $400,000 | — | — |
Record activity
Compliance calculated
| Open violations | 6 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $0.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 64 |
|---|---|
| Permits / alterations | 41 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Unavailable Owner |
|---|---|
| Parcel | 5000017503 |
| Block | 1 |
| Lot | 7503 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 11 Jan 2024 | Housing | B | NOV CERTIFIED LATE | — | 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK AT CEILING IN THE KITCHEN LOCATED AT APT 8B, 8th STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 11 Jan 2024 | Housing | B | NOV CERTIFIED LATE | — | 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK AT CEILING IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT 8B, 8th STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 31 May 2017 | Housing | A | NOV SENT OUT | — | 329, M/D LAW AND DEPT. RULES AND REGS. PROVIDE A COMPLETED CERTIFICATE OF INSPECTION VISITS IN A PROPER FRAME AT OR NEAR MAILBOXES, BOTTOM EDGE OF FRAME BETWEEN 48-62 INCHES ABOVE FLOOR '' FRAME MISSING '' AT PUBLIC HALL, 1st STORY |
| 31 May 2017 | Housing | A | NOV SENT OUT | — | 27-2046.1 HMC: POST A PROPER NOTICE OF CARBON MONOXIDE DETECTING DEVICE REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, IN A COMMON AREA OF A CLASS A MULTIPLE DWELLING NEAR INSPECTION CERTIFICATE OR PROVIDE NOTICE TO TENANTS IN A PRIVATE DWELLING. AT PUBLIC HALL, 1st STORY |
| 31 May 2017 | Housing | A | NOV SENT OUT | — | 26-1103 ADMIN. CODE: POST AND MAINTAIN A PROPER NOTICE ON WALL OF THE ENTRANCE STORY IN ENGLISH AND SPANISH ON THE AVAILABILITY OF THE AGENCYS HOUSING INFORMATION GUIDE. A SAMPLE NOTICE CAN BE FOUND AT WWW.NYC.GOV/Housing. AT PUBLIC HALL, 1st STORY |
| 31 May 2017 | Housing | A | NOV SENT OUT | — | 27-2045 ADM CODE POST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAIL BOX '' NOTICE MISSING '' AT PUBLIC HALL, 1st STORY |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 9 May 2026 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 13 May 2026 |
| 9 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 9 Apr 2026 |
| 8 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 8 Apr 2026 |
| 26 Jan 2026 | Snow Tracking | Snow or Ice | Closed | 26 Jan 2026 |
| 15 Dec 2025 | Adjacent Buildings Not Protected | General Construction/Plumbing | Closed | 16 Dec 2025 |
| 15 Dec 2025 | Noise: Construction Equipment (NC1 | Noise | Closed | 16 Dec 2025 |
| 11 Dec 2025 | Crane/Suspension Scaffold - No Permit/License/Cert./Unsafe/Illegal | Cranes and Derricks | Closed | 11 Dec 2025 |
| 27 Aug 2025 | Overflowing | Litter Basket Complaint | Closed | 2 Sep 2025 |
| 12 May 2025 | Loud Music/Party | Noise - Residential | Closed | 12 May 2025 |
| 31 Dec 2024 | Chemical Odor (HD1 | Hazardous Materials | Closed | 31 Dec 2024 |
| 6 Oct 2024 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 6 Oct 2024 |
| 4 Oct 2024 | License Plate Obscured | Illegal Parking | Closed | 5 Oct 2024 |
| 20 Sep 2024 | License Plate Obscured | Illegal Parking | Closed | 20 Sep 2024 |
| 9 Sep 2024 | Debris - Excessive | General Construction/Plumbing | Closed | 7 Nov 2024 |
| 12 Jul 2024 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 12 Jul 2024 |
| 2 Jul 2024 | Work Without A Permit - Occupied Multiple Dwelling | Real Time Enforcement | Closed | 2 Jul 2024 |
| 6 Jun 2024 | Chemical Odor (HD1 | Hazardous Materials | Closed | 6 Jun 2024 |
| 1 Jun 2024 | Chemical Odor (HD1 | Hazardous Materials | Closed | 1 Jun 2024 |
| 28 Apr 2024 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 28 Apr 2024 |
| 10 Apr 2024 | Elevator - Multiple Devices On Property | Elevator | Closed | 9 May 2024 |
| 21 Mar 2024 | Plumbing Work - Illegal/No Permit/Standpipe/Sprinkler | Plumbing | Closed | 8 Apr 2024 |
| 27 Jan 2024 | Loud Music/Party | Noise - Residential | Closed | 27 Jan 2024 |
| 19 Jan 2024 | Air: Smoke, Vehicular (AA4 | Air Quality | Closed | 26 Jan 2024 |
| 5 Jan 2024 | SLOW LEAK | WATER LEAK | Closed | 10 Jan 2024 |
| 30 Aug 2023 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 30 Aug 2023 |
| 6 Aug 2023 | Loud Talking | Noise - Street/Sidewalk | Closed | 6 Aug 2023 |
| 23 May 2023 | Unauthorized Tree Removal | Illegal Tree Damage | Closed | 25 May 2023 |
| 18 Apr 2023 | Ewaste appointment | Electronics Waste Appointment | Closed | 21 Apr 2023 |
| 17 Nov 2022 | Loud Music/Party | Noise - Residential | Closed | 17 Nov 2022 |
| 14 Nov 2022 | Ewaste appointment | Electronics Waste Appointment | Closed | 16 Nov 2022 |
| 29 Sep 2022 | Ewaste appointment | Electronics Waste Appointment | Closed | 3 Oct 2022 |
| 8 Jul 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Jul 2022 |
| 5 Jul 2022 | Broken/Defective | Cooling Tower | Closed | 21 Feb 2024 |
| 28 Jun 2022 | Ventilation | Indoor Air Quality | Closed | 29 Jun 2022 |
| 18 Jun 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 18 Jun 2022 |
| 3 Jun 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 3 Jun 2022 |
| 13 Apr 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 13 Apr 2022 |
| 15 Mar 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 15 Mar 2022 |
| 10 Feb 2022 | Loud Talking | Noise - Residential | Closed | 10 Feb 2022 |
| 13 Jan 2022 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 21 Jan 2022 |
| 10 Jan 2022 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 14 Jan 2022 |
| 28 Dec 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 31 Dec 2021 |
| 4 Oct 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 5 Oct 2021 |
| 27 Sep 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 1 Oct 2021 |
| 11 Jul 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 11 Jul 2021 |
| 29 Jun 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 9 Jul 2021 |
| 28 Jun 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 2 Jul 2021 |
| 28 Jun 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 28 Jun 2021 |
| 26 Jun 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 26 Jun 2021 |
| 13 Jun 2021 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 29 Jun 2021 |
Showing the 50 most recent of 64. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 27 Oct 2025 | Plumbing | Signed-off | APPLICATION IS FILED FOR INTERIOR RENOVATION TO BATHROOM AT APARTMENT 5K ON THE 5TH FLOOR OF EXISTING 9-STORY APARTMENT BUILDING. ALL WORK AS PER PLANS SUBMITTED HEREWITH |
| 10 Apr 2025 | Plumbing | Signed-off | APPLICATION FILED HEREWITH TO RENOVATE/RELOCATE EXISTING FIXTURES IN 1/2 BATH AND INSTALL NEW SHOWER AS PER PLAN FOR APARTEMENT 1E. NO GAS WORK |
| 28 Feb 2025 | General Construction | Signed-off | Application is filed for the interior alteration to apt 6F on the 6 floor of an existing 9-story residential bldg.Work includes installation of interior finishes&partition wall as well as alteration of exist. bathroom.No change in use, egress or occupancy |
| 21 Feb 2025 | Plumbing | Signed-off | Application is filed for plumbing work associated with the interior alteration to apartment 6F on the 6th floor of an existing 9-story residential building. No change in use, egress or occupancy. All work as per plans submitted herein |
| 15 Nov 2024 | General Construction | Permit Issued | APPLICATION FILED HEREWITH FOR INTERIOR RENOVATION OF EXISTING APARTMENT # 1E. APPLICATION TO INCLUDE THE ADDITION OF 1 BEDROOM, STUDY AND RENOVATION/RELOCATION OF PLUMBING FIXTURES FOR KITCHEN AND BATH. PLUMBING FILED UNDER SEPARATE APPLICATION |
| 1 May 2024 | Plumbing | Signed-off | APPLICATION IS FILED FOR PLUMBING WORK ASSOCIATED WITH THE INTERIOR ALTERATION TO APARTMENT 5i ON THE 5TH FLOOR OF AN EXISTING RESIDENTIAL BUILDING. WORK INCLUDES, REMOVAL AND INSTALLATION OF PLUMBING FIXTURES AT APARTMENT 5i ONLY. NO CHANGE IN USE, EGRES |
| 29 Apr 2024 | General Construction | Signed-off | APPLICATION IS FILED FOR INTERIOR ALTERATION TO APARTMENT5I ON THE 5TH FLOOR OF AN EXISTING 9-STORY RESIDENTIAL BUILDING. WORK INCLUDES, REMOVAL AND REPLACEMENT OF INTERIOR FINISHES & PARTITIONS AS WELL AS ALTERATION OF EXISTING BATHROOM & KITCHEN FINISHE |
| 14 Nov 2022 | General Construction | Signed-off | Interior renovation of existing apartment unit as per plan. No change in use, egress or occupancy under this application |
| 1 Nov 2017 | A2 | ISSUED | — |
| 8 Aug 2016 | A2 | ISSUED | — |
| 2 Dec 2015 | A2 | ISSUED | — |
| 3 Apr 2015 | A2 | ISSUED | — |
| 22 Dec 2014 | A2 | ISSUED | — |
| 9 Oct 2014 | A3 | ISSUED | — |
| 10 Jan 2014 | A2 | ISSUED | — |
| 6 Dec 2013 | A2 | ISSUED | — |
| 6 Dec 2013 | A2 | ISSUED | — |
| 9 Oct 2013 | A2 | ISSUED | — |
| 12 Aug 2013 | A2 | ISSUED | — |
| 8 Jan 2013 | A1 | ISSUED | — |
| 7 Jan 2013 | A1 | ISSUED | — |
| 19 Dec 2012 | A2 | ISSUED | — |
| 24 Sep 2009 | A1 | ISSUED | — |
| 24 Sep 2009 | A1 | ISSUED | — |
| 19 Sep 2008 | A1 | ISSUED | — |
| 19 Sep 2008 | A1 | ISSUED | — |
| 14 Feb 2008 | A1 | ISSUED | — |
| 21 Sep 2007 | A1 | ISSUED | — |
| 21 Sep 2007 | A1 | ISSUED | — |
| 26 Feb 2007 | A1 | ISSUED | — |
| 5 Oct 2006 | A1 | ISSUED | — |
| 5 Oct 2006 | A1 | ISSUED | — |
| 27 Feb 2006 | A1 | ISSUED | — |
| 27 Sep 2005 | A1 | ISSUED | — |
| 27 Sep 2005 | A1 | ISSUED | — |
| 12 Jan 2005 | A1 | ISSUED | — |
| 13 Oct 2004 | A1 | ISSUED | — |
| 13 Oct 2004 | A1 | ISSUED | — |
| 17 Aug 2004 | A1 | ISSUED | — |
| 16 Jul 2004 | A1 | ISSUED | — |
| 16 Jul 2004 | A1 | ISSUED | — |
About this page
Compiled from New York City public records — data retrieved 1 day ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.