40-22 College Point Blvd
Analysis
The building carries a low risk rating but the presence of numerous open violations, unpaid safety penalties, and a high number of complaints and permits signal operational concerns that a buyer should investigate further.
The good
- Assessed risk is low according to the provided assessment
- No legal proceedings are recorded against the building
- The property is not on a tax‑lien sale list
- No enforcement penalties are owed
The bad
- 35 open violations are recorded, indicating ongoing compliance issues
- 32 unpaid safety‑related violations represent a standing debt of $94,000
- 64 complaints have been filed, suggesting tenant dissatisfaction
- 260 permits have been issued, reflecting extensive recent work
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Built close to its permitted density
Built floor-area ratio is 6.25 against a permitted 0.00. There is little meaningful development headroom under the floor-area rules as they stand.
Unresolved conditions on record
35 violations remain open across 280 residential units (about 0.1 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Development & zoning
Floor-area ratio
| Built | 6.25 |
|---|---|
| Residential limit | 0.00 |
| Commercial limit | 0.00 |
| Community-facility limit | 0.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 0.00 |
|---|---|
| Unused ratio | -6.25 |
| Unused buildable area | — |
| Lot area | 39,350 sq ft |
Value & taxes
Assessment
| Assessed total | $20,441,692 |
|---|---|
| Assessed land | $2,258,086 |
| Assessed building | $18,183,606 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 2008 |
|---|---|
| Floors | — |
| Building area | 245,806 sq ft |
| Residential area | 245,806 sq ft |
| Commercial area | — |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 280 |
| Residential units | 280 |
| Residential Avg unit size | 878 sq ft (calculated) |
| Building class | R4 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Flushing-Main St (7) — 0.34 mi |
|---|---|
| School district | 25 |
| Police precinct | 109 |
| Nearest firehouse | Engine 273/Ladder 129 — 40-18 Union Street |
Location risk
| Flood zone | High-risk (Zone AE) |
|---|---|
| Hurricane evacuation zone | Zone 1 |
| Projected floodplain | In the projected 2050s floodplain |
| Environmental restriction | Hazardous materials, noise |
| Evictions on record | 1 (most recent 2025) |
Building compliance
| Facade | Repairs required |
|---|
Energy & emissions
| Energy use intensity | 72.3 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 2,006 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 131-01 40 Road, 16r | 2026-06-18 | $850,000 | — | — |
| 131-03 40 Road, 10e | 2026-06-16 | $695,000 | — | — |
| 131-02a 40th Road, 4d | 2026-06-15 | $530,990 | — | — |
| 131-05 40 Road, 11m | 2026-06-12 | $915,000 | — | — |
| 131-02a 40th Road, 14h | 2026-06-11 | $870,054 | — | — |
| 131-02b 40th Road, 12n | 2026-06-09 | $671,164 | — | — |
| 131-02b 40th Road, 7q | 2026-06-05 | $626,203 | — | — |
| 131-02b 40th Road, 3s | 2026-06-01 | $937,798 | — | — |
Record activity
Compliance calculated
| Open violations | 35 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $94,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 64 |
|---|---|
| Permits / alterations | 260 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Unavailable Owner |
|---|---|
| Parcel | 4050667503 |
| Block | 5066 |
| Lot | 7503 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction |
| 23 Sep 2024 | Building | Boiler | Active | — | Violation Issued-Failure To File 2023 External Low Pressure Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 10 Nov 2011 | Building | — | V-Building VIOLATION - ACTIVE | — | C-CONSTRUCTION OTHER OPTIONAL |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 4 Jun 2026 | Broken Sidewalk | Sidewalk Condition | Closed | 11 Jun 2026 |
| 3 Jun 2026 | Loud Music/Party | Noise - Commercial | Closed | 4 Jun 2026 |
| 13 Oct 2025 | Lead Kit Request (Residential) (L10 | Lead | Closed | 16 Oct 2025 |
| 30 Sep 2025 | Overflowing dumpster | Dumpster Complaint | Closed | 3 Oct 2025 |
| 22 Sep 2025 | Lead Kit Request (Residential) (L10 | Lead | Closed | 23 Sep 2025 |
| 29 Aug 2025 | Garage or Parking Lot | Consumer Complaint | Closed | 2 Oct 2025 |
| 27 Aug 2025 | Lead Kit Request (Residential) (L10 | Lead | Closed | 28 Aug 2025 |
| 14 Jul 2025 | Double Parked Blocking Traffic | Illegal Parking | Closed | 14 Jul 2025 |
| 25 Feb 2025 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 26 Feb 2025 |
| 27 Dec 2024 | Chemical Vapors/Gases/Odors | Indoor Air Quality | Closed | 27 Dec 2024 |
| 12 Nov 2024 | WINDOW PANE | DOOR/WINDOW | Closed | 28 Mar 2025 |
| 12 Nov 2024 | VENTILATION SYSTEM | GENERAL | Closed | 14 Apr 2025 |
| 16 Sep 2024 | Chemical Vapors/Gases/Odors | Indoor Air Quality | Closed | 17 Sep 2024 |
| 10 Jul 2024 | Noise, Ice Cream Truck (NR4 | Noise | Closed | 11 Jul 2024 |
| 21 Jun 2024 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 21 Jun 2024 |
| 27 Apr 2024 | Loud Music/Party | Noise - Residential | Closed | 28 Apr 2024 |
| 27 Apr 2024 | Loud Music/Party | Noise - Residential | Closed | 28 Apr 2024 |
| 27 Mar 2024 | Lead Kit Request (Residential) (L10 | Lead | Closed | 28 Mar 2024 |
| 1 Oct 2023 | Loud Music/Party | Noise - Residential | Closed | 1 Oct 2023 |
| 19 Sep 2023 | Lead Kit Request (Residential) (L10 | Lead | Closed | 20 Sep 2023 |
| 13 Aug 2023 | Garage or Parking Lot | Consumer Complaint | Closed | 13 Sep 2023 |
| 30 Jul 2023 | Garage or Parking Lot | Consumer Complaint | Closed | 30 Aug 2023 |
| 17 May 2023 | Removal Request | Illegal Dumping | Closed | 18 May 2023 |
| 18 Sep 2022 | Loud Music/Party | Noise - Residential | Closed | 19 Sep 2022 |
| 25 Aug 2022 | Loud Talking | Noise - Street/Sidewalk | Closed | 26 Aug 2022 |
| 21 Aug 2022 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 21 Aug 2022 |
| 23 Jul 2022 | General Maintenance | Municipal Parking Facility | Closed | 27 Jul 2022 |
| 15 Feb 2022 | Lead Kit Request (Residential) (L10 | Lead | Closed | 16 Feb 2022 |
| 5 Feb 2022 | Congestion/Gridlock | Traffic | Closed | 5 Feb 2022 |
| 25 Dec 2021 | Garage/Parking Lot | Consumer Complaint | Closed | 27 Dec 2021 |
| 13 Nov 2021 | Loud Music/Party | Noise - Residential | Closed | 13 Nov 2021 |
| 31 Oct 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 31 Oct 2021 |
| 24 Oct 2021 | Loud Music/Party | Noise - Residential | Closed | 24 Oct 2021 |
| 24 Oct 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 24 Oct 2021 |
| 24 Oct 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 24 Oct 2021 |
| 3 Oct 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 3 Oct 2021 |
| 26 Sep 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 26 Sep 2021 |
| 15 Jul 2021 | Garage/Parking Lot | Consumer Complaint | Closed | 16 Jul 2021 |
| 26 Jun 2021 | Garage/Parking Lot | Consumer Complaint | Closed | 28 Jun 2021 |
| 16 May 2021 | Loud Music/Party | Noise - Residential | Closed | 17 May 2021 |
| 6 May 2021 | DAMAGE STRUCTURE/RAILING (SRGDM | Sewer | Closed | 25 Oct 2021 |
| 15 Mar 2021 | No Sampling Required, Requested Information (QG2 | Water Quality | Closed | 31 Mar 2021 |
| 9 Mar 2021 | Loud Music/Party | Noise - Residential | Closed | 9 Mar 2021 |
| 7 Mar 2021 | Loud Music/Party | Noise - Residential | Closed | 7 Mar 2021 |
| 7 Mar 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Mar 2021 |
| 28 Feb 2021 | Loud Music/Party | Noise - Commercial | Closed | 28 Feb 2021 |
| 27 Feb 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 28 Feb 2021 |
| 27 Feb 2021 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 28 Feb 2021 |
| 8 Nov 2020 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Nov 2020 |
| 18 Oct 2020 | Loud Music/Party | Noise - Residential | Closed | 18 Oct 2020 |
Showing the 50 most recent of 64. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 24 Nov 2025 | Sprinklers | Signed-off | PROVIDE SPRINKLER COVERAGE AS PER ARCHITECTURAL PLAN. NO CHANGE OF USE, EGRESS OR OCCUPANCY. APPLICATION FILED IN CONJUNCTION WITH Q01256215-I1 (GC), Q01256215-S1 (ST), Q01256215-S2 (MH), Q01256215-S3 (PL |
| 14 Nov 2025 | Plumbing | Signed-off | IT IS PROPOSED TO ADD 1/2 DIA. WATER SUPPLY PIPIE FOR WATER COOLER. APPLICATION FILED IN CONJUNCTION WITH Q01256215-I1 (GC), Q01256215-S2 (MS), Q01256215-S3 (PL), Q01256215-S4 (SP |
| 9 Oct 2025 | Mechanical Systems | Signed-off | It is proposed to modify existing ductwork as shown on plans. Application filed in conjunction with Q01256215-I1 (GC), Q01256215-S1 (ST) & Q01256215-S3 (PL), Q01256215-S4 (SP |
| 9 Oct 2025 | General Construction | Signed-off | PROPOSED TO REMOVE INTERIOR NON-LOAD BEARING PARTITIONS & FINISHES. INSTALL NEW NON-LOAD BEARING PARTITIONS & FINISHES AS SHOWN ON PLANS.NO CHANGE OF USE, EGRESS OR OCCUPANCY. APPLICATION FILED IN CONJ. W/Q01256215-S1 (ST), S2 (MS), S3 (PL), S4 (SP |
| 21 Mar 2025 | Mechanical Systems | Signed-off | INSTALL NEW TOILET EXHAUST AND SUPPLY AIR DUCTWORK INCLUDING FRESH AIR AS SHOWN ON PLANS. INSTALL A NEW PACKAGE WATER COOLED AC UNIT. NO CHANGE OF USE, EGRESS OR OCCUPANCY. APPLICATION FILED IN CONJUNCTION WITH Q01146791-I1 (GC), S1 (ST) & S3 (PL/SP |
| 19 Mar 2025 | Plumbing | Signed-off | Cap & Remove Plumbing fixtures and install secondary water service per plans. Remove all existing pendant heads and install new upright heads per plans. Application filed in conjunction with Q01146791-I1(GC), Q01146791-S1(ST) and Q01146791-S2 (MS |
| 18 Mar 2025 | Structural | Signed-off | STRUCTURAL MODIFICATIONS TO THE EXISTING BUILDING. NO CHANGE IN USE, EGRESS OR OCCUPANCY. APPLICATION FILED IN CONJUNCTION WITH Q01146791-I1 (GC), Q01146791-S2 (MS) AND Q01146791-S3 (PL/SP |
| 17 Mar 2025 | General Construction | Signed-off | REMOVE ALL UTILITIES, INTERIOR NON-LOAD BEARING PARTITIONS AND FINISHES AND INSTALL NEW INTERIOR PARTITIONS AS SHOWN ON PLANS. APPLICATION FILED IN CONJUNCTION WITH Q01146791-S1 (ST), Q01146791-S2 (MS), & Q01146791-S3 (PL/SP |
| 22 Jan 2025 | Mechanical Systems | Signed-off | Chase - Replacement of 2 ton unit in ATM Room and related construction as per plans filed herewith. No change in use, egress, or occupancy |
| 9 Jan 2025 | Sprinklers | Permit Issued | MODIFICATION TO EXISTING SPRINKLER SYSTEM FOR EATING & DRINKING ON FLOORS 3 & 5. NO CHANGE TO USE, EGRESS OR OCCUPANCY |
| 21 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 55' CURB CUT WITH TWO 2'-5SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESSOR OCCUPANCY |
| 21 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 17' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 21 Nov 2024 | Curb Cut | Signed-off | Installation of curb cut |
| 19 Nov 2024 | Curb Cut | Permit Issued | INSTALLATION OF 22' CURB CUT WITH TWO 2'-5SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 19' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 19' CURB CUT WITH TWO 2'-5' SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 70' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 70' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Permit Issued | FILING HEREWITH INSTALLATION OF 22' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 19' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 24' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON ROOSEVELT AVE. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 19 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 55' CURB CUT WITH TWO 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 15 Nov 2024 | Curb Cut | Signed-off | FILING HEREWITH INSTALLATION OF 7' CURB CUT WITH 2'-5 SPLAYS LOCATED ON 40TH ROAD. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 4 Nov 2024 | Mechanical Systems | Permit Issued | INSTALL NEW HVAC EQUIPMENT FOR EATING & DRINKING ON FLOORS 3 & 5. NO CHANGE TO USE, EGRESS OR OCCUPANCY |
| 9 Oct 2024 | Sign | Signed-off | Install illuminated non-advertising accessory wall sign. No change of use, egress or occupancy |
| 13 Sep 2024 | General Construction | Signed-off | INTERIOR ALT OF EXIST RETAIL SPACE ON 3FL. EXPAND EXISTING RECEIVING AREA INTO FORMER AREA OF THE COMBINED FITTING RM. REMOVAL OF EXIST FITTING RM PARTITIONS & LIGHTING. CONSTRUCT NEW PARTITION SEPARATING RECEIVING FROM SALES AREA. NEW LIGHTING |
| 6 Aug 2024 | General Construction | Signed-off | Installation of interior partitions for new equipment/maintenance platforms at East & West side of building as shown on plans. No change of use, egress or occupancy. Application filed in conjunction with Q00601704 (Structural) and Q00601773 (Foundation |
| 6 Aug 2024 | Structural | Signed-off | Erect new steel equipment support/maintenance platform. Work to include new dunnage steel; catwalk tread, base plates, railing and related components. Application filed in conjunction with Q00601667 (General Construction) and Q00601773 (Foundation |
| 20 Feb 2024 | Sprinklers | Signed-off | SP # D02C and D02A. Modification to existing sprinkler system to accommodate new layout for Bath and Body Works. No change in egress, use or occupancy |
| 7 Feb 2024 | Sign | Signed-off | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - FOOT LOCKER. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 7 Feb 2024 | Sign | Signed-off | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - FOOT LOCKER. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 6 Feb 2024 | Sign | Signed-off | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN - FOOT LOCKER. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 3 Jan 2024 | Mechanical Systems | Signed-off | SPACE # D02C / DO2A. Mechanical work associated with tenant build out for BATH AND BODY WORK WHITE BARN as per plans filed herewith. No change in egress, use or occupancy |
| 3 Jan 2024 | General Construction | Signed-off | Interior renovation to existing commercial space to be occupied by BATH AND BODY WORKS SP # D02C and D02A. . Remove/install non load bearing partitions, flooring, ceilings, finishes, modify storefront per plans filed herewith. No change in egress, use or |
| 18 Dec 2023 | Structural | Signed-off | SPACE NUMBER D02C - Structural work associated with new tenant build out for BATH AND BODY WORKS WHITE BARN as per plans filed herewith. No change in egress, use or occupancy |
| 14 Dec 2023 | Plumbing | Signed-off | SPACE # D02C and DOC2A. Install new plumbing fixtures to accommodate new tenant build out for BATH AND BODY Works per plans filed herewith. No change in egress use or occupancy |
| 19 Oct 2023 | Plumbing | Signed-off | 8785 - Herewith filing for plumbing work associated with tenant buildout (footlocker) of existing retail space installing electric hw heaters, watercoolers, bathrooms, floor drains and mop sink. No change in egress use group or Occupancy. pro cert request |
| 16 Oct 2023 | General Construction | Signed-off | 8785-Herewith filing to buildout existing retail space (footlocker) as per plans.Work to include new Non load bearing partitions, floor coverings, millwork, and fixtures. No change in egress use group or occupancy. Pro Cert requested |
| 16 Oct 2023 | Mechanical Systems | Signed-off | 8785 Herewith filing for mechanical work associated with the tenant (footlocker) buildout of existing retail space as per plans. No Change in egress use group or occupancy group Pro cert requested |
| 8 Aug 2023 | Sign | Signed-off | ERECT AN ILLUMINATED BUSINESS ACCESSORY WALL SIGN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 8 Aug 2023 | Sign | Signed-off | ERECT AN ILLUMINATED BUSINESS ACCESSORY WALL SIGN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 8 Aug 2023 | Sign | Signed-off | ERECT AN ILLUMINATED BUSINESS ACCESSORY WALL SIGN. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 15 Jun 2023 | General Construction | Signed-off | It is proposed to remove interior non-load bearing partitions and finishes and install new demising partition as shown on plans. Application filed in conjunction with subsequent filings: Q00875941-S1 (Mechanical) and Q00875941-S2 (Plumbing |
| 15 Jun 2023 | Mechanical Systems | Signed-off | Install outside air and exhaust ductwork, Install condenser and hot water supply and return for future, install new FSD/AD as shown on plans. Application filed in conjunction with Q00875941-I1 (GC) and Q00875941-S2 (PL |
| 26 Jan 2023 | Sprinklers | Signed-off | Modification of the existing sprinkler system as per the filed drawings. No change to use, occupancy or egress |
| 10 Jan 2023 | Plumbing | Signed-off | Demolish existing plumbing equipment and all associated equipment back to the source. Application filed in conjunction with Q00784897 (GC) and Q00784916 (MS |
| 22 Dec 2022 | Sign | Signed-off | Erect illuminated accessory business interior wall sign; copy reading Daiso |
| 21 Dec 2022 | Sign | Signed-off | Erect illuminated exterior accessory business sign on existing structure; copy reading Daiso |
| 21 Dec 2022 | Sign | Signed-off | Erect illuminated interior accessory business wall sign; copy reading Daiso |
| 8 Dec 2022 | Mechanical Systems | Signed-off | It is proposed to install new toilet exhaust fan and ductwork including fresh air intake and toilet exhaust as shown on plans. No Change of Use, Egress or Occupancy. Application filed in conjunction with Q00784897 (GC) and Q00784283 (PL |
Showing the 50 most recent of 150. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 13 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.