104-20 Queens Boulevard
Analysis
The property offers strong valuation and income scale but is constrained by its over‑built residential status and a notable number of open violations, resulting in a medium risk profile.
The good
- Market value on record ($193,928,000) is more than double the assessed value ($87,267,600), indicating strong valuation upside.
- Large number of residential units (1,327) provides scale for rental income potential.
- No enforcement or safety violation penalties are owed, eliminating hidden debt risks.
- Recent arm's‑length sale in 2018 at $475,000,000 shows market activity and price transparency.
The bad
- Built beyond its residential floor‑area limit (residential FAR 3.44 vs built FAR 6.7), meaning the building is over‑built for residential use and cannot be expanded.
- 38 open violations exist, a material count that could require remediation before financing.
- Over‑built status limits future redevelopment or conversion opportunities.
- No unused buildable square footage remains, restricting any add‑on projects.
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Already larger than residential zoning would allow
The building occupies a floor-area ratio of 6.70, against a residential limit of 3.44 — it is over that limit by 3.26. A building in this position almost always predates the current rules and is legally non-conforming: it may generally remain, but it typically cannot be enlarged for residential use, and it may not be rebuildable as it stands.
Unresolved conditions on record
38 violations remain open across 1,327 residential units (about 0.0 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Last recorded sale
Recorded at $475,000,000 on 19 Nov 2018 — $357,950 per residential unit, $273 per built square foot, 5.44× the assessed value.
Assessed value trend
Assessed value has risen 7.1% across the 5 assessment years on record (2023 to 2027), standing at $87,267,600. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 6.70 |
|---|---|
| Residential limit | 3.44 |
| Commercial limit | 0.00 |
| Community-facility limit | 4.80 |
Development headroom (calculated) calculated
| Highest permitted ratio | 4.80 |
|---|---|
| Unused ratio | -1.90 |
| Unused buildable area | — |
| Lot area | 259,946 sq ft |
Value & taxes
Assessment
| Assessed total | $87,267,600 |
|---|---|
| Assessed land | $12,867,300 |
| Assessed building | $74,400,300 |
| Market value on record | $193,928,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $85,084,019 |
| Tax rate | 12.502% |
| Estimated annual levy | $10,637,204.06 |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $87,267,600 | — |
| 2026 | $87,040,800 | +0.3% |
| 2025 | $85,315,500 | +2.0% |
| 2024 | $84,326,400 | +1.2% |
| 2023 | $81,456,300 | +3.5% |
Building & occupancy
Structure
| Year built | 1960 |
|---|---|
| Floors | 20 |
| Building area | 1,741,458 sq ft |
| Residential area | 1,483,458 sq ft |
| Commercial area | 258,000 sq ft |
Occupancy
| Total units | 1,348 |
|---|---|
| Residential units | 1,327 |
| Rent-stabilized | 132 |
| Free Market / Other | 1,195 |
| Residential Avg unit size | 1,118 sq ft (calculated) |
| Commercial Avg unit size | 12,286 sq ft (calculated) |
| Building class | D3 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 67 Av (M, R) — 0.27 mi |
|---|---|
| School district | 28 |
| Police precinct | 112 |
| Nearest firehouse | Engine 305/Ladder 151 — 111-02 Queens Blvd. |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
| City emergency repairs | 7 orders — $20,180 billed (through 2024) |
| Evictions on record | 65 (most recent 2026) |
Energy & emissions
| Energy use intensity | 15.0 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 1,387 metric tons/yr |
Record activity
Compliance calculated
| Open violations | 38 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $0.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 912 |
|---|---|
| Permits / alterations | 245 |
| Recorded documents | 31 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Bpp Parker Tower Property Owner LLC |
|---|---|
| Parcel | 4031750001 |
| Block | 3175 |
| Lot | 1 |
| Mortgage on record | $6,913,000 (2025) — Wells Fargo Bank National Association |
| Fixture liens | 8 active fixture liens |
Last recorded transfer
| Date | 19 Nov 2018 |
|---|---|
| Recorded price | $475,000,000 |
| Price per unit | $357,950 |
| Price vs assessed | 5.44× |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 23 Jul 2026 | Housing | C | CIV14 MAILED | — | 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF KEY OPERATED HASP LOCK AT ENTRANCE DOOR IN THE FOYER LOCATED AT BSMT-APT 1X, 2nd BSMT-APT FROM WEST AT NORTH |
| 14 Jul 2026 | Housing | A | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM LOCATED AT APT 19N, 19th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 22 Jun 2026 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 1st STORY, 1st APARTMENT FROM WEST AT NORTH |
| 15 Jun 2026 | Housing | A | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE STRAINER AT WASH BASIN IN THE BATHROOM LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT SOUTH WALL IN THE 1st ROOM FROM NORTH LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | A | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND WOOD BASE MOLDINGS AT ALL WALLS IN THE 2nd ROOM FROM NORTH LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | A | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT CEILING IN THE TERRACE LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD BASE MOLDINGS AT NORTH WALL IN THE KITCHEN LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | C | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | C | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 18L, 16th STORY, 1st APARTMENT FROM NORTH AT EAST , SECTION AT NORTH |
| 15 Jun 2026 | Housing | A | NOTICE OF ISSUANCE SENT TO TENANT | — | 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... LESS THAN 10 SQUARE FEET AT EAST CERAMIC WALL TILES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''5U-5X |
| 15 Jun 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD BASE CABINET AT WASH BASIN IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''5U-5X |
| 15 Jun 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND BATHTUB IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''5U-5X |
| 15 Jun 2026 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''5U-5X |
| 15 Jun 2026 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''5U-5X |
| 15 Jun 2026 | Housing | C | DEFECT LETTER ISSUED | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE AT COMPACTOR CLOSET, 16th STORY |
| 5 Jun 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE BATHROOM LOCATED AT APT 3Y, 3rd STORY, 1st APARTMENT FROM NORTH AT EAST |
| 5 Jun 2026 | Housing | B | NOT COMPLIED WITH | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE ELECTRICAL OUTLET AT NORTH WALL IN THE KITCHEN LOCATED AT APT 1X, 1st STORY, 2nd APARTMENT FROM WEST AT NORTH |
| 5 Jun 2026 | Housing | B | NOT COMPLIED WITH | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE ELECTRICAL OUTLET AT EAST WALL IN THE 2nd ROOM FROM NORTH LOCATED AT APT 1X, 1st STORY, 2nd APARTMENT FROM WEST AT NORTH |
| 26 May 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND THE WASH BASIN IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 7 May 2026 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 7 May 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CERAMIC TILES AT EAST WALL AT BATHTUB IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 7 May 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND BATHTUB IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 7 May 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND CERAMIC TILES AT EAST WALL IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 17 Apr 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE CAULKING AROUND THE WASH BASIN IN THE BATHROOM LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 2 Feb 2026 | Housing | C | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES AT HOPPER DOOR INSIDE COMPACTOR CLOSET AT PUBLIC HALL AT SUB CELLAR, ENTRANCE STORY , SECTION ''CENTER |
| 29 Jan 2026 | Housing | A | NOT COMPLIED WITH | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT 18L, 12th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 13 Jan 2026 | Enforcement | CLASS - 3 | ACTIVE | — | A8 ELECTRICAL WORK WITHOUT A PERMIT. OBSERVED AT TIME OF INSPECTION IN BASEMENT ELECTRIC ROOM THE INSTALLATION OF ONE THREE PHASE UP TO 225 AMP PANEL AND THREE THREE PHASE OVER 225 AMP PANELS. AN APPLICATION FO |
| 29 Sep 2025 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 1st APARTMENT FROM NORTH AT EAST |
| 13 Jun 2025 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 13 Jun 2025 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 21 Apr 2025 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 5U, 1st STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''R-X |
| 12 Sep 2024 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE KITCHEN LOCATED AT APT 5U, 5th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 12 Jun 2013 | Building | — | V-Building VIOLATION - ACTIVE | — | E-ELEVATOR ELEVATORREQUIRED |
| 12 Jun 2013 | Building | — | V-Building VIOLATION - ACTIVE | — | E-ELEVATOR ELEVATORREQUIRED |
| 3 Nov 1990 | Building | — | VP-VIOLATION UNSERVED Enforcement-ACTIVE | — | DEVICE#4P3293 |
| 26 Sep 1990 | Building | — | V-Building VIOLATION - ACTIVE | — | JD |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 3 Aug 2026 | Driver Complaint - Passenger | For Hire Vehicle Complaint | In Progress | — |
| 3 Aug 2026 | PESTS | UNSANITARY CONDITION | Open | — |
| 31 Jul 2026 | Allowed in Smoke Free Area | Smoking or Vaping | In Progress | — |
| 29 Jul 2026 | Common Areas and Apartment | Construction Lead Dust | In Progress | — |
| 23 Jul 2026 | Pigeon Waste | Unsanitary Pigeon Condition | Closed | 7 Aug 2026 |
| 16 Jul 2026 | Dirty Water | Water Maintenance | Closed | 2 Aug 2026 |
| 14 Jul 2026 | PESTS | UNSANITARY CONDITION | Open | — |
| 14 Jul 2026 | Mouse Sighting | Rodent | Closed | 28 Jul 2026 |
| 9 Jul 2026 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 10 Jul 2026 |
| 3 Jul 2026 | MOLD | UNSANITARY CONDITION | Closed | 15 Jul 2026 |
| 3 Jul 2026 | PESTS | UNSANITARY CONDITION | Closed | 15 Jul 2026 |
| 3 Jul 2026 | OUTLET/SWITCH | ELECTRIC | Closed | 15 Jul 2026 |
| 3 Jul 2026 | WIRING | ELECTRIC | Closed | 15 Jul 2026 |
| 3 Jul 2026 | POWER OUTAGE | ELECTRIC | Closed | 15 Jul 2026 |
| 3 Jul 2026 | VENTILATION SYSTEM | GENERAL | Closed | 15 Jul 2026 |
| 20 Jun 2026 | Allowed in Smoke Free Area | Smoking or Vaping | In Progress | — |
| 19 Jun 2026 | Noise: Construction Equipment (NC1 | Noise | Closed | 26 Jun 2026 |
| 19 Jun 2026 | Noise: Construction Equipment (NC1 | Noise | Closed | 22 Jun 2026 |
| 13 Jun 2026 | Planted Less Than 2 Years Ago | Dead/Dying Tree | In Progress | — |
| 10 Jun 2026 | Ventilation | Indoor Air Quality | Closed | 11 Jun 2026 |
| 10 Jun 2026 | PESTS | UNSANITARY CONDITION | Closed | 19 Jun 2026 |
| 10 Jun 2026 | MOLD | UNSANITARY CONDITION | Closed | 14 Jun 2026 |
| 10 Jun 2026 | PESTS | UNSANITARY CONDITION | Closed | 23 Jun 2026 |
| 5 Jun 2026 | Broken Curb | Curb Condition | Closed | 16 Jun 2026 |
| 5 Jun 2026 | Other (complaint details | Animal-Abuse | Closed | 5 Jun 2026 |
| 4 Jun 2026 | BASIN/SINK | PLUMBING | Closed | 14 Jun 2026 |
| 1 Jun 2026 | PESTS | UNSANITARY CONDITION | Closed | 19 Jun 2026 |
| 31 May 2026 | MOLD | UNSANITARY CONDITION | Closed | 7 Jun 2026 |
| 31 May 2026 | PESTS | UNSANITARY CONDITION | Closed | 7 Jun 2026 |
| 31 May 2026 | PESTS | UNSANITARY CONDITION | Closed | 7 Jun 2026 |
| 26 May 2026 | Congestion/Gridlock | Traffic | Closed | 26 May 2026 |
| 25 May 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 26 May 2026 |
| 22 May 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 26 May 2026 |
| 18 May 2026 | Egress - Doors Locked/Blocked/Improper/No Secondary Means | General Construction/Plumbing | Closed | 19 May 2026 |
| 18 May 2026 | DOOR | DOOR/WINDOW | Closed | 1 Jun 2026 |
| 13 May 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 13 May 2026 |
| 5 May 2026 | POWER OUTAGE | ELECTRIC | Closed | 4 Jun 2026 |
| 29 Apr 2026 | Noise, Barking Dog (NR5 | Noise | Closed | 1 May 2026 |
| 29 Apr 2026 | VENTILATION SYSTEM | GENERAL | Closed | 6 May 2026 |
| 29 Apr 2026 | PESTS | UNSANITARY CONDITION | Closed | 6 May 2026 |
| 29 Apr 2026 | MOLD | UNSANITARY CONDITION | Closed | 6 May 2026 |
| 27 Apr 2026 | PESTS | UNSANITARY CONDITION | Closed | 4 Jun 2026 |
| 27 Apr 2026 | PESTS | UNSANITARY CONDITION | Closed | 4 Jun 2026 |
| 27 Apr 2026 | PESTS | UNSANITARY CONDITION | Closed | 4 Jun 2026 |
| 19 Apr 2026 | Allowed in Smoke Free Area | Smoking or Vaping | Closed | 18 Jun 2026 |
| 17 Apr 2026 | VENTILATION SYSTEM | GENERAL | Closed | 23 Apr 2026 |
| 17 Apr 2026 | PESTS | UNSANITARY CONDITION | Closed | 23 Apr 2026 |
| 17 Apr 2026 | MOLD | UNSANITARY CONDITION | Closed | 23 Apr 2026 |
| 16 Apr 2026 | Ventilation | Indoor Air Quality | Closed | 17 Apr 2026 |
| 14 Apr 2026 | Catch Basin Sunken/Damaged/Raised (SC1 | Sewer | Closed | 18 Apr 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 7 Jul 2025 | Plumbing | Signed-off | Plumbing modifications for interior renovation of Apartment 17B (11th floor per CO 400262531) (Tenants 17th floor) as shown on drawings filed herewith. OT filed separately under Q01082799-I1. No change in use, egress or occupancy |
| 1 Jul 2025 | Plumbing | Signed-off | Plumbing modifications for interior renovation of Apartment 1Y at the cellar (Tenant's 1st floor) as shown on drawings filed herewith. OT filed separately under Q00861447-I1. No change in use, egress or occupancy |
| 30 Jun 2025 | General Construction | Signed-off | General construction for interior renovation of Apartment 5C (2nd floor per CO 134860, Tenant's 5th floor) as shown on drawings filed herewith. No change in use, egress or occupancy |
| 17 Jun 2025 | Sidewalk Shed | Signed-off | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 17 Jun 2025 | Sidewalk Shed | Signed-off | Installation of a temporarily heavy-duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 29 May 2025 | General Construction | Signed-off | General construction for interior renovation of Apartment 22H (17th floor per CO 134860, Tenant's 22nd floor) as shown on drawings filed herewith. No change in use, egress or occupancy |
| 20 May 2025 | Plumbing | Signed-off | Plumbing modifications for interior renovation of Apartment 5B on the 2nd floor per CO 134860 (Tenant's 5th floor) as shown on drawings filed herewith. No change in use, egress or occupancy |
| 16 Apr 2025 | Sidewalk Shed | Signed-off | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 14 Feb 2025 | Plumbing | Signed-off | Plumbing modifications for interior renovation of Apartment 5H on the 1st floor per CO 400262531 (tenant's 5th floor) as shown on drawings filed herewith. OT filed separately under Q01167267-I1. No change in use, egress or occupancy |
| 17 Dec 2024 | Suspended Scaffold | Signed-off | TEMPORARY INSTALLATION OF ADJUSTABLE SUSPENDED SCAFFOLD. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Designated Primary Site Supervisor: Orlando Martinez |
| 6 Nov 2024 | Suspended Scaffold | Permit Issued | TEMPORARY INSTALLATION OF ADJUSTABLE SUSPENDED SCAFFOLD. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. Designated Primary Site Supervisor: Orlando Martinez |
| 7 Oct 2024 | General Construction | Signed-off | Garage foundation walls and roof concrete repairs and waterproofing as shown on drawings filed herewith. No change in use, egress or occupancy |
| 3 Oct 2024 | Structural | Signed-off | Structural repairs to garage foundation walls along the pedestrian way with related waterproofing and guardrails, Garage structural slab and fenestration repairs as shown on drawings filed herewith. No change in use, egress or occupancy |
| 30 Sep 2024 | Construction Fence | Signed-off | Installation of temporary construction fence as shown on drawings filed herewith. No change in use, egress or occupancy |
| 14 Aug 2024 | Supported Scaffold | Signed-off | INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 12 Aug 2024 | Supported Scaffold | Signed-off | INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 9 Jul 2024 | General Construction | Signed-off | General construction for interior renovation of Apartment 22C (17th floor per CO 134860, Tenant's 22nd floor) as shown on drawings filed herewith. No change in use, egress or occupancy |
| 18 Apr 2024 | Sidewalk Shed | Signed-off | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 16 Apr 2024 | Plumbing | Permit Issued | Plumbing modifications for interior renovation of Apartment 12S on the 8th floor (tenant's 12th floor) as shown on drawings filed herewith. No change in use, egress or occupancy. OT filed separately under Q00715706-I1 |
| 15 Apr 2024 | Plumbing | Permit Issued | Plumbing modifications for interior renovation of Apartment 12W on the 8th floor (tenant's 12th floor) as shown on drawings filed herewith. OT filed separately under Q00806959-I1. No change in use, egress or occupancy |
| 8 Apr 2024 | General Construction | Signed-off | General construction for interior renovation of Apartment 7B on the 3rd floor per CO 401066421 (Tenants 7th floor) as shown on drawings filed herewith. PL filed separately under Q01028891-I1. No change in use, egress or occupancy |
| 14 Mar 2024 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLDING, PLATFORM AND BETA MAX HOIST AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER # 33 OF THE 2014 CODE. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 14 Mar 2024 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLDING, PLATFORM AND BETA MAX HOIST AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER # 33 OF THE 2014 CODE. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 14 Mar 2024 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLDING, PLATFORM AND BETA MAX HOIST AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER # 33 OF THE 2014 CODE. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 23 Feb 2024 | Sidewalk Shed | Signed-off | Installation of sidewalk shed as indicated on the attached drawings. There are no changes in use, egress or occupancy |
| 12 Feb 2024 | Protection and Mechanical Methods | Signed-off | INSTALLATION OF WORK PLATFORM AS PER PLANS. ALL EQUIPMENT SHALL COMPLY WITH CHAPTER # 33 OF THE 2022 CODE. NO CHANGE IN USE OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 12 Feb 2024 | Structural | Signed-off | REMOVAL AND REPLACEMENT OF EXISTING EXTERIOR CONCRETE BREEZEWAYS AND MINORREPAIR OF BREEZEWAYS AS INDICATED ON PLANS SUBMITTED HEREWITH. NO CHANGE IN USE,EGRESS OR OCCUPANCY |
