Northern Boulevard
Analysis
The property offers modern construction and strong valuation growth, but the over‑built status and existing safety penalty create moderate risk for investors.
The good
- Built in 2019, so systems and structure are modern
- Assessed value has risen 29.2% and market value on record exceeds $228 million
- Large inventory of 958 residential units provides scale for rental income
The bad
- Construction exceeds the residential floor‑area limit (built FAR 39.66 vs limit 10), marking the building as over‑built for residential use
- Safety‑violation penalties of $1,250 are recorded, indicating a standing debt for required reports
- Only one open violation exists, but any violation adds risk in a building already flagged for over‑building
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Already larger than residential zoning would allow
The building occupies a floor-area ratio of 39.66, against a residential limit of 10.00 — it is over that limit by 29.66. A building in this position almost always predates the current rules and is legally non-conforming: it may generally remain, but it typically cannot be enlarged for residential use, and it may not be rebuildable as it stands.
A light open-violation load
Only 1 violation is currently open across 958 residential units, with $0.00 outstanding. For a building of this age that is a modest figure.
Last recorded sale
Recorded at $173,439,705 on 20 Dec 2016 — $181,044 per residential unit, $197 per built square foot, 1.69× the assessed value.
Assessed value trend
Assessed value has risen 29.2% across the 5 assessment years on record (2023 to 2027), standing at $102,919,950. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 39.66 |
|---|---|
| Residential limit | 10.00 |
| Commercial limit | 10.00 |
| Community-facility limit | 10.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 10.00 |
|---|---|
| Unused ratio | -29.66 |
| Unused buildable area | — |
| Lot area | 22,256 sq ft |
Value & taxes
Assessment
| Assessed total | $102,919,950 |
|---|---|
| Assessed land | $1,502,100 |
| Assessed building | $101,417,850 |
| Market value on record | $228,711,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $102,919,950 |
| Tax rate | 12.502% |
| Estimated annual levy | $12,867,052.15 |
| Tax exemption (assessed value) | 421-a — $102,322,856 (through 2059) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $102,919,950 | — |
| 2026 | $90,022,500 | +14.3% |
| 2025 | $81,772,650 | +10.1% |
| 2024 | $81,244,350 | +0.7% |
| 2023 | $79,681,500 | +2.0% |
Building & occupancy
Structure
| Year built | 2019 |
|---|---|
| Floors | 64 |
| Building area | 882,579 sq ft |
| Residential area | 867,182 sq ft |
| Commercial area | 15,397 sq ft |
Occupancy
| Total units | 959 |
|---|---|
| Residential units | 958 |
| Rent-stabilized | 290 |
| Free Market / Other | 668 |
| Storefronts | 1 |
| Residential Avg unit size | 905 sq ft (calculated) |
| Commercial Avg unit size | 15,397 sq ft (calculated) |
| Building class | D6 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Queens Plaza (E, F, R) — 0.11 mi |
|---|---|
| School district | 30 |
| Police precinct | 114 |
| Nearest firehouse | Ladder 116 — 37-20 29th Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Zone 5 |
| City emergency repairs | 1 orders — $630 billed (through 2023) |
| Evictions on record | 5 (most recent 2026) |
Energy & emissions
| Energy use intensity | 67.2 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 4,637 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 29-37 41st Avenue | 2016-12-08 | $173,439,705 | — | — |
Record activity
Compliance calculated
| Open violations | 1 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $1,250.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 173 |
|---|---|
| Permits / alterations | 40 |
| Recorded documents | 64 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Qpp LLC |
|---|---|
| Parcel | 4004030003 |
| Block | 403 |
| Lot | 3 |
| Mortgage on record | $90,000,000 (2024) — Wells Fargo Bank, National Association |
| Fixture liens | 4 active fixture liens |
Last recorded transfer
| Date | 20 Dec 2016 |
|---|---|
| Recorded price | $173,439,705 |
| Price per unit | $181,044 |
| Price vs assessed | 1.69× |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 1 Dec 2024 | Building | Energy Grade - a local law | Active | — | FTP-EN-EGRDEA |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 11 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 11 Aug 2026 |
| 27 Jul 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 27 Jul 2026 |
| 12 Jul 2026 | Dog Off Leash | Animal in a Park | Closed | 12 Jul 2026 |
| 29 Jun 2026 | Blocked Crosswalk | Illegal Parking | Closed | 30 Jun 2026 |
| 22 Jun 2026 | Dirt or Gravel | Dirty Condition | Closed | 27 Jun 2026 |
| 22 Jun 2026 | Allowed in Smoke Free Area | Smoking or Vaping | In Progress | — |
| 19 Jun 2026 | Blocked Sidewalk | Illegal Parking | Closed | 19 Jun 2026 |
| 7 Jun 2026 | Blocked Crosswalk | Illegal Parking | Closed | 8 Jun 2026 |
| 2 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 2 Jun 2026 |
| 13 May 2026 | Cave-in | Street Condition | Closed | 20 May 2026 |
| 20 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 21 Apr 2026 |
| 14 Apr 2026 | Ventilation | Indoor Air Quality | Closed | 15 Apr 2026 |
| 29 Mar 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 29 Mar 2026 |
| 27 Mar 2026 | Line/Marking - Faded | Street Condition | Closed | 11 Jun 2026 |
| 16 Mar 2026 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 17 Mar 2026 |
| 28 Feb 2026 | Banging/Pounding | Noise - Residential | Closed | 28 Feb 2026 |
| 24 Feb 2026 | Sidewalk | Snow or Ice | Closed | 1 Mar 2026 |
| 27 Jan 2026 | Sidewalk | Snow or Ice | Closed | 5 Feb 2026 |
| 25 Jan 2026 | Loud Music/Party | Noise - Residential | Closed | 25 Jan 2026 |
| 24 Jan 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 24 Jan 2026 |
| 15 Jan 2026 | Cave-in | Street Condition | Closed | 21 Jan 2026 |
| 14 Jan 2026 | Noise: Jack Hammering (NC2 | Noise | Closed | 14 Jan 2026 |
| 13 Jan 2026 | Excessive Water In Basement (WEFB | Water System | Closed | 14 Jan 2026 |
| 5 Jan 2026 | No Access | Blocked Driveway | Closed | 5 Jan 2026 |
| 28 Dec 2025 | Blocked Crosswalk | Illegal Parking | Closed | 28 Dec 2025 |
| 1 Dec 2025 | Lead Kit Request (Residential) (L10 | Lead | Closed | 2 Dec 2025 |
| 17 Nov 2025 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 17 Nov 2025 |
| 4 Nov 2025 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | Closed | 4 Dec 2025 |
| 1 Nov 2025 | Electronics/Phones | Lost Property | Closed | 5 Nov 2025 |
| 29 Oct 2025 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 31 Oct 2025 |
| 29 Oct 2025 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 31 Oct 2025 |
| 28 Oct 2025 | WATER SUPPLY | PLUMBING | Closed | 17 Nov 2025 |
| 6 Oct 2025 | Removal Request | Illegal Dumping | Closed | 7 Oct 2025 |
| 21 Sep 2025 | Neglected | Animal-Abuse | Closed | 22 Sep 2025 |
| 10 Sep 2025 | N/A | Encampment | Closed | 10 Sep 2025 |
| 28 Aug 2025 | Rat or Mouse | Dead Animal | Closed | 8 Sep 2025 |
| 26 Aug 2025 | N/A | Encampment | Closed | 26 Aug 2025 |
| 17 Aug 2025 | Banging/Pounding | Noise - Residential | Closed | 17 Aug 2025 |
| 16 Aug 2025 | Use Outside | Drug Activity | Closed | 16 Aug 2025 |
| 15 Aug 2025 | N/A | Encampment | Closed | 16 Aug 2025 |
| 5 Aug 2025 | Lead Kit Request (Residential) (L10 | Lead | Closed | 6 Aug 2025 |
| 28 Jul 2025 | Driver Complaint - Passenger | Taxi Complaint | In Progress | — |
| 28 Jul 2025 | Derelict Vehicles | Derelict Vehicles | Closed | 28 Jul 2025 |
| 26 Jul 2025 | N/A | Encampment | Closed | 26 Jul 2025 |
| 15 Jul 2025 | Banging/Pounding | Noise - Residential | Closed | 15 Jul 2025 |
| 2 Jul 2025 | N/A | Encampment | Closed | 2 Jul 2025 |
| 25 Jun 2025 | Driver Complaint - Passenger | Taxi Complaint | In Progress | — |
| 31 May 2025 | Neglected | Animal-Abuse | Closed | 31 May 2025 |
| 25 May 2025 | Parking Permit Improper Use | Illegal Parking | Closed | 25 May 2025 |
| 4 May 2025 | Loud Music/Party | Noise - Residential | Closed | 4 May 2025 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 13 Jan 2025 | Plumbing | Permit Issued | Plumbing and Sprinkler specifications filed in conjunction with alt 2 application # Q00988977-I1 |
| 9 Aug 2024 | General Construction | Permit Issued | Converting existing retail space to doctor's office in compliance with bb_2009-025 |
| 15 Mar 2024 | Mechanical Systems | Permit Issued | Mechanical specifications filed in conjunction with alt 2 application # Q00988977-I1 |
| 29 Sep 2022 | A2 | ISSUED | — |
| 22 Dec 2021 | NB | ISSUED | — |
| 17 Dec 2021 | A2 | ISSUED | — |
| 8 Oct 2021 | Protection and Mechanical Methods | Signed-off | Use of temporary glazing robot construction equipment as per plans filed herewith. This application is filed in conjunction with NB-421522267 |
| 15 Sep 2021 | Sign | Signed-off | Install two illuminated non-flashing ,non-advertising accessory signs on the wall. Copy : SVEN |
| 15 Sep 2021 | Sign | Signed-off | Install two illuminated no-flashing, non-advertising accessory signs on the wall . Copy : SVEN |
| 15 Sep 2021 | Sign | Signed-off | Install illuminated , non-advertising building address identification sign on the wall |
| 17 Jun 2021 | Sign | Signed-off | Install illuminated non-advertising building address identification sign on the wall |
| 26 May 2021 | Sidewalk Shed | Signed-off | INSTALLATION OF HEAVY DUTY SIDEWALK SHED DURING NB CONST, FILED SEP. SIDEWALK SHED SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. DOT PERMITS BY OTHERS FOR SHED INSTALLED ON RDWY |
| 6 May 2021 | Protection and Mechanical Methods | Signed-off | Use of temporary glazing robot construction equipment as per plans filed herewith. This application is filed in conjunction with NB-421522267 |
| 6 May 2021 | Protection and Mechanical Methods | Signed-off | Use of temporary glazing robot construction equipment as per plans filed herewith. This application is filed in conjunction with NB-421522267 |
| 27 Apr 2021 | Plumbing | Signed-off | Installation of on-site storm drainage piping, area drains and manholes. There are 3 area drains. NO CHANGE IN USE, EGRESS OCCUPANCY. TO BE FILED IN CONJUNCTION TO THE NEW BUILDING APPLICATION # AS PER PLANS FILED HEREWITH |
| 13 Apr 2021 | A3 | ISSUED | — |
| 2 Apr 2021 | Protection and Mechanical Methods | Signed-off | USE OF TEMPORARY SUSPENDED SCAFFOLD FROM PERMANENTLY INSTALLED BMU SYSTEM DURING CONSTRUCTION OPERATIONS. TEMPORARY SUSPENDED SCAFFOLD SHALL COMPLY WITH CH#33 OFTHE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 24 Mar 2021 | Protection and Mechanical Methods | Signed-off | Installation of temporary monorail construction equipment as per plans filed herewith. This application is filed in conjunction with NB-421522267 |
| 13 Nov 2020 | A2 | ISSUED | — |
| 15 Oct 2020 | Plumbing | Signed-off | Design/Installation of a water reuse facility per Appendix C of the NYC Plumbing Code as per plans filed herewith. No change in use, egress or occupancy. APPLICATION FILED IN CONJUNCTION WITH NEW BUILDING APPLICATION # 421522267 |
| 18 Aug 2020 | A2 | ISSUED | — |
| 11 Jun 2020 | A3 | ISSUED | — |
| 8 Jun 2020 | A2 | ISSUED | — |
| 29 May 2020 | A3 | ISSUED | — |
| 30 Dec 2019 | A3 | ISSUED | — |
| 30 Dec 2019 | A3 | ISSUED | — |
| 30 Dec 2019 | A3 | ISSUED | — |
| 18 Dec 2019 | A2 | ISSUED | — |
| 16 Aug 2019 | A3 | ISSUED | — |
| 16 Apr 2019 | A2 | ISSUED | — |
| 8 Apr 2019 | A3 | ISSUED | — |
| 15 Mar 2019 | A3 | ISSUED | — |
| 5 Feb 2019 | A2 | ISSUED | — |
| 25 Jan 2019 | A3 | ISSUED | — |
| 25 Jan 2019 | A3 | ISSUED | — |
| 21 Aug 2018 | A2 | ISSUED | — |
| 27 Dec 2017 | A2 | ISSUED | — |
| 28 Aug 2017 | A3 | ISSUED | — |
| 28 Jun 2016 | NB | ISSUED | — |
| 8 Jun 2015 | A2 | ISSUED | — |
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
| Recorded | Type | Amount | From | To |
|---|---|---|---|---|
| 2 Oct 2024 | Assignment | — | — | — |
| 18 Jun 2024 | Mortgage | $90,000,000 | — | — |
| 18 Jun 2024 | Assignment | — | — | — |
| 18 Jun 2024 | Agreement | $450,000,000 | — | — |
| 18 Jun 2024 | Assignment | — | — | — |
| 18 Jun 2024 | Assignment | — | — | — |
| 10 Jun 2024 | RPTT&RET | — | — | — |
| 22 Sep 2023 | DECL | — | — | — |
| 31 Oct 2022 | EASE | — | — | — |
| 13 Nov 2019 | CERT | — | — | — |
| 22 Oct 2019 | Agreement | — | — | — |
| 19 Mar 2019 | CERT | — | — | — |
| 19 Mar 2019 | SAGE | — | — | — |
| 19 Mar 2019 | SMIS | — | — | — |
| 19 Mar 2019 | SMIS | — | — | — |
| 19 Mar 2019 | SMIS | — | — | — |
| 19 Mar 2019 | SMIS | — | — | — |
| 21 Dec 2018 | Assignment | — | — | — |
| 21 Dec 2018 | DEVR | — | — | — |
| 21 Dec 2018 | Mortgage | $50,000,000 | — | — |
| 21 Dec 2018 | Mortgage | $220,000,000 | — | — |
| 21 Dec 2018 | Mortgage | $90,000,000 | — | — |
| 21 Dec 2018 | ZONE | — | — | — |
| 5 Nov 2018 | EASE | — | — | — |
| 4 Oct 2018 | EASE | — | — | — |
| 17 Jul 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 29 Jun 2018 | EASE | — | — | — |
| 22 Jan 2018 | ZONE | — | — | — |
| 20 Dec 2016 | Mortgage | $90,000,000 | — | — |
| 20 Dec 2016 | Deed | $173,439,705 | — | — |
| 20 Dec 2016 | Assignment | — | — | — |
| 20 Dec 2016 | Satisfaction of mortgage | — | — | — |
| 20 Jun 2016 | Assignment | — | — | — |
| 20 Jun 2016 | Assignment | — | — | — |
| 20 Jun 2016 | Assignment | — | — | — |
| 1 Jul 2015 | Mortgage | $7,586,500 | — | — |
| 1 Jul 2015 | Mortgage | $6,000,000 | — | — |
| 1 Jul 2015 | Mortgage | $75,863,500 | — | — |
| 1 Jul 2015 | SMIS | — | — | — |
| 1 Jul 2015 | Mortgage | $11,550,000 | — | — |
Showing the 50 most recent of 64. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 1 day ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.