35-53 35 Avenue
Analysis
The building carries significant safety‑related financial exposure and cannot be expanded, outweighing its solid equity and zoning compliance.
The good
- assessed value of $19,156,500 and market value on record of $42,570,000 indicate strong equity
- built floor-area ratio of 1.19 is well below the residential limit of 1.5, showing compliance with zoning
- no tax lien and no legal proceedings against the building
- open violations per unit is 0, meaning the building’s violation count is not high relative to its size
The bad
- safety violation penalties of $518,000 and 17 unpaid safety violations represent a material hidden debt
- total of 28 open violations signals ongoing compliance issues
- risk rating is high because penalties exceed $25,000
- unused buildable square footage of 341,206 sq ft cannot be added to residential space, limiting expansion potential
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 1.19 against a permitted 2.00, leaving 0.81 of unused ratio — roughly 341,206 sq ft of buildable area on a lot of 421,242 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
Unresolved conditions on record
28 violations remain open across 579 residential units (about 0.0 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Assessed value trend
Assessed value has risen 31.5% across the 5 assessment years on record (2023 to 2027), standing at $19,156,500. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 1.19 |
|---|---|
| Residential limit | 1.50 |
| Commercial limit | 0.00 |
| Community-facility limit | 2.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 2.00 |
|---|---|
| Unused ratio | 0.81 |
| Unused buildable area | 341,206 sq ft |
| Lot area | 421,242 sq ft |
Value & taxes
Assessment
| Assessed total | $19,156,500 |
|---|---|
| Assessed land | $7,582,500 |
| Assessed building | $11,574,000 |
| Market value on record | $42,570,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $19,156,500 |
| Tax rate | 12.502% |
| Estimated annual levy | $2,394,945.63 |
| Tax exemption (assessed value) | Nyc Housing Auth — $19,156,500 (through 2028) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $19,156,500 | — |
| 2026 | $17,317,800 | +10.6% |
| 2025 | $16,680,600 | +3.8% |
| 2024 | $15,134,850 | +10.2% |
| 2023 | $14,572,350 | +3.9% |
Building & occupancy
Structure
| Year built | 1959 |
|---|---|
| Floors | 6 |
| Building area | 502,525 sq ft |
| Residential area | 499,525 sq ft |
| Commercial area | 3,000 sq ft |
Occupancy
| Total units | 579 |
|---|---|
| Residential units | 579 |
| Residential Avg unit size | 863 sq ft (calculated) |
| Building class | D1 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 36 Av (N, W) — 0.35 mi |
|---|---|
| School district | 30 |
| Police precinct | 114 |
| Nearest firehouse | Engine 260 — 11-15 37th Avenue |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Zone 3 |
| Evictions on record | 10 (most recent 2026) |
Record activity
Compliance calculated
| Open violations | 28 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $518,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 698 |
|---|---|
| Permits / alterations | 177 |
| Recorded documents | 3 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | City of New York |
|---|---|
| Parcel | 4003350002 |
| Block | 335 |
| Lot | 2 |
| Fixture liens | 1 active fixture lien |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 14 Nov 2025 | Building | Boiler | Active | — | VIOLATION ISSUED-FAILURE TO FILE 2024 EXTERNAL LOW PRESSURE INSPECTION |
| 23 Sep 2024 | Building | Boiler | Active | — | Violation Issued-Failure To File 2023 External Low Pressure Inspection Report |
| 30 Jun 2023 | Building | Boiler | Active | — | VIOLATION ISSUED-FAILURE TO FILE 2020 EXTERNAL LOW PRESSURE INSPECTION |
| 30 Jun 2023 | Building | Boiler | Active | — | VIOLATION ISSUED-FAILURE TO FILE 2021 EXTERNAL LOW PRESSURE INSPECTION |
| 20 Jun 2023 | Building | Boiler | Active | — | VIOLATION ISSUED-FAILURE TO FILE 2018 EXTERNAL LOW PRESSURE INSPECTION |
| 20 Jun 2023 | Building | Boiler | Active | — | VIOLATION ISSUED-FAILURE TO FILE 2019 EXTERNAL LOW PRESSURE INSPECTION |
| 25 Apr 2023 | Building | Boiler | Active | — | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2022 INSPECTION REPORT |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910566.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910561.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910564.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910654.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#912035.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910563.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910560.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910565.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#910562.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 22 Feb 2022 | Building | — | V-Building VIOLATION - ACTIVE | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 8 Nov 2019 | Building | Boiler | Active | — | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2017 INSPECTION REPORT |
| 6 Apr 2018 | Building | Boiler | Active | — | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2016 INSPECTION REPORT |
| 24 Feb 2017 | Building | Boiler | Active | — | VIOLATION ISSUED FOR FAILURE TO FILE ANNUAL BOILER 2015 INSPECTION REPORT |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 8 Aug 2026 | Loud Music/Party | Noise - Residential | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Alarm | Noise | Closed | 11 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 5 Aug 2026 | Loud Talking | Noise - Residential | Closed | 6 Aug 2026 |
| 4 Aug 2026 | Trespassing | Non-Emergency Police Matter | Closed | 5 Aug 2026 |
| 28 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 28 Jul 2026 |
| 27 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 27 Jul 2026 |
| 26 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 26 Jul 2026 |
| 25 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 26 Jul 2026 |
| 20 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 20 Jul 2026 |
| 19 Jul 2026 | Loud Talking | Noise - Residential | Closed | 19 Jul 2026 |
| 19 Jul 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 19 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 13 Jul 2026 | Loud Talking | Noise - Residential | Closed | 13 Jul 2026 |
| 11 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 11 Jul 2026 |
| 11 Jul 2026 | Blocked Bike Lane | Illegal Parking | Closed | 11 Jul 2026 |
| 6 Jul 2026 | Trespassing | Non-Emergency Police Matter | Closed | 6 Jul 2026 |
| 4 Jul 2026 | Double Parked Blocking Vehicle | Illegal Parking | Closed | 4 Jul 2026 |
| 30 Jun 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 30 Jun 2026 |
| 28 Jun 2026 | Tortured | Animal-Abuse | Closed | 28 Jun 2026 |
| 26 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 26 Jun 2026 |
| 24 Jun 2026 | Non-Chronic | Homeless Person Assistance | Closed | 24 Jun 2026 |
| 22 Jun 2026 | Loud Music/Party | Noise - Residential | Closed | 22 Jun 2026 |
| 18 Jun 2026 | Loud Talking | Noise - Residential | Closed | 18 Jun 2026 |
| 5 Jun 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 5 Jun 2026 |
| 2 Jun 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 2 Jun 2026 |
| 26 May 2026 | Loud Music/Party | Noise - Residential | Closed | 26 May 2026 |
| 23 May 2026 | Loud Music/Party | Noise - Residential | Closed | 23 May 2026 |
| 16 May 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 16 May 2026 |
| 13 May 2026 | Loud Music/Party | Noise - Residential | Closed | 13 May 2026 |
| 10 May 2026 | Loud Music/Party | Noise - Residential | Closed | 10 May 2026 |
| 10 May 2026 | Banging/Pounding | Noise - Residential | Closed | 10 May 2026 |
| 9 May 2026 | Loud Music/Party | Noise - Residential | Closed | 9 May 2026 |
| 6 May 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 6 May 2026 |
| 3 May 2026 | Loud Music/Party | Noise - Residential | Closed | 3 May 2026 |
| 28 Apr 2026 | N/A | Asbestos | Closed | 5 Jun 2026 |
| 25 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 25 Apr 2026 |
| 24 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 24 Apr 2026 |
| 24 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 24 Apr 2026 |
| 19 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 20 Apr 2026 |
| 19 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 20 Apr 2026 |
| 18 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 18 Apr 2026 |
| 16 Apr 2026 | Loud Television | Noise - Residential | Closed | 16 Apr 2026 |
| 15 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 15 Apr 2026 |
| 15 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 15 Apr 2026 |
| 14 Apr 2026 | Banging/Pounding | Noise - Residential | Closed | 15 Apr 2026 |
| 14 Apr 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 14 Apr 2026 |
| 14 Apr 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 14 Apr 2026 |
| 14 Apr 2026 | Loud Talking | Noise - Residential | Closed | 14 Apr 2026 |
| 12 Apr 2026 | Loud Music/Party | Noise - Residential | Closed | 12 Apr 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 20 Nov 2025 | Plumbing | Signed-off | REMOVE AND REPLACE OR PROVIDE NEW SUMP PUMPS AND DISCHARGE LINES |
| 24 Apr 2025 | Plumbing | Signed-off | SUBSEQUENT FILING FOR PL WORK - STORM/DRAINAGE PIPING, DRAINS, DRYWELL RETENTION |
| 9 Apr 2025 | Solar | Permit Issued | Installation of 40.33 kw solar energy system on roof. No change of occupancy, use or egress |
| 9 Apr 2025 | Solar | Permit Issued | Installation of 39.785 kw solar energy system on roof. No change occupancy, use or egress |
| 9 Apr 2025 | Solar | Permit Issued | Installation of 80.66 kw solar energy system on roof. No change occupancy, use or egress |
| 9 Apr 2025 | Solar | Permit Issued | Installation of 45.235 kw solar energy system on roof. No change of occupancy, use or egress |
| 8 Apr 2025 | Solar | Permit Issued | Installation of 39.785 kw solar energy system on roof. No change of occupancy, use or egress |
| 8 Apr 2025 | Solar | Permit Issued | Installation of 78.48 kw solar energy system on roof. No change of occupancy, use or egress |
| 8 Apr 2025 | Solar | Permit Issued | Installation of 79.025 kw solar energy system on roof. No change of occupancy, use or egress |
| 8 Apr 2025 | Solar | Permit Issued | Installation of 39.785 kw solar energy system on roof. No change of occupancy, use or egress |
| 8 Apr 2025 | General Construction | Signed-off | Infrastructure to improve management of stormwater runoff from the tributary impervious surfaces. On-site Green Infrastructure Cloudburst Pilot Project. Environmental Capital Contract No. GQ-H-RAVE, Ravenswood Houses, NYCHA facility |
| 21 Mar 2025 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #13), INSTALLATION OF 125 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455195 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 18 Mar 2025 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #16), INSTALLATION OF 100 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455218 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 18 Mar 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #15, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01010457. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 18 Mar 2025 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #14), INSTALLATION OF 100 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455204 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 12 Mar 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #9, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01010451. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 11 Feb 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #14, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01010456. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 7 Feb 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #13, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01010455. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 6 Feb 2025 | Plumbing | Signed-off | NYCHA BOILER_REMOVE AND REPLACE HOT WATER HEATERS AND WATER LINES, RECIRCULATION PUMPS, DRAINS . INSTALL NEW SUMP PUMPS AND DISCHARGE LINES. INSTALL NEW AIR INTAKES AND EXHAUST FOR WATER HEATERS |
| 31 Jan 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #16, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01010458. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 10 Jan 2025 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 8 Jan 2025 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #11, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q00455189, Q01010454. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 8 Jan 2025 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 8 Jan 2025 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #11), INSTALLATION OF 50 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455189 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 8 Jan 2025 | General Construction | Permit Issued | Replacement of existing vacuum pumps, exhaust fan, sum pumps, piping. Replacement of existing hot water tanks and piping with gas-fired water heaters. New exterior side-wall flue to the roof. Installation of new gas piping.Replacement of doors and windows |
| 8 Jan 2025 | General Construction | Permit Issued | Replacement of existing vacuum pumps, exhaust fan, sum pumps, piping. Replacement of existing hot water tanks and piping with gas-fired water heaters. New exterior side-wall flue to the roof. Installation of new gas piping.Replacement of doors and windows |
| 8 Jan 2025 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 8 Jan 2025 | General Construction | Permit Issued | Replacement of existing vacuum pumps, exhaust fan, sum pumps, piping. Replacement of existing hot water tanks and piping with gas-fired water heaters. New exterior side-wall flue to the roof. Installation of new gas piping.Replacement of doors and windows |
| 7 Jan 2025 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #10), INSTALLATION OF 50 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455185 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 17 Dec 2024 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #9), INSTALLATION OF 8 FEET HIGH CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455180 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 21 Nov 2024 | Support of Excavation | Permit Issued | RAVENSWOOD HOUSES - BUILDING #12, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q01124359, Q00944602-S4. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 28 Oct 2024 | Support of Excavation | Signed-off | RAVENSWOOD HOUSES - BUILDING #10, INSTALLATION OF TEMPORARY SHORING AND SUPPORT FOR EXCAVATION IN CONJUNCTION WITH Building # Q00455185, Q01010452. NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 11 Oct 2024 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #12), INSTALLATION OF 50 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00944602 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 11 Oct 2024 | Plumbing | Signed-off | NYCHA BOILER_REMOVE AND REPLACE HOT WATER HEATERS AND WATER LINES, RECIRCULATION PUMPS, DRAINS . INSTALL NEW SUMP PUMPS AND DISCHARGE LINES. INSTALL NEW AIR INTAKES AND EXHAUST FOR WATER HEATERS |
| 9 Oct 2024 | Construction Fence | Signed-off | RAVENSWOOD HOUSES (BUILDING #15), INSTALLATION OF 100 LINEAR FEET OF CONSTRUCTION FENCE IN CONJUNCTION WITH Building # Q00455213 TO SECURE THE STAGING AREA. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 26 Sep 2024 | General Construction | Permit Issued | Removal of existing concrete entry stairs, installation of new concrete entry stairs, and pads for mechanical equipment, mounting of risers to exterior facade of the building |
| 4 Apr 2024 | Structural | Permit Issued | removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 25 Mar 2024 | Mechanical Systems | Permit Issued | NYCHA BOILER_REPLACEMENT OF EXISTING VACUUM AND CONDENSATE PUMPS, INSTALLATION OF COMBUSTION AIR DUCTWORK AND FLUES FOR NEW DOMESTIC AND HOT WATER HEATERS |
| 25 Mar 2024 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 25 Mar 2024 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 25 Mar 2024 | Structural | Permit Issued | NYCHA BOILER_removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 25 Mar 2024 | General Construction | Permit Issued | Replacement of existing vacuum pumps, exhaust fan, sum pumps, piping. Replacement of existing hot water tanks and piping with gas-fired water heaters. New exterior side-wall flue to the roof. Installation of new gas piping.Replacement of doors and windows |
| 24 Oct 2023 | General Construction | Permit Issued | Replacement of existing vacuum pumps, exhaust fan, sum pumps, piping. Replacement of existing hot water tanks and piping with gas-fired water heaters. New exterior side-wall flue to the roof. Installation of new gas piping.Replacement of doors and windows |
| 23 Oct 2023 | Structural | Permit Issued | removal of existing concrete entry stairs, installation of new concrete entry stairs and pads for mech. equipment, mounting of risers to exterior facade of the building |
| 30 Aug 2016 | A2 | ISSUED | — |
| 20 Oct 2014 | A2 | ISSUED | — |
| 20 Oct 2014 | A2 | ISSUED | — |
| 16 Oct 2014 | A2 | ISSUED | — |
| 16 Oct 2014 | A2 | ISSUED | — |
| 16 Oct 2014 | A2 | ISSUED | — |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
| Recorded | Type | Amount | From | To |
|---|---|---|---|---|
| 23 Sep 2013 | SMIS | — | — | — |
| 13 Apr 2012 | SMIS | — | — | — |
| 23 Feb 1981 | EASE | — | — | — |
About this page
Compiled from New York City public records — data retrieved 1 day ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.