46-15 Center Boulevard
Queens · Parcel 4000210035
354,522 sq ft
Building area
$46,725,300
Assessed value
Analysis
AI-generated Risk: Low
The building shows strong financial metrics and no compliance issues, but the lack of an arm‑length sale and a high complaint volume raise questions for a buyer.
The good
- no open violations and no penalties
- low assessed risk per city records
- assessed value increased 13.3% year over year
- market value on record is more than double the assessed value
The bad
- no arm's‑length sale on record, indicating limited price transparency
- 486 complaints filed, suggesting resident dissatisfaction
- built floor‑area ratio of 33.12 exceeds the commercial limit of 2, indicating potential zoning constraints
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Built close to its permitted density
Built floor-area ratio is 33.12 against a permitted 2.00. There is little meaningful development headroom under the floor-area rules as they stand.
No open violations on record
Nothing is currently outstanding against this property. Closed violations are not counted here — a violation that was raised and then fixed is a problem that went away, and an older building will have accumulated many of them. What matters is what is still open, and here that is nothing.
Assessed value trend
Assessed value has risen 13.3% across the 5 assessment years on record (2023 to 2027), standing at $46,725,300. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 33.12 |
|---|
| Residential limit | 0.00 |
|---|
| Commercial limit | 2.00 |
|---|
| Community-facility limit | 0.00 |
|---|
Development headroom (calculated) calculated
| Highest permitted ratio | 2.00 |
|---|
| Unused ratio | -31.12 |
|---|
| Unused buildable area | — |
|---|
| Lot area | 10,703 sq ft |
|---|
Value & taxes
Assessment
| Assessed total | $46,725,300 |
|---|
| Assessed land | $963,450 |
|---|
| Assessed building | $45,761,850 |
|---|
| Market value on record | $103,834,000 |
|---|
| Assessed as % of market | 45.0% |
|---|
Tax
| Tax class | 2 |
|---|
| Taxable assessed | $46,725,300 |
|---|
| Tax rate | 12.502% |
|---|
| Estimated annual levy | $5,841,597.01 |
|---|
| Tax exemption (assessed value) | Nys Urban Dev (esdc) — $46,725,300 (through 2028) |
|---|
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|
| 2027 | $46,725,300 | — |
| 2026 | $44,203,050 | +5.7% |
| 2025 | $41,972,400 | +5.3% |
| 2024 | $40,927,050 | +2.6% |
| 2023 | $41,226,300 | -0.7% |
Building & occupancy
Structure
| Year built | 2010 |
|---|
| Floors | 41 |
|---|
| Building area | 354,522 sq ft |
|---|
| Residential area | 352,906 sq ft |
|---|
| Commercial area | 1,616 sq ft |
|---|
Occupancy
| Total units | 365 |
|---|
| Residential units | 363 |
|---|
| Storefronts | 1 |
|---|
| Residential Avg unit size | 972 sq ft (calculated) |
|---|
| Commercial Avg unit size | 808 sq ft (calculated) |
|---|
| Building class | D7 |
|---|
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Vernon Blvd-Jackson Av (7) — 0.34 mi |
|---|
| School district | 30 |
|---|
| Police precinct | 108 |
|---|
| Nearest firehouse | Engine 258/Ladder 115 — 10-40 47th Ave. |
|---|
Location risk
| Flood zone | Moderate — 0.2% annual chance (Zone X) |
|---|
| Hurricane evacuation zone | Zone 1 |
|---|
| Projected floodplain | In the projected 2050s floodplain |
|---|
| Evictions on record | 6 (most recent 2026) |
|---|
Energy & emissions
| Energy use intensity | 74.5 kBtu/ft² |
|---|
| Greenhouse-gas emissions | 1,968 metric tons/yr |
|---|
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|
| 46-30 Center Boulevard, 707 | 2026-05-08 | $1,275,000 | — | — |
| 46-30 Center Boulevard, 503 | 2026-01-29 | $1,235,000 | — | — |
| 46-30 Center Blvd, 401 | 2026-01-09 | $2,050,000 | — | — |
| 46-30 Center Boulevard, 903 | 2025-10-20 | $1,250,000 | — | — |
| 46-30 Center Boulevard, 103 | 2025-10-09 | $2,900,000 | — | — |
| 46-30 Center Boulevard, 1006 | 2025-07-16 | $1,255,000 | — | — |
| 46-30 Center Boulevard, 1606 | 2025-05-28 | $1,230,000 | — | — |
| 46-30 Center Boulevard, 1501 | 2025-04-14 | $2,386,750 | — | — |
Record activity
Compliance calculated
| Open violations | 0 |
|---|
| Open per residential unit | 0.0 (calculated) |
|---|
| Enforcement penalties | $0.00 |
|---|
| Safety-violation penalties | Not available |
|---|
| Total penalties owed | $0.00 (calculated) |
|---|
| On tax-lien sale list | No |
|---|
Activity
| Complaints recorded | 487 |
|---|
| Permits / alterations | 67 |
|---|
| Recorded documents | 38 |
|---|
| Legal proceedings | 0 |
|---|
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | 4540 East Coast LLC |
|---|
| Parcel | 4000210035 |
|---|
| Block | 21 |
|---|
| Lot | 35 |
|---|
| Mortgage on record | $137,976,466 (2022) |
|---|
Last recorded transfer
| Date | — |
|---|
| Recorded price | — |
|---|
| Price per unit | Not meaningful |
|---|
| Price vs assessed | Not meaningful |
|---|
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
Showing the 50 most recent of 67. The full set is available in the interactive report.
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.