4-75 48 Avenue
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Built close to its permitted density
Built floor-area ratio is 9.54 against a permitted 2.00. There is little meaningful development headroom under the floor-area rules as they stand.
Unresolved conditions on record
15 violations remain open across 578 residential units (about 0.0 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
No arm's-length sale on record
The last recorded transfer is dated 4 Oct 2000 at a recorded price of $0. Transfers between related parties, estate settlements and corrective filings are legitimately recorded at nominal amounts, so this is neither an error nor a bargain — it means there is no usable sale price here, and every ratio derived from one (price per unit, price against assessed value) is therefore withheld rather than shown as zero.
Assessed value trend
Assessed value has risen 36.7% across the 5 assessment years on record (2023 to 2027), standing at $94,933,800. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 9.54 |
|---|---|
| Residential limit | 0.00 |
| Commercial limit | 2.00 |
| Community-facility limit | 0.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 2.00 |
|---|---|
| Unused ratio | -7.54 |
| Unused buildable area | — |
| Lot area | 71,806 sq ft |
Value & taxes
Assessment
| Assessed total | $94,933,800 |
|---|---|
| Assessed land | $5,654,700 |
| Assessed building | $89,279,100 |
| Market value on record | $210,964,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $94,933,800 |
| Tax rate | 12.502% |
| Estimated annual levy | $11,868,623.68 |
| Tax exemption (assessed value) | Nys Urban Dev (esdc) — $94,933,800 (through 2028) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $94,933,800 | — |
| 2026 | $88,405,650 | +7.4% |
| 2025 | $83,115,900 | +6.4% |
| 2024 | $76,077,900 | +9.3% |
| 2023 | $69,448,500 | +9.5% |
Building & occupancy
Structure
| Year built | 2006 |
|---|---|
| Floors | 39 |
| Building area | 684,862 sq ft |
| Residential area | 679,062 sq ft |
| Commercial area | 5,800 sq ft |
Occupancy
| Total units | 580 |
|---|---|
| Residential units | 578 |
| Storefronts | 2 |
| Residential Avg unit size | 1,175 sq ft (calculated) |
| Commercial Avg unit size | 2,900 sq ft (calculated) |
| Building class | D8 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Vernon Blvd-Jackson Av (7) — 0.23 mi |
|---|---|
| School district | 30 |
| Police precinct | 108 |
| Nearest firehouse | Engine 258/Ladder 115 — 10-40 47th Ave. |
Location risk
| Flood zone | High-risk (Zone AE) |
|---|---|
| Hurricane evacuation zone | Zone 2 |
| Projected floodplain | In the projected 2050s floodplain |
| Evictions on record | 27 (most recent 2026) |
Record activity
Compliance calculated
| Open violations | 15 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $39,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 416 |
|---|---|
| Permits / alterations | 110 |
| Recorded documents | 39 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Empire State Development Corp. |
|---|---|
| Parcel | 4000190019 |
| Block | 19 |
| Lot | 19 |
Last recorded transfer
| Date | 4 Oct 2000 |
|---|---|
| Recorded price | $0 |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 28 Oct 2024 | Housing | C | NOV SENT OUT | — | 27-2005 ADM CODE & 309 M/D LAW ABATE THE NUISANCE CONSISTING OF HOT WATER EXCEEDING THE MAXIMUM TEMPERATURE OF 13O DEGREES FAHRENHEIT AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 222, 2nd STORY, 3rd APARTMENT FROM WEST AT NORTH |
| 16 Sep 2024 | Housing | A | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOODEN BACK PANEL AT CABINET AT SINK IN THE KITCHEN LOCATED AT APT 304, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 23 Jul 2026 | Loud Music/Party | Noise - Residential | Closed | 24 Jul 2026 |
| 20 Jul 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 21 Jul 2026 |
| 11 Jul 2026 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | In Progress | — |
| 7 Jul 2026 | Loud Television | Noise - Residential | Closed | 8 Jul 2026 |
| 28 Jun 2026 | Blocked Hydrant | Illegal Parking | Closed | 29 Jun 2026 |
| 27 Jun 2026 | Noise: Boat(Engine,Music,Etc) (NR10 | Noise | Closed | 28 Jun 2026 |
| 26 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 27 Jun 2026 |
| 15 Jun 2026 | Loud Music/Party | Noise - Residential | Closed | 15 Jun 2026 |
| 5 Jun 2026 | Loud Television | Noise - Residential | Closed | 6 Jun 2026 |
| 5 Jun 2026 | Loud Television | Noise - Residential | Closed | 5 Jun 2026 |
| 23 May 2026 | Loud Music/Party | Noise - Residential | Closed | 23 May 2026 |
| 16 May 2026 | Loud Music/Party | Noise - Residential | Closed | 17 May 2026 |
| 14 May 2026 | Loud Music/Party | Noise - Residential | Closed | 14 May 2026 |
| 11 May 2026 | Sprinkler System - Inadequate | Plumbing | Closed | 15 May 2026 |
| 25 Apr 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 27 Apr 2026 |
| 18 Apr 2026 | Noise: Boat(Engine,Music,Etc) (NR10 | Noise | Closed | 20 Apr 2026 |
| 18 Apr 2026 | Noise: Boat(Engine,Music,Etc) (NR10 | Noise | Closed | 20 Apr 2026 |
| 14 Apr 2026 | Noise: Construction Equipment (NC1 | Noise | Closed | 15 Apr 2026 |
| 13 Apr 2026 | Noise: Private Carting Noise (NQ1 | Noise | Closed | 21 Apr 2026 |
| 12 Apr 2026 | Banging/Pounding | Noise - Residential | Closed | 12 Apr 2026 |
| 12 Apr 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 12 Apr 2026 |
| 4 Apr 2026 | Banging/Pounding | Noise - Residential | Closed | 5 Apr 2026 |
| 1 Apr 2026 | No Certificate Of Occupancy/Illegal/Contrary To CO | Building/Use | Closed | 3 Apr 2026 |
| 24 Mar 2026 | Chemical Vapors/Gases/Odors | Indoor Air Quality | Closed | 24 Mar 2026 |
| 16 Mar 2026 | No Certificate Of Occupancy/Illegal/Contrary To CO | Building/Use | Closed | 5 May 2026 |
| 14 Mar 2026 | Loud Music/Party | Noise - Residential | Closed | 14 Mar 2026 |
| 13 Mar 2026 | No Access | Blocked Driveway | Closed | 13 Mar 2026 |
| 13 Mar 2026 | No Access | Blocked Driveway | Closed | 13 Mar 2026 |
| 26 Feb 2026 | Blocked Hydrant | Illegal Parking | Closed | 26 Feb 2026 |
| 18 Feb 2026 | Car/Truck Horn | Noise - Vehicle | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Noise: Alarms (NR3 | Noise | Closed | 19 Feb 2026 |
| 18 Feb 2026 | Banging/Pounding | Noise - Residential | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Car/Truck Horn | Noise - Vehicle | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Car/Truck Horn | Noise - Vehicle | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Noise: Alarms (NR3 | Noise | Closed | 22 Feb 2026 |
| 18 Feb 2026 | Noise: Alarms (NR3 | Noise | Closed | 19 Feb 2026 |
| 18 Feb 2026 | Noise: Alarms (NR3 | Noise | Closed | 18 Feb 2026 |
| 18 Feb 2026 | Car/Truck Music | Noise - Vehicle | Closed | 18 Feb 2026 |
| 7 Feb 2026 | Loud Music/Party | Noise - Residential | Closed | 8 Feb 2026 |
| 1 Feb 2026 | Loud Music/Party | Noise - Residential | Closed | 1 Feb 2026 |
| 1 Feb 2026 | Loud Music/Party | Noise - Residential | Closed | 1 Feb 2026 |
| 1 Feb 2026 | Loud Music/Party | Noise - Residential | Closed | 1 Feb 2026 |
| 1 Feb 2026 | Loud Music/Party | Noise - Residential | Closed | 1 Feb 2026 |
| 31 Jan 2026 | Noise: Construction Equipment (NC1 | Noise | Closed | 7 Feb 2026 |
| 17 Jan 2026 | Elevator - Multiple Devices On Property | Elevator | Closed | 9 Feb 2026 |
| 17 Jan 2026 | Loud Music/Party | Noise - Residential | Closed | 17 Jan 2026 |
| 16 Jan 2026 | Loud Music/Party | Noise - Residential | Closed | 17 Jan 2026 |
| 16 Jan 2026 | Loud Music/Party | Noise - Residential | Closed | 16 Jan 2026 |
| 13 Jan 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 14 Jan 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 12 Jun 2026 | Mechanical Systems | Signed-off | Mechanical modifications. No change to use, egress or occupancy. Avalon, Riverview North |
| 12 Feb 2026 | Plumbing | Signed-off | TO INSTALL PLUMBING FIXTURES FOR EXISTING STORE AT 001 FLOOR WITH GC B01311075-I1 WORK TYPE AS PER PLAN FILED HEREWITH. NO CHANGE OF USE, EGRESS OR CERTIFICATE OF OCCUPANCY |
| 24 Dec 2025 | Mechanical Systems | Signed-off | TO INSTALL PARTITION WALLS FOR EXISTING RETAIL SPACE AT 001 FLOOR WITH GENERAL CONSTRUCTION AND MECHANICAL WORK TYPE AS PER PLAN FILED HEREWITH. NO CHANGE OF USE, EGRESS OR CERTIFICATE OF OCCUPANCY |
| 30 Sep 2024 | General Construction | Signed-off | Exterior Restoration consisting of concrete eyebrow spall repairs, brick and coping stone pointing and patching, as per plans. No change in use, egress, or occupancy |
| 20 Aug 2024 | Sidewalk Shed | Signed-off | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY. SIDEWALK SHED AT 48TH AVENUE, CENTER BLVD, COURTYARD OVER THE MAIN ENTRANCE, COURTYARD OVER THE MAILBOX AREA AND COURTYARD OVER THE GARAGE ENTRANCE |
| 20 Apr 2023 | Plumbing | Signed-off | Replace existing 2 low zone HWH. (4) new Domes. HWH's (HWH-1 to HWH-4). (4) New (ST-1 to ST-4) Domestic HW Storage Tanks. New 9 B-Vent modify as req'd. Remove existing 10 D. Wall B-Vent. Existing CW, HW, Co-Gen DHW, Gas lines, and other HWH's to remain |
| 25 Feb 2021 | Plumbing | Signed-off | HEREWITH FILING PLUMBING WORK FOR DOMESTIC WATER AND SANITARY WATER IN COMPLIANCE WITH a local law OF 2013 AND 2014 NYC BUILDING CODE SECTION 614.1, WHEREAS BUILDINGS ARE REQUIRED TO PROVIDE ALTERNATIVE POTABLE WATER ACCESS |
| 28 Jan 2020 | Mechanical Systems | Signed-off | Replace one (1) packaged A/C unit and one (1) split A/C system on 1st floor |
| 16 Dec 2019 | A2 | ISSUED | — |
| 25 Sep 2018 | A3 | ISSUED | — |
| 1 Feb 2018 | A2 | ISSUED | — |
| 5 Jan 2017 | SG | ISSUED | — |
| 5 Jan 2017 | SG | ISSUED | — |
| 21 Sep 2016 | A2 | ISSUED | — |
| 8 Jun 2016 | A2 | ISSUED | — |
| 8 Jun 2016 | A2 | ISSUED | — |
| 12 Apr 2016 | A2 | ISSUED | — |
| 13 Nov 2015 | A3 | ISSUED | — |
| 4 Mar 2015 | A3 | ISSUED | — |
| 10 Apr 2013 | A2 | ISSUED | — |
| 10 Apr 2013 | A2 | ISSUED | — |
| 28 Feb 2012 | A2 | ISSUED | — |
| 17 Feb 2012 | A2 | ISSUED | — |
| 24 Mar 2010 | A2 | ISSUED | — |
| 26 Jan 2010 | A3 | ISSUED | — |
| 26 Jan 2010 | A3 | ISSUED | — |
| 29 Sep 2009 | A2 | ISSUED | — |
| 29 Sep 2009 | A2 | ISSUED | — |
| 26 Aug 2009 | A2 | ISSUED | — |
| 20 Aug 2009 | A2 | ISSUED | — |
| 20 Aug 2009 | A2 | ISSUED | — |
| 19 Aug 2009 | A2 | ISSUED | — |
| 19 Aug 2009 | A2 | ISSUED | — |
| 28 Jul 2009 | A2 | ISSUED | — |
| 28 Jul 2009 | A2 | ISSUED | — |
| 17 Jul 2009 | A2 | ISSUED | — |
| 17 Jul 2009 | A2 | ISSUED | — |
| 1 Jul 2009 | SG | ISSUED | — |
| 1 Jul 2009 | SG | ISSUED | — |
| 18 Mar 2009 | NB | ISSUED | — |
| 18 Mar 2009 | A2 | ISSUED | — |
| 10 Dec 2007 | NB | ISSUED | — |
| 5 Oct 2007 | A3 | ISSUED | — |
| 5 Oct 2007 | A3 | ISSUED | — |
| 27 Sep 2007 | A2 | ISSUED | — |
| 27 Sep 2007 | A2 | ISSUED | — |
| 31 Jul 2007 | NB | ISSUED | — |
| 31 Jul 2007 | NB | ISSUED | — |
| 9 Jul 2007 | A2 | ISSUED | — |
| 15 Jun 2007 | NB | ISSUED | — |
Showing the 50 most recent of 110. The full set is available in the interactive report.
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
| Recorded | Type | Amount | From | To |
|---|---|---|---|---|
| 8 May 2008 | EASE | — | — | — |
| 27 Feb 2007 | CERT | — | — | — |
| 29 Dec 2006 | EASE | — | — | — |
| 7 Mar 2006 | DECL | — | — | — |
| 24 Jul 2003 | Agreement | — | — | — |
| 19 Apr 2001 | EASE | — | — | — |
| 4 Oct 2000 | LEAS | — | — | — |
| 4 Oct 2000 | Deed | — | — | — |
| 4 Oct 2000 | Deed | — | — | — |
| 4 Oct 2000 | LEAS | — | — | — |
| 4 Oct 2000 | LEAS | — | — | — |
| 13 Aug 1998 | CTOR | — | — | — |
| 13 Aug 1998 | MAPS | — | — | — |
| 21 Jan 1998 | Deed | — | — | — |
| 30 Jan 1996 | Satisfaction of mortgage | — | — | — |
| 23 Jun 1993 | CTOR | — | — | — |
| 4 Dec 1991 | LEAS | — | — | — |
| 4 Dec 1991 | LEAS | $17,628 | — | — |
| 27 Sep 1991 | MISC | — | — | — |
| 7 Dec 1990 | Deed | — | — | — |
| 30 Jan 1987 | Assignment | — | — | — |
| 24 Jul 1986 | Assignment | — | — | — |
| 11 May 1984 | Assignment | — | — | — |
| 11 May 1984 | Assignment | — | — | — |
| 15 Jul 1982 | Agreement | — | — | — |
| 15 Jul 1982 | Assignment | — | — | — |
| 15 Jul 1982 | Assignment | — | — | — |
| 14 Apr 1981 | LEAS | — | — | — |
| 1 Nov 1977 | SAGE | — | — | — |
| 30 Apr 1973 | Deed | — | — | — |
| 12 Apr 1973 | LEAS | — | — | — |
| 5 Nov 1971 | Deed | — | — | — |
| 24 Aug 1967 | SAGE | — | — | — |
| 10 Jul 1967 | Assignment | — | — | — |
| 10 Jul 1967 | Assignment | — | — | — |
| 7 Jul 1967 | Assignment | — | — | — |
| 7 Jul 1967 | Assignment | — | — | — |
| 7 Jul 1967 | Mortgage | — | — | — |
| 31 May 1967 | DECL | — | — | — |
About this page
Compiled from New York City public records — data retrieved 6 days ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.