2790 West 5 Street
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 2.02 against a permitted 4.80, leaving 2.78 of unused ratio — roughly 1,731,106 sq ft of buildable area on a lot of 622,700 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
Unresolved conditions on record
64 violations remain open across 1,038 residential units (about 0.1 per apartment), against an outstanding penalty balance of $2,530.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Assessed value trend
Assessed value has risen 5.7% across the 5 assessment years on record (2023 to 2027), standing at $46,853,550. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 2.02 |
|---|---|
| Residential limit | 2.43 |
| Commercial limit | 0.00 |
| Community-facility limit | 4.80 |
Development headroom (calculated) calculated
| Highest permitted ratio | 4.80 |
|---|---|
| Unused ratio | 2.78 |
| Unused buildable area | 1,731,106 sq ft |
| Lot area | 622,700 sq ft |
Value & taxes
Assessment
| Assessed total | $46,853,550 |
|---|---|
| Assessed land | $7,613,550 |
| Assessed building | $39,240,000 |
| Market value on record | $104,119,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $46,853,550 |
| Tax rate | 12.502% |
| Estimated annual levy | $5,857,630.82 |
| Tax exemption (assessed value) | Mitchell-lama — $46,853,550 (through 2028) |
| Tax abatement | J-51 — $1,474 (through 2031) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $46,853,550 | — |
| 2026 | $46,183,050 | +1.5% |
| 2025 | $45,897,750 | +0.6% |
| 2024 | $45,846,450 | +0.1% |
| 2023 | $44,308,800 | +3.5% |
Building & occupancy
Structure
| Year built | 1963 |
|---|---|
| Floors | 24 |
| Building area | 1,259,938 sq ft |
| Residential area | 1,163,370 sq ft |
| Commercial area | 96,568 sq ft |
Occupancy
| Ownership | Cooperative |
|---|---|
| Total units | 1,038 |
| Residential units | 1,038 |
| Storefronts | 3 |
| Residential Avg unit size | 1,121 sq ft (calculated) |
| Building class | D4 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Neptune Av (F) — 0.08 mi |
|---|---|
| School district | 21 |
| Police precinct | 60 |
| Nearest firehouse | Battalion 43/Engine 245/Ladder 161 — 2929 W. 8th Street |
Location risk
| Flood zone | High-risk (Zone AE) |
|---|---|
| Hurricane evacuation zone | Zone 1 |
| Projected floodplain | In the projected 2050s floodplain |
| City emergency repairs | 4 orders — $1,245 billed (through 2023) |
| Evictions on record | 20 (most recent 2026) |
Record activity
Compliance calculated
| Open violations | 64 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $2,530.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $77,810.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 498 |
|---|---|
| Permits / alterations | 171 |
| Recorded documents | 67 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Amalgamated Warbasse House Inc |
|---|---|
| Parcel | 3072500001 |
| Block | 7250 |
| Lot | 1 |
| Mortgage on record | $490,000 (2022) |
| Fixture liens | 80 active fixture liens |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 3 Nov 2025 | Enforcement | CLASS - 2 | ACTIVE | $2,530 | FAILURE TO MAINTAIN BUILDING FACADE WALL"S" AND APPURTENANCES, NOTE: AT THE TIME OF INSPECTION I OBSERVED AT EX #4, EAST ELEVATION, CRACKED AND SPALLING CONCRETE AT MULTIPLE LOCATIONS BETWEEN 22ND FLOORS AND RO |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 18 Dec 2023 | Housing | A | NOV SENT OUT | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE WOOD CLOSET DOOR IN THE 1st ROOM FROM EAST AT NORTH LOCATED AT APT 14B, 15th STORY, 2nd APARTMENT FROM NORTH AT EAST , SECTION ''2780 |
| 18 Dec 2023 | Housing | B | INVALID CERTIFICATION | — | 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 14B, 15th STORY, 2nd APARTMENT FROM NORTH AT EAST , SECTION ''2780 |
| 18 Dec 2023 | Housing | A | NOV SENT OUT | — | 27-2011 ADM CODE CLEANSE TO THE SATISFACTION OF THIS DEPARTMENT THE EXCESS FLOORING ADHESIVE ON TOP OF RECENTLY REPLACED WOOD FLOORING TILES IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT 14B, 15th STORY, 2nd APARTMENT FROM NORTH AT EAST , SECTION ''2780 |
| 18 Dec 2023 | Housing | A | NOV SENT OUT | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT ALLL WALLS AND CEILING IN THE KITCHEN LOCATED AT APT 14B, 15th STORY, 2nd APARTMENT FROM NORTH AT EAST , SECTION ''2780 |
| 4 Dec 2023 | Building | Facades | Active | — | CYCLE 9B UNSAFE REPORT FILED |
| 16 Oct 2023 | Housing | A | NOT COMPLIED WITH | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING IN THE KITCHEN LOCATED AT APT 14B, 14th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 16 Oct 2023 | Housing | A | NOT COMPLIED WITH | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT CEILING AND WALLS IN THE BATHROOM LOCATED AT APT 14B, 14th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 25 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Periodic Inspection Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 27 Jan 2023 | Housing | C | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005, 27-2007, 27-2041.1 HMC: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE REFUSE ROOM DOOR , 1st STORY |
| 4 Oct 2022 | Housing | C | INVALID CERTIFICATION | — | 27-2005, 27-2007, 27-2041.1 HMC: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE .. IN THE ENTRANCE LOCATED AT APT F23, 23rd STORY, 1st APARTMENT FROM WEST AT NORTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE GLASS PANEL AT THE CENTER WINDOW AT WEST WALL IN THE KITCHEN LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | A | NOV SENT OUT | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT AT WEST AND EAST WALL IN THE 1st ROOM FROM NORTH LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2005, 2006, 2037 HMC: PROPERLY REPAIR AND ABATE UNSAFE ELECTRIC WIRING CONDITION CONSISTING OF EXPOSED ELECTRIC WIRE AT EAST WALL IN THE 1st ROOM FROM NORTH LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2037, 2038 HMC: PROVIDE A SAFE AND ADEQUATE SUPPLY OF ELECTRIC SERVICE TO THE FIXTURES AT CEILING IN THE 1st ROOM FROM NORTH LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 28 Sep 2022 | Housing | B | NOV SENT OUT | — | 27-2026 ADM CODE REMOVE ALL OBSTRUCTIONS AND REPAIR ALL DEFECTS IN WASH BASIN IN THE BATHROOM LOCATED AT APT 20E, 20th STORY, 3rd APARTMENT FROM EAST AT SOUTH |
| 17 May 2022 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPLACE WITH NEW THE BROKEN OR DEFECTIVE WOOD CABINET AT SINK IN THE KITCHEN LOCATED AT APT 2B, 2nd STORY, 2nd APARTMENT FROM WEST AT NORTH |
| 17 May 2022 | Housing | A | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN THE KITCHEN LOCATED AT APT 2B, 2nd STORY, 2nd APARTMENT FROM WEST AT NORTH |
| 28 Feb 2022 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 2B, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 10 Jan 2022 | Housing | B | NOV SENT OUT | — | 27-2026 ADM CODE REPAIR THE BROKEN OR DEFECTIVE CONNECTION AT SINK WASTE LINE IN THE KITCHEN LOCATED AT APT 20E, 20th STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 6 Jan 2021 | Housing | B | NOT COMPLIED WITH | — | 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... AT FLOOR (APPROX. 2 SQ FT) IN THE KITCHEN LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST ORIGINAL VIOLATION 13792205 ISSUED 29-AUG-20 HAS BEEN UPGRADED TO CLASS B PER ADMINISTRATIVE CODE ''''27-2017.3a |
| 8 Sep 2020 | Housing | C | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR IN THE KITCHEN LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR IN THE 2nd ROOM FROM EAST LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR IN THE PRIVATE HALLWAY LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR WITH SIMILAR MATERIAL THE BROKEN OR DEFECTIVE WOOD FLOOR IN THE 4th ROOM FROM EAST AT SOUTH LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 8 Sep 2020 | Housing | C | NOV SENT OUT | — | 27-2005, 27-2007, 27-2041.1 HMC: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE IN THE ENTRANCE LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 31 Aug 2020 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2017.3 HMC: TRACE AND REPAIR THE SOURCE AND ABATE THE VISIBLE MOLD CONDITION... AT FLOOR (APPROX. 15 SQ FT) IN THE 4th ROOM FROM EAST AT SOUTH LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM SOUTH AT WEST |
| 23 Aug 2018 | Housing | B | NOT COMPLIED WITH | — | 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE AIR VENTILIATION AT WEST WALL IN THE BATHROOM LOCATED AT APT 1B, 1st STORY, 1st APARTMENT FROM NORTH AT EAST |
| 26 Jan 2018 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO ELEVATOR - FAIL TO CORRECT DEFECTS ON 2016 CAT 1 INSP/TST |
| 26 Jan 2018 | Building | Elevators | Active | — | ACC1 |
| 3 Jan 2017 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO ELEVATOR - FAIL TO CORRECT DEFECTS ON 2015 CAT 1 INSP/TST |
| 3 Jan 2017 | Building | Elevators | Active | — | ACC1 |
| 14 Nov 2016 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO ELEVATOR - FAIL TO CORRECT DEFECTS ON 2014 CAT 1 INSP/TST |
| 14 Nov 2016 | Building | Elevators | Active | — | ACC1 |
| 31 May 2016 | Housing | B | NOV SENT OUT | — | 27-2046.1 HMC: REPAIR OR REPLACE THE CARBON MONOXIDE DETECTING DEVICE(S). MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 20A, 20th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 31 May 2016 | Housing | B | NOV SENT OUT | — | 27-2045 ADM CODE REPAIR OR REPLACE THE SMOKE DETECTOR MISSING IN THE ENTIRE APARTMENT LOCATED AT APT 20A, 20th STORY, 1st APARTMENT FROM NORTH AT EAST |
| 31 May 2016 | Housing | C | NOV SENT OUT | — | 27-2043.1 HMC INSTALL THE MISSING OR REPAIR/REPLACE THE DEFECTIVE WINDOW GUARD(S) IN ACCORDANCE WITH THE SPECIFICATIONS OF THE NEW YORK CITY HEALTH CODE SECTION 24 RCNY CHAPTER 12. WG TO INSTALL = 2; WG TO REPLACE = 0; WG TO REPAIR = 0; IN THE ENTIRE APARTMENT LOCATED AT APT 20A, 20th STORY, 1st APA |
Showing the 50 most recent of 64. The full set is available in the interactive report.
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 7 Aug 2026 | 1 or 2 | Food Poisoning | In Progress | — |
| 4 Aug 2026 | Branches Damaged | Illegal Tree Damage | In Progress | — |
| 3 Aug 2026 | Double Parked Blocking Vehicle | Illegal Parking | Closed | 3 Aug 2026 |
| 2 Aug 2026 | SRO - Illegal Work/No Permit/Change In Occupancy/Use | Building/Use | Assigned | 7 Aug 2026 |
| 1 Aug 2026 | Banging/Pounding | Noise - Residential | Closed | 1 Aug 2026 |
| 25 Jul 2026 | Banging/Pounding | Noise - Residential | Closed | 25 Jul 2026 |
| 23 Jul 2026 | Partial Access | Blocked Driveway | Closed | 23 Jul 2026 |
| 21 Jul 2026 | Blocked Hydrant | Illegal Parking | Closed | 21 Jul 2026 |
| 16 Jul 2026 | Tree Alive - in Poor Condition | Damaged Tree | In Progress | — |
| 16 Jul 2026 | Tree Alive - in Poor Condition | Damaged Tree | In Progress | — |
| 8 Jul 2026 | Partial Access | Blocked Driveway | Closed | 8 Jul 2026 |
| 8 Jul 2026 | Partial Access | Blocked Driveway | Closed | 8 Jul 2026 |
| 8 Jul 2026 | Partial Access | Blocked Driveway | Closed | 8 Jul 2026 |
| 7 Jul 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 8 Jul 2026 |
| 7 Jul 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 8 Jul 2026 |
| 7 Jul 2026 | Partial Access | Blocked Driveway | Closed | 7 Jul 2026 |
| 7 Jul 2026 | Partial Access | Blocked Driveway | Closed | 7 Jul 2026 |
| 7 Jul 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 7 Jul 2026 |
| 5 Jul 2026 | Banging/Pounding | Noise - Residential | Closed | 5 Jul 2026 |
| 24 Jun 2026 | Other/Unknown | Street Sign - Damaged | Closed | 24 Jun 2026 |
| 22 Jun 2026 | Elevator - Multiple Devices On Property | Elevator | Closed | 23 Jul 2026 |
| 22 Jun 2026 | Partial Access | Blocked Driveway | Closed | 22 Jun 2026 |
| 12 Jun 2026 | Broken Sidewalk | Sidewalk Condition | Closed | 14 Jul 2026 |
| 11 Jun 2026 | No Access | Blocked Driveway | Closed | 11 Jun 2026 |
| 28 May 2026 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 29 May 2026 |
| 21 May 2026 | Blocked Sidewalk | Illegal Parking | Closed | 21 May 2026 |
| 18 May 2026 | Stoop Line Stand | Consumer Complaint | Closed | 20 May 2026 |
| 16 May 2026 | Partial Access | Blocked Driveway | Closed | 16 May 2026 |
| 4 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 4 May 2026 |
| 26 Apr 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 27 Apr 2026 |
| 13 Apr 2026 | Double Parked Blocking Vehicle | Illegal Parking | Closed | 13 Apr 2026 |
| 6 Apr 2026 | Partial Access | Blocked Driveway | Closed | 6 Apr 2026 |
| 3 Apr 2026 | Partial Access | Blocked Driveway | Closed | 3 Apr 2026 |
| 24 Mar 2026 | Hydrant Knocked Over/Missing (WC | Water System | Closed | 24 Mar 2026 |
| 24 Mar 2026 | Hydrant Knocked Over/Missing (WC | Water System | Closed | 1 May 2026 |
| 7 Mar 2026 | Derelict Vehicles | Derelict Vehicles | Closed | 7 Mar 2026 |
| 4 Mar 2026 | Driver Complaint - Passenger | For Hire Vehicle Complaint | In Progress | — |
| 27 Feb 2026 | Blocked Crosswalk | Illegal Parking | Closed | 27 Feb 2026 |
| 24 Feb 2026 | Sidewalk | Snow or Ice | Closed | 26 Feb 2026 |
| 28 Jan 2026 | Snow Removal Requested | Bus Stop Shelter Complaint | Closed | 6 Feb 2026 |
| 28 Jan 2026 | Roadway | Snow or Ice | Closed | 31 Jan 2026 |
| 26 Jan 2026 | Double Parked Blocking Vehicle | Illegal Parking | Closed | 26 Jan 2026 |
| 15 Jan 2026 | Derelict Vehicles | Derelict Vehicles | Closed | 16 Jan 2026 |
| 14 Jan 2026 | Elevator - Single Device On Property/No Alternate Service | Elevator | Closed | 2 Apr 2026 |
| 13 Jan 2026 | No Access | Blocked Driveway | Closed | 13 Jan 2026 |
| 9 Jan 2026 | Derelict Vehicles | Derelict Vehicles | Closed | 9 Jan 2026 |
| 8 Jan 2026 | No Access | Blocked Driveway | Closed | 8 Jan 2026 |
| 5 Jan 2026 | Loud Talking | Noise - Residential | Closed | 5 Jan 2026 |
| 28 Dec 2025 | Elevator - Single Device On Property/No Alternate Service | Elevator | Closed | 5 Jan 2026 |
| 24 Dec 2025 | Chemical Spill/Release (HA1 | Hazardous Materials | Closed | 24 Apr 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 11 Jun 2025 | General Construction | Permit Issued | Filing for Limited Exterior Repair for the replacement of cracked brickwork. No change to use, egress or occupancy |
| 9 Aug 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffolding for facade inspection/ repair |
| 17 Jul 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffold during facade inspection/ repair. SR23/1555 |
| 16 Jul 2024 | General Construction | Signed-off | Filing Limited Exterior Repairs at the North, South, East and West facades. no change to use egress or occupancy |
| 17 Jun 2024 | Sidewalk Shed | Signed-off | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 4 Jun 2024 | Plumbing | Permit Issued | HEREWITH FILING FOR PLUMBING WORK IN CONJUNCTION WITH NEW COOLING TOWERS PER PLANS |
| 9 Apr 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffold during facade inspection/ Repair. SR23/1556 |
| 9 Apr 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffold during facade inspection/ repair. SR23/1555 |
| 29 Mar 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffold during facade inspection/ repair. SR22/2487 |
| 29 Mar 2024 | Suspended Scaffold | Permit Issued | Installation of suspended scaffolding during facade inspection/ repair |
| 16 Jan 2024 | Mechanical Systems | Signed-off | NEW MINOR MECHANICAL WORK ON ROOF. PROPOSED NEW AC UNITS ON THE ROOF. RELATED APPLICATION # B00842856-I1 |
| 11 Aug 2023 | General Construction | Signed-off | HEREWITH FILING FOR INSTALLATION OF NEW VFD ROOM ON THE ROOF PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 13 Jul 2023 | General Construction | Signed-off | Filing for Limited Exterior Repairs at the North, South, East and West facades; No change to use, egress or occupancy |
| 29 Jun 2023 | Sign | Signed-off | ILLUMINATED NON ADVERTISING ACCESSORY BUSINESS SIGN ON WALL: SIGN WORDING: Surgical |
| 29 Jun 2023 | Sign | Signed-off | ILLUMINATED NON ADVERTISING ACCESSORY BUSINESS SIGN ON WALL.. SIGN WORDING: Warbasse Pharmacy |
| 15 Jun 2023 | Sidewalk Shed | Signed-off | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 16 May 2023 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLDING. NO CHANGE IN USE, OCCUPANCY OR EGRESS. WORK SHALL COMPLY WITH CHAPTER 33 OF NYCC |
| 8 May 2023 | General Construction | Signed-off | INTERIOR RENOVATION FOR AN EXISTING STORE. NO CHANGE IN USE OR OCCUPANCY. NO INCREASE IN BULK AND FAR |
| 10 Jan 2023 | General Construction | Permit Issued | Mechanical upgrade on 1st-24th floors and roof with related general construction as per plans including new riser, pump replacement, new fan coils, renovation of existing pump room with new platform on 1st, and minor ceiling/roof work throughout |
| 1 Dec 2022 | Support of Excavation | Signed-off | Filing as per plans for excavation and shoring related to the replacement of underground dual temp piping filed under Building NOW B00417315 |
| 9 Sep 2022 | Sidewalk Shed | Permit Issued | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 9 Sep 2022 | Sidewalk Shed | Permit Issued | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 7 Jul 2022 | Sidewalk Shed | Signed-off | INSTALLATION OF HEAVY DUTY SIDEWALK SHED. NO CHANGE IN USE, OCCUPANCY OR EGRESS. WORK SHALL COMPLY WITH CHAPTER 33 OF NYCC |
| 5 Jul 2022 | Structural | Signed-off | HEREWITH FILING FOR STRUCTURAL MODIFICATIONS IN CONJUNCTION WITH NEW COOLING TOWERS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 29 Jun 2022 | Mechanical Systems | Permit Issued | HEREWITH FILING FOR NEW COOLING TOWERS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 9 Dec 2021 | Plumbing | Signed-off | HEREWITH FILING FOR DEMOLITION OF COOLING TOWER PLUMBING COMPONENTS PER PLANS FILED |
| 3 Nov 2021 | Mechanical Systems | Signed-off | HEREWITH FILING FOR DEMOLITION OF COOLING TOWER MECHANICAL COMPONENTS PER PLANS FILED. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 3 Nov 2021 | Structural | Signed-off | HEREWITH FILING FOR PARTIAL DEMOLITION OF COOLING TOWER STRUCTURE PER PLANS FILED. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 16 Sep 2021 | Sign | Signed-off | REPLACE ILLUMINATED, ACCESSORY BUSINESS CHANNEL LETTER WALL SIGN-A WITH BACK PANEL ON THE EXISTING BACKER PANEL, REMOVE A PREVIOUS JOB #321366491, INSIDE OF PROPERTY LINE, NO CHANGE TO USE, EGRESS OR OCCUPATION |
| 16 Sep 2021 | Sign | Signed-off | REPLACE ILLUMINATED, ACCESSORY BUSINESS CHANNEL LETTER WALL SIGN-B WITH BACK PANEL ON THE EXISTING BACKER PANEL, REMOVE A PREVIOUS JOB #321366507, NO CHANGE TO USE, EGRESS OR OCCUPATION |
| 1 Jun 2021 | Construction Fence | Signed-off | Filing as per plans for the temporary installation of a chain link fence in conjunction with B00456687 and B00417315 |
| 19 Apr 2021 | Mechanical Systems | Signed-off | Mechanical upgrade on 1st-24th floors and roof including new mechanical riser, pump replacement, and new fan coil units. No change in use, egress, or occupancy |
