810 Fulton Street
Analysis
The property shows a low risk profile but the presence of penalties, open violations, and a lack of an arms‑length sale suggest due diligence is needed before proceeding.
The good
- Low assessed risk with no open violations of consequence
- Built in 2017, so building systems are modern
- Residential floor-area ratio is within the allowable limit
- No legal proceedings and no tax‑lien sale listing
The bad
- Enforcement penalties of $625 are recorded
- Nine open violations remain on record
- 207 complaints have been filed
- No arms‑length sale recorded, market value is listed as $0
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 6.82 against a permitted 7.52, leaving 0.70 of unused ratio — roughly 32,910 sq ft of buildable area on a lot of 47,014 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
A light open-violation load
Only 9 violations are currently open across 363 residential units, with $625.00 outstanding. For a building of this age that is a modest figure.
Development & zoning
Floor-area ratio
| Built | 6.82 |
|---|---|
| Residential limit | 7.52 |
| Commercial limit | 6.00 |
| Community-facility limit | 7.50 |
Development headroom (calculated) calculated
| Highest permitted ratio | 7.52 |
|---|---|
| Unused ratio | 0.70 |
| Unused buildable area | 32,910 sq ft |
| Lot area | 47,014 sq ft |
Value & taxes
Assessment
| Assessed total | $49,253,403 |
|---|---|
| Assessed land | $2,750,403 |
| Assessed building | $46,503,000 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 2017 |
|---|---|
| Floors | 12 |
| Building area | 320,419 sq ft |
| Residential area | 256,076 sq ft |
| Commercial area | 64,343 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 365 |
| Residential units | 363 |
| Rent-stabilized | 119 |
| Free Market / Other | 244 |
| Residential Avg unit size | 705 sq ft (calculated) |
| Commercial Avg unit size | 32,172 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Clinton-Washington Avs (C) — 0.14 mi |
|---|---|
| School district | 13 |
| Police precinct | 88 |
| Nearest firehouse | Engine 219/Ladder 105 — 494 Dean Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
Energy & emissions
| Energy use intensity | 106.0 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 2,568 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| Vanderbilt Avenue | 2016-08-08 | $224,444 | — | — |
| Fulton Street | 2016-08-08 | $282,222 | — | — |
Record activity
Compliance calculated
| Open violations | 9 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $625.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $625.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 207 |
|---|---|
| Permits / alterations | 36 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Greenpoint-goldman Corp.. |
|---|---|
| Parcel | 3020097501 |
| Block | 2009 |
| Lot | 7501 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 8 May 2026 | Housing | A | NOV SENT OUT | — | A) § HMC:FILE ANNUAL BEDBUG REPORT IN ACCORDANCE WITH Housing RULE AS DESCRIBED ON THE BACK OF THIS NOTICE OF VIOLATION OR AS DESCRIBED ON HPDS WEBSITE, WWW.NYC.GOV\Housing, SEARCH BED BUGS |
| 4 Feb 2026 | Housing | B | NOV SENT OUT | — | 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN THE KITCHEN LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 4 Feb 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILNG AND WEST WALL IN THE KITCHEN LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 4 Feb 2026 | Housing | B | NOV SENT OUT | — | 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT CEILING IN CLOSET AT WEST IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 4 Feb 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT CEILING IN CLOSET AT WEST IN THE 1st ROOM FROM EAST AT SOUTH LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 4 Feb 2026 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL IN THE FOYER LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 29 Jan 2026 | Housing | C | NOV SENT OUT | — | 27-2031 ADM CODE PROVIDE HOT WATER AT ALL HOT WATER FIXTURES IN THE ENTIRE APARTMENT LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 1 Oct 2024 | Enforcement | CLASS - 1 | ACTIVE | $625 | FAILURE TO SUBMIT THE REQUIRED PARKING STRUCTURE INITIAL OBSERVATION REPORT FOR AN EXISTING PARKING STRUCTURE OR A PERIODIC INSPECTION OF A PARKING STRUCTURE(PIPS)REPORT DOCUMENTING THE CONDITIONS OF PSID#B0000 |
| 16 Aug 1993 | Building | — | V-Building VIOLATION - ACTIVE | — | a local law-a local law/91 - BOILERS BOILER REQUIRED |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 1 Aug 2026 | Construction Equipment | Noise | In Progress | 5 Aug 2026 |
| 23 Jul 2026 | Trash | Dirty Condition | Closed | 27 Jul 2026 |
| 13 Jul 2026 | Congestion/Gridlock | Traffic | Closed | 13 Jul 2026 |
| 10 Jul 2026 | Chronic Dumping | Illegal Dumping | Closed | 16 Jul 2026 |
| 5 Jul 2026 | Cave-in | Street Condition | Closed | 7 Jul 2026 |
| 21 Jun 2026 | Cave-in | Street Condition | Closed | 23 Jun 2026 |
| 21 Jun 2026 | Cave-in | Street Condition | Closed | 23 Jun 2026 |
| 21 Jun 2026 | Cave-in | Street Condition | Closed | 23 Jun 2026 |
| 17 Jun 2026 | Cave-in | Street Condition | Closed | 23 Jun 2026 |
| 27 May 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 28 May 2026 |
| 26 May 2026 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | In Progress | — |
| 26 May 2026 | Blocked Bike Lane | Illegal Parking | Closed | 26 May 2026 |
| 26 May 2026 | Cave-in | Street Condition | Closed | 1 Jun 2026 |
| 24 May 2026 | Allowed in Smoke Free Area | Smoking or Vaping | Closed | 23 Jul 2026 |
| 13 May 2026 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 14 May 2026 |
| 26 Apr 2026 | Taste/Odor, Bitter/Metallic (QA3 | Water Quality | Closed | 5 May 2026 |
| 7 Apr 2026 | Chemical Vapors/Gases/Odors | Indoor Air Quality | Closed | 8 Apr 2026 |
| 26 Mar 2026 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | Closed | 10 Apr 2026 |
| 24 Jan 2026 | POWER OUTAGE | ELECTRIC | Closed | 3 Feb 2026 |
| 24 Jan 2026 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 28 Jan 2026 |
| 24 Jan 2026 | HEAVY FLOW | WATER LEAK | Closed | 3 Feb 2026 |
| 21 Jan 2026 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 23 Jan 2026 |
| 21 Jan 2026 | HEAVY FLOW | WATER LEAK | Closed | 21 Jan 2026 |
| 21 Jan 2026 | ELECTRIC/GAS RANGE | APPLIANCE | Closed | 21 Jan 2026 |
| 21 Jan 2026 | MOLD | UNSANITARY CONDITION | Closed | 21 Jan 2026 |
| 21 Jan 2026 | POWER OUTAGE | ELECTRIC | Closed | 21 Jan 2026 |
| 15 Jan 2026 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | In Progress | — |
| 15 Jan 2026 | Blocked Bike Lane | Illegal Parking | Closed | 15 Jan 2026 |
| 15 Dec 2025 | Car/Truck Horn | Noise - Vehicle | Closed | 15 Dec 2025 |
| 7 Dec 2025 | Neglected | Animal-Abuse | Closed | 7 Dec 2025 |
| 24 Nov 2025 | Loud Music/Party | Noise - Residential | Closed | 24 Nov 2025 |
| 22 Nov 2025 | Loud Music/Party | Noise - Residential | Closed | 23 Nov 2025 |
| 22 Nov 2025 | Loud Music/Party | Noise - Residential | Closed | 22 Nov 2025 |
| 13 Nov 2025 | Congestion/Gridlock | Traffic | Closed | 13 Nov 2025 |
| 18 Oct 2025 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 25 Oct 2025 |
| 18 Oct 2025 | Car/Truck Horn | Noise - Vehicle | Closed | 18 Oct 2025 |
| 18 Oct 2025 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 19 Oct 2025 |
| 18 Oct 2025 | Blocked Sidewalk | Illegal Parking | Closed | 18 Oct 2025 |
| 1 Oct 2025 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | Closed | 23 Oct 2025 |
| 1 Oct 2025 | Blocked Bike Lane | Illegal Parking | Closed | 1 Oct 2025 |
| 19 Sep 2025 | Blocked Bike Lane | Illegal Parking | Closed | 19 Sep 2025 |
| 16 Sep 2025 | Removal Request | Illegal Dumping | Closed | 20 Sep 2025 |
| 3 Sep 2025 | Blocked Bike Lane | Illegal Parking | Closed | 3 Sep 2025 |
| 2 Sep 2025 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | In Progress | — |
| 2 Sep 2025 | Blocked Bike Lane | Illegal Parking | Closed | 2 Sep 2025 |
| 20 Aug 2025 | Banging/Pounding | Noise - Residential | Closed | 20 Aug 2025 |
| 20 Aug 2025 | Banging/Pounding | Noise - Residential | Closed | 20 Aug 2025 |
| 19 Aug 2025 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | Closed | 9 Sep 2025 |
| 19 Aug 2025 | Blocked Bike Lane | Illegal Parking | Closed | 19 Aug 2025 |
| 13 Aug 2025 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | Closed | 5 Jan 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 1 Apr 2026 | General Construction | Signed-off | HEREWITH FILING FOR INTERIOR 1ST FLR RETAIL RENOVATIONS PER PLANS. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 20 Feb 2024 | Mechanical Systems | Signed-off | MECHANICAL WORK ON 1ST FLOOR, NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 13 Feb 2024 | Plumbing | Signed-off | SPRINKLER AND PLUMBING WORK ON 1ST FLOOR, NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 12 Feb 2024 | General Construction | Signed-off | INTERIOR RENOVATIONS ON 1ST FLOOR DAYCARE. NO CHANGE IN USE EGRESS OR OCCUPANCY |
| 27 Sep 2023 | Plumbing | Signed-off | Installation of sanitary piping connections to the existing sanitary pipe on the 1st floor. No change in use, egress or occupancy |
| 26 Sep 2023 | Mechanical Systems | Signed-off | Mechanical work on 1st floor retail space. No change in use, occupancy or egress |
| 26 Jul 2022 | Sprinklers | Signed-off | HEREBY FILING PLUMBING AND SPRINKLER WORK IN CONJUNCTION WITH GENERAL CONSTRUCTION APPLICATION FOR RENOVATION OF COMMERCIAL SPACE ON THE FIRST FLOOR. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 20 Jul 2022 | Mechanical Systems | Signed-off | HEREBY FILING FOR MECHANICAL WORK IN ASSOCIATION WITH THE RENOVATION OF EXISTING COMMERCIAL SPACE. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 8 Apr 2022 | Sprinklers | Signed-off | INSTALLATION OF PLUMBING & SPRINKLER FIXTURES IN CONJUNCTION WITH Building#B00638338 (NAIL SHOP). WORK INCLUDES NEW MANICURE TABLES, PEDICURE SINKS, AND MODIFICATION OF SPRINKLER HEADS AS PER PLANS HEREWITH. NO CHANGE IN USE, EGRESS, AND OCCUPANCY |
| 8 Mar 2022 | Mechanical Systems | Signed-off | INTERIOR RENOVATION OF RETAIL SPACE (NAIL SHOP) ON 1ST FLOOR. WORK INCLUDES INSTALLATION OF NON-LOAD-BEARING PARTITIONS, MECHANICAL VENTILATION SYSTEM, AND MISC. CARPENTRY WORK AS PER PLANS HEREWITH. NO CHANGE IN USE, EGRESS, AND OCCUPANCY UNDER THIS JOB |
| 7 Feb 2022 | Plumbing | Signed-off | INSTALLATION OF NEW SANITARY AND COLD WATER PIPING |
| 7 Feb 2022 | Sprinklers | Signed-off | MODIFICATION TO AN EXISTING SPRINKLER SYSTEM |
| 28 Jan 2022 | Mechanical Systems | Signed-off | MODIFICATION TO AN EXISTING MECHANICAL SYSTEM WITH INSTALLATION OF HVAC SYSTEMS AS REFLECTED ON DRAWINGS |
| 20 Jan 2022 | General Construction | Signed-off | MODIFICATION TO AN EXISTING RETAIL SPACE. NO CHANGE OF USE EGRESS OR OCCUPANCY |
| 2 Aug 2021 | A2 | ISSUED | — |
| 3 Nov 2020 | A3 | ISSUED | — |
| 24 Jun 2020 | Plumbing | Signed-off | Post approval amendment being filed to approve revised plumbing plans to indicate first floor to address plumbing inspection comments |
| 24 Jun 2020 | Mechanical Systems | Signed-off | Post Approval Amendment being filed to revise plan to add HVAC equipment certificate numbers to the mechanical schedule |
| 5 Dec 2019 | A3 | ISSUED | — |
| 2 Aug 2019 | A2 | ISSUED | — |
| 19 Mar 2019 | A2 | ISSUED | — |
| 7 Mar 2019 | A2 | ISSUED | — |
| 15 Feb 2019 | A2 | ISSUED | — |
| 14 Nov 2018 | A2 | ISSUED | — |
| 21 Feb 2018 | A3 | ISSUED | — |
| 30 Jan 2018 | A3 | ISSUED | — |
| 2 Nov 2017 | A3 | ISSUED | — |
| 12 Oct 2017 | A2 | ISSUED | — |
| 6 Oct 2017 | A2 | RE-ISSUED | — |
| 3 Oct 2017 | A3 | ISSUED | — |
| 2 Nov 2016 | A3 | ISSUED | — |
| 11 Dec 2015 | NB | ISSUED | — |
| 8 Dec 2015 | A2 | ISSUED | — |
| 7 Dec 2015 | A3 | ISSUED | — |
| 31 Mar 2015 | A2 | ISSUED | — |
| 22 Mar 2013 | A1 | ISSUED | — |
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.