71 Smith Street
Analysis
The property carries high risk due to material safety‑violation penalties and residential over‑building, despite its new age and lack of open violations.
The good
- Built in 2014, so the structure is relatively new
- Zero open violations and no legal proceedings
- Large average unit size of 1,474 sq ft
- High building density with 19 floors and 128 residential units
The bad
- Safety‑violation penalties of $27,000 trigger the high‑risk rating
- Residential floor‑area ratio exceeds the limit, meaning the building is over‑built for residential use
- No arms‑length sale recorded, so market value is unavailable
- Safety violations unpaid for nine items indicate ongoing compliance issues
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Already larger than residential zoning would allow
The building occupies a floor-area ratio of 12.21, against a residential limit of 3.44 — it is over that limit by 8.77. A building in this position almost always predates the current rules and is legally non-conforming: it may generally remain, but it typically cannot be enlarged for residential use, and it may not be rebuildable as it stands.
No open violations on record
Nothing is currently outstanding against this property. Closed violations are not counted here — a violation that was raised and then fixed is a problem that went away, and an older building will have accumulated many of them. What matters is what is still open, and here that is nothing.
Development & zoning
Floor-area ratio
| Built | 12.21 |
|---|---|
| Residential limit | 3.44 |
| Commercial limit | 6.00 |
| Community-facility limit | 6.50 |
Development headroom (calculated) calculated
| Highest permitted ratio | 6.50 |
|---|---|
| Unused ratio | -5.71 |
| Unused buildable area | — |
| Lot area | 27,582 sq ft |
Value & taxes
Assessment
| Assessed total | $52,951,498 |
|---|---|
| Assessed land | $1,601,088 |
| Assessed building | $51,350,410 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 2014 |
|---|---|
| Floors | 19 |
| Building area | 336,866 sq ft |
| Residential area | 188,675 sq ft |
| Commercial area | 17,514 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 132 |
| Residential units | 128 |
| Storefronts | 4 |
| Residential Avg unit size | 1,474 sq ft (calculated) |
| Commercial Avg unit size | 4,379 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Hoyt-Schermerhorn Sts (A, C, G) — 0.17 mi |
|---|---|
| School district | 15 |
| Police precinct | 84 |
| Nearest firehouse | Engine 226 — 409 State Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
Energy & emissions
| Energy use intensity | 57.9 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 1,937 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 265 State Street, 1508 | 2026-06-09 | $1,995,000 | — | — |
| 265 State Street, 1202 | 2026-06-04 | $2,637,500 | — | — |
| 265 State Street, 904 | 2025-11-06 | $975,000 | — | — |
| 265 State Street, 1601 | 2025-09-16 | $3,850,000 | — | — |
| 265 State Street, 1010 | 2025-07-16 | $1,825,000 | — | — |
| 265 State Street, 1401 | 2025-04-24 | $2,675,000 | — | — |
| 265 State Street, 806 | 2025-04-07 | $1,840,000 | — | — |
| 265 State Street, 1107 | 2025-01-23 | $2,665,000 | — | — |
Record activity
Compliance calculated
| Open violations | 0 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $27,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 416 |
|---|---|
| Permits / alterations | 47 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Unavailable Owner |
|---|---|
| Parcel | 3001707501 |
| Block | 170 |
| Lot | 7501 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 7 Aug 2026 | Blocked Bike Lane | Illegal Parking | Closed | 7 Aug 2026 |
| 6 Aug 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 6 Aug 2026 |
| 5 Aug 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 5 Aug 2026 |
| 5 Aug 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 5 Aug 2026 |
| 4 Aug 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 4 Aug 2026 |
| 31 Jul 2026 | Blocked Bike Lane | Illegal Parking | Closed | 31 Jul 2026 |
| 31 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 31 Jul 2026 |
| 30 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 30 Jul 2026 |
| 29 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 29 Jul 2026 |
| 29 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 29 Jul 2026 |
| 28 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 28 Jul 2026 |
| 24 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 24 Jul 2026 |
| 20 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 20 Jul 2026 |
| 17 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 17 Jul 2026 |
| 15 Jul 2026 | Blocked Sidewalk | Illegal Parking | Closed | 15 Jul 2026 |
| 14 Jul 2026 | Rodents/Insects/Garbage | Food Establishment | In Progress | — |
| 12 Jul 2026 | Hydrant Running Full (WA4 | Water System | Closed | 12 Jul 2026 |
| 7 Jul 2026 | Blocked Sidewalk | Illegal Parking | Closed | 7 Jul 2026 |
| 4 Jul 2026 | With License Plate | Abandoned Vehicle | Closed | 4 Jul 2026 |
| 1 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 1 Jul 2026 |
| 30 Jun 2026 | Blocked - Construction | Street Condition | Closed | 7 Jul 2026 |
| 30 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 30 Jun 2026 |
| 29 Jun 2026 | Blocked Bike Lane | Illegal Parking | Closed | 30 Jun 2026 |
| 29 Jun 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 29 Jun 2026 |
| 29 Jun 2026 | Blocked Bike Lane | Illegal Parking | Closed | 29 Jun 2026 |
| 26 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 26 Jun 2026 |
| 25 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 25 Jun 2026 |
| 25 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 25 Jun 2026 |
| 25 Jun 2026 | Other (complaint details | Non-Emergency Police Matter | Closed | 25 Jun 2026 |
| 23 Jun 2026 | Blocked Bike Lane | Illegal Parking | Closed | 23 Jun 2026 |
| 15 Jun 2026 | Blocked Bike Lane | Illegal Parking | Closed | 15 Jun 2026 |
| 13 Jun 2026 | Blocked Bike Lane | Illegal Parking | Closed | 13 Jun 2026 |
| 10 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 10 Jun 2026 |
| 4 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 4 Jun 2026 |
| 4 Jun 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 4 Jun 2026 |
| 29 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 29 May 2026 |
| 28 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 28 May 2026 |
| 27 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 27 May 2026 |
| 22 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 22 May 2026 |
| 13 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 13 May 2026 |
| 11 May 2026 | Driver Complaint - Non Passenger | For Hire Vehicle Complaint | In Progress | — |
| 11 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 11 May 2026 |
| 8 May 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 11 May 2026 |
| 7 May 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 7 May 2026 |
| 6 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 6 May 2026 |
| 5 May 2026 | Blocked Bike Lane | Illegal Parking | Closed | 5 May 2026 |
| 5 May 2026 | Blocked Bike Lane | Illegal Parking | Closed | 5 May 2026 |
| 5 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 5 May 2026 |
| 4 May 2026 | Abandoned Bike | Bike Rack | Closed | 6 May 2026 |
| 4 May 2026 | Parking Permit Improper Use | Illegal Parking | Closed | 4 May 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 20 Mar 2026 | General Construction | Permit Issued | RENOVATION OF APARTMENT 1904 ON THE 19TH FLOOR. NO CHANGE IN USE, OCCUPANCY, OR EGRESS |
| 22 Dec 2025 | General Construction | Permit Issued | Propose interior renovation of unit #1601. Removal and installation of non load bearing partitions and related finishes all as per plans herewith filed. No change in use, egress or occupancy filed under this application |
| 7 May 2024 | Suspended Scaffold | Permit Issued | FACADE INSPECTION VIA INDUSTRIAL ROPE ACCESS |
| 24 Aug 2021 | Mechanical Systems | Signed-off | Modification of mechanical ductwork and piping on retail space as shown on drawings filed herewith |
| 4 Dec 2019 | Mechanical Systems | Signed-off | PROPOSED INTERIOR RENOVATION WORK AT 1ST FLOOR. MECHANICAL WORKS AS PER PLAN. NO CHANGE IN USE, BULK, EGRESS OR OCCUPANCY |
| 10 Oct 2019 | Plumbing | Signed-off | PROPOSED INTERIOR RENOVATION WORK AT 1ST FLOOR, PIPING WORK AT CELLAR. PLUMBING WORKS AS PER PLAN. NO CHANGE IN USE, BULK, EGRESS OR OCCUPANCY |
| 13 Sep 2019 | A2 | ISSUED | — |
| 9 May 2019 | A2 | ISSUED | — |
| 12 Apr 2019 | A2 | ISSUED | — |
| 18 Mar 2019 | A2 | ISSUED | — |
| 26 Dec 2018 | A2 | ISSUED | — |
| 4 Aug 2017 | A2 | ISSUED | — |
| 23 Jun 2017 | A2 | ISSUED | — |
| 25 Nov 2016 | A3 | ISSUED | — |
| 18 Nov 2016 | NB | ISSUED | — |
| 16 Nov 2016 | A2 | ISSUED | — |
| 14 Nov 2016 | A3 | ISSUED | — |
| 14 Nov 2016 | A3 | ISSUED | — |
| 13 Oct 2016 | A2 | ISSUED | — |
| 6 Oct 2016 | SG | ISSUED | — |
| 6 Oct 2016 | SG | ISSUED | — |
| 6 Oct 2016 | SG | ISSUED | — |
| 20 Sep 2016 | A2 | ISSUED | — |
| 29 Aug 2016 | A2 | ISSUED | — |
| 19 Jul 2016 | A3 | ISSUED | — |
| 18 Jul 2016 | A3 | ISSUED | — |
| 15 Apr 2016 | A3 | ISSUED | — |
| 3 Feb 2016 | A2 | ISSUED | — |
| 6 Aug 2015 | A3 | ISSUED | — |
| 22 Jul 2015 | A2 | ISSUED | — |
| 20 May 2015 | A3 | ISSUED | — |
| 19 May 2015 | A3 | ISSUED | — |
| 18 May 2015 | A3 | ISSUED | — |
| 18 May 2015 | A3 | ISSUED | — |
| 26 Jun 2014 | A2 | ISSUED | — |
| 15 Jan 2014 | A3 | ISSUED | — |
| 13 Jan 2014 | A2 | ISSUED | — |
| 23 Dec 2013 | A3 | ISSUED | — |
| 5 Dec 2013 | A2 | ISSUED | — |
| 10 Sep 2007 | A3 | ISSUED | — |
| 10 Sep 2007 | A3 | ISSUED | — |
| 10 May 2004 | A3 | ISSUED | — |
| 10 May 2004 | A3 | ISSUED | — |
| 17 Mar 2004 | DM | ISSUED | — |
| 17 Mar 2004 | DM | ISSUED | — |
| 17 Mar 2004 | DM | ISSUED | — |
| — | A2 | IN PROCESS | — |
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.