67 Duffield Street
Analysis
The building offers solid equity and recent sale data, but the residential over‑building and open safety violations create moderate risk for investors.
The good
- Recent arm's-length sale in 2022 at $225,000,000 provides a clear market benchmark
- Assessed value of $31,762,350 and market value on record of $70,583,000 show strong equity
- Enforcement penalties are $0, indicating no recent summons fines
- Average unit size of 900 sq ft is sizable for the market
The bad
- Built beyond the residential floor‑area limit (residential FAR 9.37 vs limit 6.02) – over‑built and cannot be expanded
- 16 open violations (0.1 per unit) signal ongoing compliance issues
- Safety‑violation penalties of $9,000 and three unpaid safety reports represent hidden debt
- Over‑built status limits future development potential despite unused buildable sqft being zero
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Already larger than residential zoning would allow
The building occupies a floor-area ratio of 9.37, against a residential limit of 6.02 — it is over that limit by 3.35. A building in this position almost always predates the current rules and is legally non-conforming: it may generally remain, but it typically cannot be enlarged for residential use, and it may not be rebuildable as it stands.
Unresolved conditions on record
16 violations remain open across 286 residential units (about 0.1 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Last recorded sale
Recorded at $225,000,000 on 21 Jun 2022 — $786,713 per residential unit, $875 per built square foot, 7.08× the assessed value.
Assessed value trend
Assessed value has risen 40.7% across the 5 assessment years on record (2023 to 2027), standing at $31,762,350. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 9.37 |
|---|---|
| Residential limit | 6.02 |
| Commercial limit | 6.00 |
| Community-facility limit | 6.50 |
Development headroom (calculated) calculated
| Highest permitted ratio | 6.50 |
|---|---|
| Unused ratio | -2.87 |
| Unused buildable area | — |
| Lot area | 27,450 sq ft |
Value & taxes
Assessment
| Assessed total | $31,762,350 |
|---|---|
| Assessed land | $2,161,800 |
| Assessed building | $29,600,550 |
| Market value on record | $70,583,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $31,762,350 |
| Tax rate | 12.502% |
| Estimated annual levy | $3,970,929.00 |
| Tax exemption (assessed value) | 421-a — $30,440,935 (through 2058) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $31,762,350 | — |
| 2026 | $29,018,700 | +9.5% |
| 2025 | $28,926,000 | +0.3% |
| 2024 | $24,241,500 | +19.3% |
| 2023 | $22,571,100 | +7.4% |
Building & occupancy
Structure
| Year built | 2019 |
|---|---|
| Floors | 13 |
| Building area | 257,286 sq ft |
| Residential area | 233,431 sq ft |
| Commercial area | 23,855 sq ft |
Occupancy
| Total units | 286 |
|---|---|
| Residential units | 286 |
| Rent-stabilized | 86 |
| Free Market / Other | 200 |
| Residential Avg unit size | 816 sq ft (calculated) |
| Building class | D3 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | Jay St-MetroTech (R) — 0.32 mi |
|---|---|
| School district | 13 |
| Police precinct | 84 |
| Nearest firehouse | Brooklyn Borough Command/Division 11/Battalion 31/Engine 207/Ladder 110 — 172 Tillary Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Zone 6 |
| Environmental restriction | Hazardous materials, noise |
| Cleanup site | Voluntary cleanup site (completed) |
| Evictions on record | 2 (most recent 2025) |
Energy & emissions
| Energy use intensity | 25.2 kBtu/ft² |
|---|---|
| Greenhouse-gas emissions | 753 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 55 Duffield Street | 2026-05-28 | $2,315,000 | 3,120 | $742 |
| 53 Duffield Street | 2026-05-28 | $2,407,000 | 3,244 | $742 |
| 59 Duffield Street | 2026-05-28 | $1,860,000 | 2,508 | $742 |
| 57 Duffield Street | 2026-05-28 | $2,018,000 | 2,720 | $742 |
| 182 Concord Street, 1b | 2024-10-15 | $1,100,000 | — | — |
| 35 Duffield Street, 2b | 2024-08-09 | $999,000 | — | — |
| 244 Gold Street | 2024-03-05 | $1,250,000 | — | — |
| 246 Gold Street | 2024-03-05 | $1,250,000 | — | — |
Record activity
Compliance calculated
| Open violations | 16 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $9,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 228 |
|---|---|
| Permits / alterations | 44 |
| Recorded documents | 81 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Kre Bklyner 260 Gold LLC |
|---|---|
| Parcel | 3001210003 |
| Block | 121 |
| Lot | 3 |
| Mortgage on record | $22,900,000 (2022) — Wells Fargo Bank, National Association |
| Fixture liens | 2 active fixture liens |
Last recorded transfer
| Date | 21 Jun 2022 |
|---|---|
| Recorded price | $225,000,000 |
| Price per unit | $786,713 |
| Price vs assessed | 7.08× |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 21 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE RUBBER GASKET AT UPPER REFRIGERATOR DOOR IN THE KITCHEN LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 21 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL IN THE 2nd ROOM FROM EAST LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 20 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE DOOR TO ENTRANCE IN THE 1st ROOM FROM EAST LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 20 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT NORTH WALL IN THE 1st ROOM FROM EAST LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 20 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE ELECTRIC LIGHT FIXTURES AT CEILING IN THE BATHROOM LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 20 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT NORTH WALL IN THE 3rd ROOM FROM EAST LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 20 May 2026 | Housing | B | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005 HMC: PROPERLY REPAIR OR REPLACE THE BROKEN OR DEFECTIVE ELECTRIC OUTLET AT WEST WALL IN THE 3rd ROOM FROM EAST LOCATED AT APT 207, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION ''SOUTH |
| 18 Sep 2025 | Building | Gas Piping - a local law | Active | — | Cycle 1, Sub-cycle B (premises is in Community District 2 |
| 25 Nov 2024 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 821, 8th STORY, 4th APARTMENT FROM SOUTH AT WEST |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Affirmation of Correction |
| 23 Jun 2024 | Building | Retro-Commissioning - a local law | Active | — | FTF-EN-EARCX |
| 2 May 2024 | Building | Benchmarking - a local law | Active | — | FTF-EN-BENCH |
| 22 Apr 2023 | Building | Retro-Commissioning - a local law | Active | — | FTF-EN-EARCX |
| 21 Aug 2022 | Building | Retro-Commissioning - a local law | Active | — | FTF-EN-EARCX |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 7 Aug 2026 | Ventilation | Indoor Air Quality | In Progress | — |
| 7 Aug 2026 | VENTILATION SYSTEM | GENERAL | Open | — |
| 4 Aug 2026 | Loud Music/Party | Noise - Residential | Closed | 4 Aug 2026 |
| 27 Jul 2026 | Construction Equipment | Noise | Closed | 29 Jul 2026 |
| 14 Jul 2026 | MOLD | UNSANITARY CONDITION | Closed | 17 Jul 2026 |
| 24 May 2026 | LIGHTING | ELECTRIC | Closed | 8 Jun 2026 |
| 24 May 2026 | REFRIGERATOR | APPLIANCE | Closed | 8 Jun 2026 |
| 24 May 2026 | DOOR | DOOR/WINDOW | Closed | 8 Jun 2026 |
| 24 May 2026 | WALL | PAINT/PLASTER | Closed | 8 Jun 2026 |
| 24 May 2026 | REFRIGERATOR | APPLIANCE | Closed | 31 May 2026 |
| 14 May 2026 | WALL | PAINT/PLASTER | Closed | 20 May 2026 |
| 14 May 2026 | VENTILATION SYSTEM | GENERAL | Closed | 19 May 2026 |
| 14 May 2026 | NO LIGHTING | ELECTRIC | Closed | 19 May 2026 |
| 14 May 2026 | WALL | PAINT/PLASTER | Closed | 19 May 2026 |
| 14 May 2026 | WINDOW FRAME | DOOR/WINDOW | Closed | 20 May 2026 |
| 14 May 2026 | FLOOR | FLOORING/STAIRS | Closed | 19 May 2026 |
| 14 May 2026 | REFRIGERATOR | APPLIANCE | Closed | 20 May 2026 |
| 5 Apr 2026 | Structural Stability Impacted - New Building Under Construction | General Construction/Plumbing | Closed | 6 Apr 2026 |
| 8 Mar 2026 | Driver Report - Non Passenger | Taxi Report | In Progress | — |
| 8 Mar 2026 | Dog Waste | Dirty Condition | Closed | 14 Mar 2026 |
| 27 Dec 2025 | Snow Tracking | Snow or Ice | Closed | 27 Dec 2025 |
| 12 Dec 2025 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 14 Dec 2025 |
| 11 Dec 2025 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 14 Dec 2025 |
| 6 Dec 2025 | Loud Music/Party | Noise - Residential | Closed | 6 Dec 2025 |
| 5 Dec 2025 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 8 Dec 2025 |
| 25 Nov 2025 | Loud Music/Party | Noise - Residential | Closed | 25 Nov 2025 |
| 19 Nov 2025 | Loud Music/Party | Noise - Residential | Closed | 19 Nov 2025 |
| 5 Nov 2025 | PESTS | UNSANITARY CONDITION | Closed | 19 Dec 2025 |
| 5 Nov 2025 | Banging/Pounding | Noise - Residential | Closed | 5 Nov 2025 |
| 4 Nov 2025 | Banging/Pounding | Noise - Residential | Closed | 5 Nov 2025 |
| 3 Nov 2025 | Loud Talking | Noise - Residential | Closed | 3 Nov 2025 |
| 17 Oct 2025 | Noise: Construction Equipment (NC1 | Noise | Closed | 20 Oct 2025 |
| 28 Sep 2025 | Banging/Pounding | Noise - Residential | Closed | 28 Sep 2025 |
| 14 Sep 2025 | Loud Talking | Noise - Residential | Closed | 14 Sep 2025 |
| 13 Sep 2025 | Loud Music/Party | Noise - Residential | Closed | 14 Sep 2025 |
| 13 Sep 2025 | Loud Talking | Noise - Residential | Closed | 14 Sep 2025 |
| 13 Sep 2025 | Loud Talking | Noise - Residential | Closed | 13 Sep 2025 |
| 12 Sep 2025 | Loud Talking | Noise - Residential | Closed | 12 Sep 2025 |
| 12 Sep 2025 | Banging/Pounding | Noise - Residential | Closed | 12 Sep 2025 |
| 4 Sep 2025 | Noise, Barking Dog (NR5 | Noise | Closed | 9 Sep 2025 |
| 31 Jul 2025 | Unauthorized Tree Pruning | Illegal Tree Damage | Closed | 18 Aug 2025 |
| 29 Jul 2025 | Branches Damaged | Illegal Tree Damage | Closed | 31 Jul 2025 |
| 26 Jul 2025 | Parking Permit Improper Use | Illegal Parking | Closed | 26 Jul 2025 |
| 18 Jul 2025 | SMOKE DETECTOR | SAFETY | Closed | 23 Jul 2025 |
| 7 Jul 2025 | Loud Music/Party | Noise - Residential | Closed | 8 Jul 2025 |
| 30 Jun 2025 | Banging/Pounding | Noise - Residential | Closed | 30 Jun 2025 |
| 29 Jun 2025 | Banging/Pounding | Noise - Residential | Closed | 29 Jun 2025 |
| 28 Jun 2025 | Banging/Pounding | Noise - Residential | Closed | 28 Jun 2025 |
| 14 May 2025 | Banging/Pounding | Noise - Residential | Closed | 14 May 2025 |
| 6 May 2025 | Waste Not Separated | Residential Disposal Complaint | Closed | 10 May 2025 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 4 Aug 2021 | Curb Cut | Signed-off | INSTALLATION OF NEW CURB CUT |
| 3 Jun 2021 | Sidewalk Shed | Signed-off | INSTALLATION OF SIDEWALK SHED AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 17 Nov 2020 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLD. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 10 Jan 2020 | Construction Fence | Signed-off | Installation of temporary construction fence per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 21 Nov 2019 | A3 | ISSUED | — |
| 14 Nov 2019 | A3 | ISSUED | — |
| 24 Oct 2019 | A2 | ISSUED | — |
| 13 Sep 2019 | A3 | ISSUED | — |
| 30 Jul 2019 | A2 | ISSUED | — |
| 12 Jul 2019 | A3 | ISSUED | — |
| 31 Dec 2018 | NB | ISSUED | — |
| 17 Dec 2018 | A3 | ISSUED | — |
| 12 Oct 2018 | Supported Scaffold | Signed-off | Installation of temporary supported scaffold per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 9 Oct 2018 | DM | ISSUED | — |
| 4 Oct 2018 | Sidewalk Shed | Signed-off | Installation of temporary sidewalk shed per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 27 Aug 2018 | Construction Fence | Signed-off | Proposed construction fence. No change to use, egress or occupancy under this application |
| 24 Jul 2018 | A2 | ISSUED | — |
| 6 Oct 2014 | A1 | ISSUED | — |
| 11 Jun 2014 | A2 | ISSUED | — |
| 11 May 2012 | A2 | ISSUED | — |
| 11 May 2012 | A2 | ISSUED | — |
| 6 Feb 2012 | A3 | ISSUED | — |
| 6 Feb 2012 | A3 | ISSUED | — |
| 3 Feb 2012 | A3 | ISSUED | — |
| 3 Feb 2012 | A3 | ISSUED | — |
| 21 Jul 2011 | A1 | ISSUED | — |
| 21 Jul 2011 | A1 | ISSUED | — |
| 24 May 2011 | A2 | ISSUED | — |
| 24 May 2011 | A2 | ISSUED | — |
| 24 Jun 2010 | DM | ISSUED | — |
| 24 Jun 2010 | DM | ISSUED | — |
| 24 Jun 2010 | DM | ISSUED | — |
| 29 Mar 2010 | A3 | ISSUED | — |
| 29 Mar 2010 | A3 | ISSUED | — |
| 14 May 2003 | A2 | ISSUED | — |
| 14 May 2003 | A2 | ISSUED | — |
| 29 Sep 1994 | A2 | ISSUED | — |
| 29 Sep 1994 | A2 | ISSUED | — |
| 27 Sep 1994 | A2 | ISSUED | — |
| 28 Sep 1993 | A2 | ISSUED | — |
| 28 Sep 1993 | A2 | ISSUED | — |
| 22 Jun 1993 | A2 | ISSUED | — |
| 22 Jun 1993 | A2 | ISSUED | — |
| 11 Jun 1993 | A2 | ISSUED | — |
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
| Recorded | Type | Amount | From | To |
|---|---|---|---|---|
| 21 Jun 2022 | TL&R | — | — | — |
| 21 Jun 2022 | Deed | $225,000,000 | — | — |
| 21 Jun 2022 | Assignment | — | — | — |
| 21 Jun 2022 | Mortgage | $22,900,000 | — | — |
| 21 Jun 2022 | Agreement | $125,400,000 | — | — |
| 28 Dec 2021 | SMIS | — | — | — |
| 14 Dec 2021 | SMIS | — | — | — |
| 19 Nov 2021 | SMIS | — | — | — |
| 8 Jun 2021 | TL&R | — | — | — |
| 8 Jun 2021 | TL&R | — | — | — |
| 8 Jun 2021 | TL&R | — | — | — |
| 8 Jun 2021 | Assignment | — | — | — |
| 8 Jun 2021 | Assignment | — | — | — |
| 8 Jun 2021 | Assignment | — | — | — |
| 8 Jun 2021 | Agreement | $102,500,000 | — | — |
| 8 Jun 2021 | AL&R | $102,500,000 | — | — |
| 8 Jun 2021 | Assignment | — | — | — |
| 8 Jun 2021 | AALR | — | — | — |
| 8 Jun 2021 | Assignment | — | — | — |
| 8 Jun 2021 | AALR | — | — | — |
| 26 Dec 2018 | AL&R | $3,284,093 | — | — |
| 26 Dec 2018 | AL&R | $69,215,907 | — | — |
| 26 Dec 2018 | AL&R | $30,000,000 | — | — |
| 26 Dec 2018 | Agreement | $30,000,000 | — | — |
| 26 Dec 2018 | Mortgage | $3,284,093 | — | — |
| 26 Dec 2018 | Mortgage | $69,215,907 | — | — |
| 10 Aug 2018 | ZONE | — | — | — |
| 10 Aug 2018 | CERT | — | — | — |
| 3 Aug 2018 | TL&R | — | — | — |
| 3 Aug 2018 | AL&R | $30,000,000 | — | — |
| 3 Aug 2018 | Assignment | — | — | — |
| 3 Aug 2018 | TL&R | — | — | — |
| 3 Aug 2018 | TL&R | — | — | — |
| 3 Aug 2018 | TERA | — | — | — |
| 3 Aug 2018 | Deed | $60,000,000 | — | — |
| 3 Aug 2018 | Mortgage | $24,850,000 | — | — |
| 3 Aug 2018 | Assignment | — | — | — |
| 3 Aug 2018 | Agreement | $30,000,000 | — | — |
| 27 Oct 2017 | MCON | — | — | — |
| 5 May 2015 | Mortgage | $1,000,000 | — | — |
| 5 May 2015 | AL&R | $1,000,000 | — | — |
| 8 Oct 2014 | AL&R | $4,500,000 | — | — |
| 8 Oct 2014 | Agreement | $4,500,000 | — | — |
| 8 Oct 2014 | Mortgage | $2,000,000 | — | — |
| 25 Jun 2012 | EASE | — | — | — |
| 15 Aug 2011 | Mortgage | $350,000 | — | — |
| 15 Aug 2011 | Assignment | — | — | — |
| 15 Aug 2011 | TL&R | — | — | — |
| 15 Aug 2011 | AL&R | $2,500,000 | — | — |
| 15 Aug 2011 | Agreement | $2,500,000 | — | — |
Showing the 50 most recent of 81. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.