1402 Webster Avenue
Analysis
The property carries high risk primarily due to significant safety‑violation penalties and a large backlog of violations and complaints, despite a solid market‑value premium and no enforcement fines.
The good
- Built FAR 2.01 is well below the residential limit of 3.44, indicating no zoning pressure to reduce existing units
- Market value on record ($36.5 M) exceeds assessed value ($16.4 M) by more than double, showing strong valuation upside
- Enforcement penalties are $0, meaning no recent summons fines have been levied
The bad
- Safety‑violation penalties total $106,000 and 13 safety violations remain unpaid, a material hidden debt
- 44 open violations (0.1 per unit) and 1,514 complaints signal ongoing compliance and tenant‑satisfaction issues
- Unused buildable square footage of 1,046,283 sq ft cannot be added because the building is already over‑built for residential use
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 2.01 against a permitted 4.80, leaving 2.79 of unused ratio — roughly 1,046,283 sq ft of buildable area on a lot of 375,012 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
Unresolved conditions on record
44 violations remain open across 743 residential units (about 0.1 per apartment), against an outstanding penalty balance of $0.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Assessed value trend
Assessed value has risen 15.9% across the 5 assessment years on record (2023 to 2027), standing at $16,440,300. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 2.01 |
|---|---|
| Residential limit | 3.44 |
| Commercial limit | 0.00 |
| Community-facility limit | 4.80 |
Development headroom (calculated) calculated
| Highest permitted ratio | 4.80 |
|---|---|
| Unused ratio | 2.79 |
| Unused buildable area | 1,046,283 sq ft |
| Lot area | 375,012 sq ft |
Value & taxes
Assessment
| Assessed total | $16,440,300 |
|---|---|
| Assessed land | $3,371,400 |
| Assessed building | $13,068,900 |
| Market value on record | $36,534,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $16,440,300 |
| Tax rate | 12.502% |
| Estimated annual levy | $2,055,366.31 |
| Tax exemption (assessed value) | Nyc Housing Auth — $16,440,300 (through 2028) |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $16,440,300 | — |
| 2026 | $14,612,850 | +12.5% |
| 2025 | $14,244,750 | +2.6% |
| 2024 | $14,259,150 | -0.1% |
| 2023 | $14,182,200 | +0.5% |
Building & occupancy
Structure
| Year built | 1963 |
|---|---|
| Floors | 21 |
| Building area | 753,113 sq ft |
| Residential area | 753,113 sq ft |
| Commercial area | — |
Occupancy
| Total units | 743 |
|---|---|
| Residential units | 743 |
| Residential Avg unit size | 1,014 sq ft (calculated) |
| Building class | D3 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 170 St (B, D) — 0.41 mi |
|---|---|
| School district | 9 |
| Police precinct | 42 |
| Nearest firehouse | Rescue 3 — 1655 Washington Ave |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Zone 6 |
| Evictions on record | 15 (most recent 2026) |
Building compliance
| Facade | Unsafe |
|---|
Energy & emissions
| Energy grade | F |
|---|---|
| Energy use intensity | 24.1 kBtu/ft² |
| Greenhouse-gas emissions | 2,142 metric tons/yr |
Record activity
Compliance calculated
| Open violations | 44 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $106,000.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 1,514 |
|---|---|
| Permits / alterations | 187 |
| Recorded documents | 2 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | City of New York |
|---|---|
| Parcel | 2028950001 |
| Block | 2895 |
| Lot | 1 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 9 Jul 2026 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER.NOTED:AT THE TIME OF INSPECTION OBSERVED INTERIOR CLASSROOM DOOR AT RM#1 DOES NOT SELFCLOSE PROPERLY WHEN TESTED.REM:REPAIR AND/OR REPLACE |
| 9 Jul 2026 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER.ILLUMINATION FOREXITS,EXIT DISCHARGES AND PUBLIC CORRIDORS PER BC 1006.1;27-381.NOTED:EMERGENCY LIGHTS IN CLASSROOM'S 1,2,AND 3 WERE NOT OPERATIONAL WHEN TE |
| 9 Jul 2026 | Enforcement | CLASS - 2 | ACTIVE | — | EXIT DOOR NOT SELF-CLOSING.NOTED:EXTERIOR EXIT DOOR IN CLASSROOM#2 DOES NOT SELF-CLOSE PROPERLY WHEN TESTED.REM:REPAIR/REPLACE DOOR |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 10 Oct 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Affirmation of Correction |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 5 Jun 2025 | Enforcement | CLASS - 1 | ACTIVE | — | X OBSERVED A SET OF 500 KCMIL FEEDER CONDUCTORS INSTALLED IN DISTRIBUTION PANEL LOCATED IN ELEVATOR MOTOR ROOM WITHOUT AN ELECTRICAL PERMIT ON FILE., OBTAIN PERMIT; OBTAIN ELECTRICAL PERMIT |
| 5 Jun 2025 | Enforcement | CLASS - 1 | ACTIVE | — | I OBSERVED A SET OF 500 KCMIL FEEDER CONDUCTORS INSTALLED IN DISTRIBUTION PANEL LOCATED IN ELEVATOR MOTOR ROOM WITHOUT AN ELECTRICAL PERMIT ON FILE., OBTAIN PERMIT; OBTAIN ELECTRICAL PERMIT |
| 5 Jun 2025 | Enforcement | CLASS - 1 | ACTIVE | — | I OBSERVED A SET OF 500 KCMIL FEEDER CONDUCTORS INSTALLED IN DISTRIBUTION PANEL LOCATED IN ELEVATOR MOTOR ROOM WITHOUT AN ELECTRICAL PERMIT ON FILE., OBTAIN PERMIT; OBTAIN ELECTRICAL PERMIT |
| 19 May 2025 | Building | — | V-Building VIOLATION - ACTIVE | — | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.OBSERVED AT EXP BROKEN,MISSING WINDOW PANE ON 16TH FL.LOOSE CAPPING PANEL AT ROOF FACI NG EXP4.EXP3 BROKEN WINDOW PANE 1ST FL NORTH AND SOUTH AND DAMAGED/MIS SING GLASS PANE BETWEEN 14TH TO 16TH FL AT EXP3.REMEDY:REPAIR AND/OR R EPLACE |
| 19 May 2025 | Building | — | V-Building VIOLATION - ACTIVE | — | EMERGENCY WORK ORDER DUE TO BROKEN WINDOW PANE @ EXP 2 & 3 & DAMAGED GLASS PANEL EXP 3, ALSO LOOSE METAL TRIM @ ROOF AT EXPOSURE 4. REMEDY: IMMEDIATELY REMOVE LOOSE GLASS PANEL & SECURE AREA ON 14FL OF EXPOSURE 3. REPAIR BROKEN PANE AT EXPOSURE 2 & 3 1ST FL AND SECURE METAL TRIM ON EXPOSURE 4 ROOF A |
| 19 May 2025 | Enforcement | CLASS - 2 | ACTIVE | — | JOBSITE FENCE NOT CONSTRUCTED/MAINTAINED PURSUANT TO SUBSECTION. NOTEDAT THE TIME OF INSPECTION OBSERVED DEFECTED/INCOMPLETE CONSTRUCTION FENCE AT EXPOSURE 3 ENTRANCE AREA. REMEDY: COMPLY WITH CODE |
| 14 Jan 2025 | Enforcement | CLASS - 1 | ACTIVE | — | FAILURE TO MAINTAIN BUILDING WALL(S) OR APPURTENANCES. NOTED: AT TIME OF INSPECTION - 25' OF METAL FLASHING AT ROOF, OBSERVED LOOSE AND HANGING AT EXPOSURE 1 & 8' AT EXPOSURE 4 CLOSE TO BLDG ADDRESSED 1432: FLA |
| 11 Oct 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Affirmation of Correction |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 13 Aug 2024 | Enforcement | CLASS - 1 | ACTIVE | — | FAILURE TO MAINTAIN EXTERIOR BUILDING FACADE AND APPURTENANCES. NOTE: OBSERVED AT EXPOSURE 1(WEST ELEVATION) A SEVERLY SHATTERED WINDOW ON THE 8TH FLOOR AND LOOSE HANGING WINDOW PANEL AT APPROXIMATELY BETWEEN F |
| 2 Dec 2022 | Enforcement | CLASS - 2 | ACTIVE | — | FAILURE TO SUBMIT AN ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL AND APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL#907910.REMEDY:SUBMIT ACCEPTABLE REQUIRE |
| 9 Jun 2022 | Enforcement | CLASS - 1 | ACTIVE | — | FAILURE TO MAINTAIN BUILDING EXTERIOR WALLS/FACADE & APPURTENANCES:VIEW AT EXP #1 DAMAGED CANOPY CEILING DEFECT AT PARAPET WALL & DAMANGED JOINTS.EXP #2 DEFECT AT PARAPET & DAMAGED JOINTS.EXP #4 BROKEN WINDOW P |
| 29 Apr 2022 | Building | Facades | Active | — | NYCHA CYCLE 9A UNSAFE REPORT FILED |
| 22 Feb 2022 | Building | Facades | Active | — | FAILED TO FILE facade inspection CYCLE 9A TECHNICAL REPORT BY 02/21/2022 |
| 6 Feb 2020 | Building | Facades | Active | — | CYCLE 8A UNSAFE REPORT FILED |
| 16 Dec 2019 | Building | Facades | Active | — | CYCLE 8A UNSAFE REPORT FILED |
| 5 Apr 2019 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO NYCHA ELEVATOR-FAILURE TO FILE CATEGORY 1 2017 INSPECTION/TEST |
| 28 Jan 2019 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE DOOR IN THE 4th ROOM FROM EAST LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM NORTH AT EAST |
| 28 Jan 2019 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR AT WEST WALL IN THE 5th ROOM FROM EAST LOCATED AT APT 8D, 8th STORY |
| 28 Jan 2019 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR NORTH WALL IN THE KITCHEN LOCATED AT APT 8D, 8th STORY, 2nd APARTMENT FROM NORTH AT EAST |
| 15 Sep 2017 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO NYCHA ELEVATOR-FAILURE TO FILE CATEGORY 1 2016 INSPECTION/TEST |
| 1 Dec 2016 | Building | — | V-Building VIOLATION - ACTIVE | — | VIO ISSUED TO NYCHA ELEVATOR-FAILURE TO FILE CATEGORY 1 2015 INSPECTION/TEST |
| 1 Jun 2016 | Building | — | V-Building VIOLATION - ACTIVE | — | FAILURE TO PERFORM CATEGORY 5 INSPECTION |
| 26 Jun 2013 | Enforcement | CLASS - 2 | ACTIVE | — | FOLLOWING THE REPORT OF A PERMIT TO ERECT A SIDEWALK SHED,THE PERMIT HOLDER SHALL POST A READILY VISIBLE SIGN ON THE SIDEWALK SHED SUCH SIGNSHALL INCLUDE 1,NAME,ADDRESS #,PERMIT #,EXPORATION DATE. NOTE: NO |
| 18 Jan 2013 | Building | Facades | Active | — | CYCLE 7 UNSAFE REPORT FILED |
| 17 Sep 2008 | Building | Facades | Active | — | CYCLE 6 UNSAFE REPORT FILED |
| 22 May 2006 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR THE CEILINGS, WALLS, AND ALL CLOSETS THROUGHT OUT IN THE ENTIRE APARTMENT LOCATED AT APT 14M, 14th STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION AT SOUTH |
| 22 May 2006 | Housing | A | NOV SENT OUT | — | 27-2013 ADM CODE PAINT WITH LIGHT COLORED PAINT TO THE SATISFACTION OF THIS DEPARTMENT THE CEILINGS, WALLS, AND CLOSET THROUGHOUT IN THE ENTIRE APARTMENT LOCATED AT APT 14M, 14th STORY, 1st APARTMENT FROM EAST AT SOUTH , SECTION AT SOUTH |
| 13 Jan 1997 | Building | — | V-Building VIOLATION - ACTIVE | — | a local law-a local law/81 - ELEVATOR ELEVATOROPTIONAL |
| 13 Jan 1997 | Building | — | V-Building VIOLATION - ACTIVE | — | a local law-a local law/81 - ELEVATOR ELEVATOROPTIONAL |
| 1 Jul 1992 | Building | — | V-Building VIOLATION - ACTIVE | — | a local law-a local law/80 - FACADE FACADE OPTIONAL |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 9 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 8 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 8 Aug 2026 |
| 7 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Aug 2026 |
| 7 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Aug 2026 |
| 7 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Aug 2026 |
| 7 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Aug 2026 |
| 7 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Aug 2026 |
| 7 Aug 2026 | Elevator - Multiple Devices On Property | Elevator | Open | 7 Aug 2026 |
| 6 Aug 2026 | Elevator - Multiple Devices On Property | Elevator | Open | 6 Aug 2026 |
| 5 Aug 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 5 Aug 2026 |
| 5 Aug 2026 | Day Care Facility | Day Care | Closed | 6 Aug 2026 |
| 1 Aug 2026 | Banging/Pounding | Noise - Residential | Closed | 1 Aug 2026 |
| 1 Aug 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 1 Aug 2026 |
| 1 Aug 2026 | No Access | Blocked Driveway | Closed | 2 Aug 2026 |
| 30 Jul 2026 | Non-Chronic | Homeless Person Assistance | Closed | 30 Jul 2026 |
| 29 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 29 Jul 2026 |
| 29 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 29 Jul 2026 |
| 27 Jul 2026 | Non-Chronic | Homeless Person Assistance | Closed | 27 Jul 2026 |
| 20 Jul 2026 | Loud Music/Party | Noise - Commercial | Closed | 20 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Jul 2026 |
| 17 Jul 2026 | Blocked Hydrant | Illegal Parking | Closed | 17 Jul 2026 |
| 14 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 15 Jul 2026 |
| 14 Jul 2026 | Blocked Hydrant | Illegal Parking | Closed | 15 Jul 2026 |
| 13 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 13 Jul 2026 |
| 13 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 13 Jul 2026 |
| 13 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 13 Jul 2026 |
| 12 Jul 2026 | Blocked Hydrant | Illegal Parking | Closed | 13 Jul 2026 |
| 12 Jul 2026 | Blocked Hydrant | Illegal Parking | Closed | 12 Jul 2026 |
| 12 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 12 Jul 2026 |
| 11 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 11 Jul 2026 |
| 11 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 11 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | In Progress | — |
| 11 Jul 2026 | Blocked Hydrant | Illegal Parking | In Progress | — |
| 10 Jul 2026 | Car/Truck Music | Noise - Vehicle | Closed | 10 Jul 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 12 Dec 2023 | Sidewalk Shed | Signed-off | INSTALLATION OF TEMPORARY SIDEWALK SHED AS PER PLANS. SIDEWALK SHED SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 3 Oct 2023 | Construction Fence | Permit Issued | INSTALLATION OF TEMPORARY CHAIN LINK FENCE AS PER PLANS. CHAIN LINK FENCE SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 30 Dec 2022 | General Construction | Signed-off | FACADE REPAIR WORK AS PER PLANS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY. SIDEWALK SHED FILED UNDER SEPARATE APPLICATION FOR PEDESTRIAN PROTECTION |
| 31 Oct 2022 | Supported Scaffold | Signed-off | INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. PIPE SCAFFOLD SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 27 Oct 2022 | Construction Fence | Signed-off | INSTALLATION OF TEMPORARY CHAIN LINK FENCE AS PER PLANS. CHAIN LINK FENCE SHALL COMPLY WITH CHAPTER 33 OF THE 2014 NYC BUILDING CODE. NO CHANGE IN USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION. PORTION OF FENCE INSTALLED ON ROADWAY. DOT PERMIT BY OTHERS |
| 16 Oct 2022 | A2 | ISSUED | — |
| 16 Oct 2022 | A2 | ISSUED | — |
| 16 Oct 2022 | A2 | ISSUED | — |
| 18 Aug 2022 | Construction Fence | Permit Issued | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 6 Apr 2022 | Sidewalk Shed | Signed-off | INSTALLATION OF NEW SIDEWALK SHED AT 1430 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 31 Mar 2022 | General Construction | Signed-off | FACADE RESTORATION WORK AS PER INDICATED ON PLAN. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 25 Mar 2022 | General Construction | Signed-off | FACADE RESTORATION WORK AS PER INDICATED ON PLAN. THERE WILL BE NO CHANGE IN THE USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 12 Nov 2021 | Construction Fence | Signed-off | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 10 Nov 2021 | Sidewalk Shed | Permit Issued | INSTALLATION OF NEW SIDEWALK SHED AT 1408 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 10 Nov 2021 | Construction Fence | Permit Issued | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1408 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 4 Aug 2021 | A3 | ISSUED | — |
| 3 Jun 2021 | Construction Fence | Signed-off | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1408 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 21 Apr 2021 | Construction Fence | Signed-off | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1430 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 19 Apr 2021 | Sidewalk Shed | Signed-off | INSTALLATION OF NEW SIDEWALK SHED AT 1408 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 19 Apr 2021 | Sidewalk Shed | Permit Issued | INSTALLATION OF NEW SIDEWALK SHED AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 1 Oct 2020 | Construction Fence | Signed-off | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1430 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 18 Dec 2019 | A2 | ISSUED | — |
| 30 Sep 2019 | Supported Scaffold | Permit Issued | INSTALLATION OF PIPE SCAFFOLD AT 1408 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 30 Sep 2019 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLD AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 19 Sep 2019 | Sidewalk Shed | Signed-off | INSTALLATION OF NEW SIDEWALK SHED AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 11 Sep 2019 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLD AT 1430 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 11 Sep 2019 | Sidewalk Shed | Signed-off | INSTALLATION OF NEW SIDEWALK SHED AT 1430 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 1 Mar 2019 | Construction Fence | Permit Issued | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1458 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 1 Mar 2019 | Construction Fence | Permit Issued | INSTALLATION OF TEMPORARY CONSTRUCTION FENCE AT 1428 WEBSTER AVENUE, BRONX AS INDICATED ON PLANS. THERE WILL BE NO CHANGE IN THE USE, EGRESS, OR OCCUPANCY UNDER THIS APPLICATION |
| 27 Mar 2017 | A2 | ISSUED | — |
| 22 Jul 2016 | A3 | ISSUED | — |
| 13 Nov 2015 | A3 | ISSUED | — |
| 31 Mar 2015 | A2 | ISSUED | — |
| 31 Mar 2015 | A2 | ISSUED | — |
