200 East 69 Street
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Already larger than residential zoning would allow
The building occupies a floor-area ratio of 8.69, against a residential limit of 4.00 — it is over that limit by 4.69. A building in this position almost always predates the current rules and is legally non-conforming: it may generally remain, but it typically cannot be enlarged for residential use, and it may not be rebuildable as it stands.
A material outstanding penalty balance
60 open violations carry an outstanding balance of $5,335.00. A balance at this level belongs in the price of any decision about this building. Note that this figure covers enforcement penalties only — it does not include unpaid property tax or water and sewer arrears, which are not shown anywhere on this page and are frequently the larger number.
Development & zoning
Floor-area ratio
| Built | 8.69 |
|---|---|
| Residential limit | 4.00 |
| Commercial limit | 0.00 |
| Community-facility limit | 4.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 4.00 |
|---|---|
| Unused ratio | -4.69 |
| Unused buildable area | — |
| Lot area | 42,175 sq ft |
Value & taxes
Assessment
| Assessed total | $79,094,888 |
|---|---|
| Assessed land | $14,091,719 |
| Assessed building | $65,003,169 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 1950 |
|---|---|
| Floors | 57 |
| Building area | 366,603 sq ft |
| Residential area | 298,651 sq ft |
| Commercial area | 67,952 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 408 |
| Residential units | 275 |
| Residential Avg unit size | 1,086 sq ft (calculated) |
| Commercial Avg unit size | 511 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 68 St-Hunter College (6) — 0.13 mi |
|---|---|
| School district | 2 |
| Police precinct | 19 |
| Nearest firehouse | Engine 39/Ladder 16 — 157 E 67th St |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
| City emergency repairs | 1 orders — $0 billed (through 2021) |
| Evictions on record | 1 (most recent 2023) |
Building compliance
| Facade | Unsafe |
|---|
Energy & emissions
| Energy grade | D |
|---|---|
| Energy use intensity | 91.7 kBtu/ft² |
| Greenhouse-gas emissions | 3,497 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 200 East 69th, 29b | 2026-06-26 | $2,238,000 | — | — |
| 200 East 69th Street, 2r | 2026-06-18 | $695,000 | — | — |
| 200 East 69 Street, 17e | 2026-06-15 | $1,170,000 | — | — |
| 205 East 68th Street, T5b | 2026-03-27 | $530,000 | — | — |
| 200 East 69 Street, Sru48 | 2026-03-13 | $2,250,000 | — | — |
| 200 East 69th Street, 27b | 2026-03-13 | $2,250,000 | — | — |
| 200 East 69 Street, Sru47 | 2026-03-13 | $2,250,000 | — | — |
| 200 East 69 Street, 8f | 2026-02-24 | $545,000 | — | — |
Record activity
Compliance calculated
| Open violations | 60 |
|---|---|
| Open per residential unit | 0.2 (calculated) |
| Enforcement penalties | $5,335.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | — |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 292 |
|---|---|
| Permits / alterations | 241 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Trump Palace Condominium |
|---|---|
| Parcel | 1014237501 |
| Block | 1423 |
| Lot | 7501 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 21 Apr 2026 | Building | — | V-Building VIOLATION - ACTIVE | — | FAILURE TO MAINTAIN BUILDING IN A CODE COMPLIANT MANNER. NOTED AT THE TIME OF INSPECTION I OBSERVED SPALLED SLAB CORNER ON EXPOSURE 1 FLAKING PAINT ON SLAB AT EXPOSURE 1 AN EXPOSURE 4. OPEN REINFORCEMENT ON BULKHEAD AT ROOF AREA. REMEDY: REPAIR AND/OR REPLACE |
| 31 Oct 2025 | Building | Gas Piping - a local law | Active | — | Cycle 1, Sub-cycle C (premises is in Community District 8 |
| 11 Sep 2025 | Housing | C | NOV SENT OUT | — | 27-2070 ADM CODE PROVIDE AN ADEQUATE SUPPLY OF GAS TO THE FIXTURES AT GAS RANGE IN THE KITCHEN LOCATED AT APT 17C, 17th STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 11 Sep 2025 | Housing | C | NOV SENT OUT | — | 27-2005 (E) HMC: PROVIDE WRITTEN NOTICE TO THE TENANTS AT LEAST TWENTY-FOUR HOURS PRIOR TO ESSENTIAL SERVICE INTERRUPTION BY POSTING A NOTICE IN A PROMINENT PLACE WITHIN THE PUBLIC PART OF THE BUILDING AND ON EACH FLOOR OF SUCH BUILDING, WHERE AN OWNER MUST MAKE A REPAIR THAT MAY RESULT IN AN INTERR |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Cat1 Test Report |
| 17 Apr 2025 | Enforcement | CLASS - 2 | ACTIVE | $2,400 | NOTE: AT TIME OF INSPECTION, SIDEWALK SHED IN PLACE I OBSERVED AT EXPOSURE#3 MISSING PARAPET PANEL WHICH POSES A RISK OF FALLING DEBRIS PUTTING PEDESTRIANS IN DANGER. ADDITIONALLY MULTIPLE DETERIORATED AND BROK |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Cat1 Test Report |
| 1 Nov 2023 | Building | Facades | Active | — | CYCLE 9C UNSAFE REPORT FILED |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2019 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Affirmation of Correction |
| 28 Aug 2023 | Housing | A | NOV SENT OUT | — | 27-2104 ADM CODE POST AND MAINTAIN A PROPER SIGN ON WALL OF ENTRANCE STORY SHOWING THE REGISTRATION NUMBER ASSIGNED BY THE DEPARTMENT AND THE ADDRESS OF THE BUILDING. AT PUBLIC HALL, 1st STORY |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2021 Cat1 Test Report |
| 18 Nov 2021 | Enforcement | CLASS - 1 | ACTIVE | — | 97/X/17 RESTORE TO SERVICE FOR PROPER INSPECTION BY D/O/B |
| 16 Aug 2019 | Building | — | V-Building VIOLATION - ACTIVE | — | E-ELEVATOR ELEVATORREQUIRED |
| 16 Aug 2019 | Building | — | V-Building VIOLATION - ACTIVE | — | E-ELEVATOR ELEVATORREQUIRED |
Showing the 50 most recent of 60. The full set is available in the interactive report.
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 3 Aug 2026 | Banging/Pounding | Noise - Residential | Closed | 4 Aug 2026 |
| 3 Aug 2026 | Banging/Pounding | Noise - Residential | Closed | 4 Aug 2026 |
| 3 Aug 2026 | Banging/Pounding | Noise - Residential | Closed | 3 Aug 2026 |
| 27 Jul 2026 | Banging/Pounding | Noise - Residential | Closed | 28 Jul 2026 |
| 25 Jul 2026 | 1 or 2 | Food Poisoning | Closed | 28 Jul 2026 |
| 19 Jul 2026 | Storage Area Not Provided | Residential Disposal Complaint | Closed | 20 Jul 2026 |
| 18 Jul 2026 | Banging/Pounding | Noise - Residential | Closed | 18 Jul 2026 |
| 13 Jul 2026 | Banging/Pounding | Noise - Residential | Closed | 13 Jul 2026 |
| 5 Jul 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 5 Jul 2026 |
| 24 Jun 2026 | Trash | Dirty Condition | Closed | 25 Jun 2026 |
| 22 Jun 2026 | Banging/Pounding | Noise - Residential | Closed | 23 Jun 2026 |
| 22 Jun 2026 | Trash | Dirty Condition | Closed | 24 Jun 2026 |
| 19 Jun 2026 | Trash | Dirty Condition | Closed | 20 Jun 2026 |
| 14 Jun 2026 | Pet/Animal | Food Establishment | In Progress | — |
| 2 Jun 2026 | Privately Owned Public Space/Non-Compliance | Special Projects Inspection Team (SPIT | Closed | 22 Jun 2026 |
| 28 May 2026 | N/A | Panhandling | Closed | 28 May 2026 |
| 22 May 2026 | Banging/Pounding | Noise - Residential | Closed | 22 May 2026 |
| 18 May 2026 | Banging/Pounding | Noise - Residential | Closed | 19 May 2026 |
| 18 May 2026 | Sidewalk Shed/Pipe Scafford - Inadequate Defective/None | General Construction/Plumbing | Closed | 19 May 2026 |
| 15 May 2026 | N/A | Panhandling | Closed | 15 May 2026 |
| 13 May 2026 | Food Vendor | Vendor Enforcement | Closed | 13 May 2026 |
| 10 May 2026 | Blocked Hydrant | Illegal Parking | Closed | 10 May 2026 |
| 2 May 2026 | Banging/Pounding | Noise - Residential | Closed | 2 May 2026 |
| 29 Apr 2026 | Chronic | Homeless Person Assistance | Closed | 29 Apr 2026 |
| 26 Apr 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 26 Apr 2026 |
| 19 Apr 2026 | N/A | Encampment | Closed | 19 Apr 2026 |
| 19 Apr 2026 | N/A | Encampment | Closed | 19 Apr 2026 |
| 16 Apr 2026 | N/A | Encampment | Closed | 16 Apr 2026 |
| 16 Apr 2026 | N/A | Encampment | Closed | 23 May 2026 |
| 15 Apr 2026 | N/A | Encampment | Closed | 15 Apr 2026 |
| 15 Apr 2026 | N/A | Encampment | Closed | 23 May 2026 |
| 14 Apr 2026 | Chronic | Homeless Person Assistance | Closed | 14 Apr 2026 |
| 13 Apr 2026 | N/A | Encampment | Closed | 14 Apr 2026 |
| 13 Apr 2026 | Pet/Animal | Food Establishment | Closed | 12 Jun 2026 |
| 13 Apr 2026 | N/A | Urinating in Public | Closed | 13 Apr 2026 |
| 13 Apr 2026 | Smoke/Odor | Mobile Food Vendor | Closed | 12 Jun 2026 |
| 12 Apr 2026 | Trash | Dirty Condition | Closed | 13 Apr 2026 |
| 11 Apr 2026 | N/A | Encampment | Closed | 12 Apr 2026 |
| 11 Apr 2026 | N/A | Encampment | Closed | 11 Apr 2026 |
| 11 Apr 2026 | N/A | Encampment | Closed | 11 Apr 2026 |
| 11 Apr 2026 | N/A | Encampment | Closed | 23 May 2026 |
| 10 Apr 2026 | N/A | Encampment | Closed | 10 Apr 2026 |
| 10 Apr 2026 | N/A | Encampment | Closed | 11 Apr 2026 |
| 2 Apr 2026 | N/A | Encampment | Closed | 2 Apr 2026 |
| 2 Apr 2026 | Pet/Animal | Food Establishment | Closed | 17 May 2026 |
| 31 Mar 2026 | Pet/Animal | Food Establishment | Closed | 17 May 2026 |
| 30 Mar 2026 | Sidewalk Shed/Pipe Scafford - Inadequate Defective/None | General Construction/Plumbing | Closed | 31 Mar 2026 |
| 21 Mar 2026 | N/A | Encampment | Closed | 22 Mar 2026 |
| 21 Mar 2026 | N/A | Encampment | Closed | 22 Mar 2026 |
| 20 Mar 2026 | Non-Chronic | Homeless Person Assistance | Closed | 20 Mar 2026 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 10 Mar 2026 | Mechanical Systems | Signed-off | Replacement of Fan-coil unit in the cellar. Existing ductwork to remain. No change in use egress and occupancy |
| 24 Feb 2026 | Structural | Permit Issued | Filing herewith structural work on existing roof. No change in use, occupancy or egress |
| 23 Feb 2026 | Mechanical Systems | Permit Issued | Filing herewith mechanical work on existing roof. No change in use, occupancy or egress |
| 1 Dec 2025 | Boiler Equipment | Signed-off | Installation of 2 Electrical Boilers located on the 1st floor Mezzanine for the retail space |
| 27 Oct 2025 | Suspended Scaffold | Permit Issued | IRA to assist with Condition Assessment |
| 14 Oct 2025 | General Construction | Signed-off | RENOVATION OF FINISHES IN EXISTING BEDROOM & BATHROOM. NO CHANGES TO USE, OCCUPANCY OR EGRESS |
| 7 Oct 2025 | General Construction | Signed-off | Interior renovations to create a Boiler room on the Mezz level for tenant space (Whole Food Market). No change in occupancy, use or egress |
| 1 Oct 2025 | Mechanical Systems | Signed-off | Installation of new Electric Boilers on Mezzanine tenant space (Whole Foods Market). No change in occupancy, use or egress |
| 30 Sep 2025 | Plumbing | Signed-off | Installation of new Floor drain on the Mezzanine tenant space (Whole Food Market) . No change in occupancy, use or egress |
| 17 Jun 2025 | Suspended Scaffold | Signed-off | Installation of suspended scaffold for facade work or inspection |
| 14 Jan 2025 | Plumbing | Signed-off | Plumbing work in conjunction with interior renovation to include partitions, ceiling, doors, and finishes as shown on drawings filed herewith. No change to occupancy, use, or egress |
| 13 Jan 2025 | Structural | Signed-off | Structural work in conjunction with interior renovation to include partitions, ceiling, doors, and finishes as shown on drawings filed herewith. No change to occupancy, use, or egress |
| 13 Jan 2025 | General Construction | Signed-off | Interior renovation to include partitions, ceiling, doors, and finishes as shown on drawings filed herewith. No change to occupancy, use, or egress |
| 13 Jan 2025 | Mechanical Systems | Signed-off | Mechanical work in conjunction with interior renovation to include partitions, ceiling, doors, and finishes as shown on drawings filed herewith. No change to occupancy, use, or egress |
| 11 Oct 2024 | General Construction | Permit Issued | GENERAL CONSTRUCTION RELATED TO THE GAS INFRASTRUCTURE REPLACEMENT IN CELLAR. NO CHANGE IN EGRESS OR OCCUPANCY. WORK TO BE COMPLETED IN CONJUNCTION WITH M01087573 |
| 19 Sep 2024 | General Construction | Permit Issued | GENERAL CONSTRUCTION IN RELATION TO GAS INFRASTRUCTURE REPLACEMENT IN CELLAR, GROUND FLOOR, SECOND FLOOR, AND THIRD FLOOR. NO CHANGE IN EGRESS OR OCCUPANCY. WORK TO BE COMPLETED IN CONJUNCTION WITH M01101663 |
| 6 Sep 2024 | A2 | ISSUED | — |
| 4 Sep 2024 | Boiler Equipment | Permit Issued | 8785B BL - Installing 2 New Hot Water Condensing boilers as per plans. Gas piping filed under M00952896-S1. No change in egress use group or occupancy. Pro-cert is requested |
| 15 Aug 2024 | Sprinklers | Signed-off | Propose modification of an existing sprinkler system on the 1st Floor and Mezzanine at 1175 Third Avenue NY NY all as per plans herewith filed. No change in use, egress, or occupancy filed under this application |
| 24 Jul 2024 | Sidewalk Shed | Signed-off | INSTALLATION OF TEMPORARY CUSTOM COLOR SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 22 Jul 2024 | General Construction | Signed-off | Interior renovation to include partitions, ceiling, doors, and finishes as shown on drawings. No change to occupancy, use, or egress |
| 22 Jul 2024 | Mechanical Systems | Signed-off | Installation of mechanical devices and ductwork is shown on the drawings filed herewith change in occupancy use or egress |
| 22 Jul 2024 | Structural | Signed-off | Structural work on the 1st floor. No change in occupancy, use or egress |
| 15 Jul 2024 | Plumbing | Permit Issued | 8758B PL- Herewith filing for plumbing stub ins for future fixtures and install wall hose bibs as per plans. Connect existing gas service to new boilers filed under M00952896-S3. No change in egress use group or occupancy group. Pro cert requested |
| 12 Jul 2024 | Plumbing | Permit Issued | FIVE BELOW-- PLUMBING INSTALLATIONS AND MODIFICATIONS FOR RETAIL RENOVATION |
| 4 Jun 2024 | Supported Scaffold | Permit Issued | INSTALLATION OF TEMPORARY PIPE SCAFFOLD & NEEDLE BEAM AS PER PLAN. NO CHANGE IN USE,EGRESS OR OCCUPANCY |
| 3 Jun 2024 | Sign | Permit Issued | ILLUMINATED NON-ADVERTISING ACCESSORY SIGN ON EXISTING MARQUEE - FIVE BELOW. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 3 Jun 2024 | Sign | Permit Issued | ILLUMINATED NON-ADVERTISING ACCESSORY WALL SIGN ON EXISTING LOUVERS - FIVE BELOW. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 3 Jun 2024 | Sign | Permit Issued | NON-ILLUMINATED NON-ADVERTISING DOUBLE-FACE PROJECTING ACCESSORY - FIVE BELOW. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 3 Jun 2024 | Sign | Permit Issued | NON-ILLUMINATED NON-ADVERTISING DOUBLE-FACE PROJECTING ACCESSORY - FIVE BELOW. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 7 May 2024 | Mechanical Systems | Permit Issued | 8758B MH- Herewith filing for Mechanical equipment as per plans. No change in egress use group or occupancy. Pro Cert Requested |
| 2 May 2024 | Sprinklers | Signed-off | Filing herewith for sprinkler modifications as per plans submitted. No change in egress, use, or occupancy |
| 2 May 2024 | Plumbing | Signed-off | New store |
| 19 Mar 2024 | Structural | Permit Issued | 8758B ST - Filing to remove / in-fill in existing dumb waiter opening and remove existing free standing mechanical platform. no change in egress use group or occupancy. Pro cert requested |
| 8 Mar 2024 | General Construction | Permit Issued | 8758 B - Build out of existing Use Group 6 space, installation of non bearing partitions finishes, fixtures, Temporary lights, flooring finishes etc. to create new tenant area. No change in egress use group or occupancy. Pro Cert Requested |
| 8 Mar 2024 | Plumbing | Signed-off | 8758 - Removal of plumbing fixtures related to former tenant of a existing Use Group 6 space in preparation to create a white box for next tenant |
| 4 Mar 2024 | Suspended Scaffold | Permit Issued | Renewal of SR20/1240 |
| 14 Dec 2023 | Sign | Signed-off | ERECT ILLUMINATED, ACCESSORY BUSINESS CHANNEL LETTER WALL SIGN-A2, NO CHANGE TO USE, EGRESS OR OCCUPATION |
| 1 Dec 2023 | General Construction | Signed-off | Filing for the alteration of Apartment 19C with interior partitions. No change in use, egress, or occupancy |
| 14 Nov 2023 | General Construction | Signed-off | AT 25TH FLOOR APT 25A- INTERIOR RENOVATION, REMOVAL AND INSTALLATION OF NON BEARING INTERIOR PARTITIONS AND RELATED ELECTRICAL WORK. NO CHANGE TO USE, OCCUPANCY OR EGRESS |
| 17 Jul 2023 | General Construction | Signed-off | 8758 - Interior renovations of existing Use Group 6 space, removal of non bearing partitions finishes, fixtures, ceilings, lights, flooring finishes etc. in preparation to created white box for next tenant |
| 9 May 2023 | Protection and Mechanical Methods | Permit Issued | INSTALLATION OF SINGLE 7000 # CAPACITY PERSONNEL/MATERIAL HOIST DURING BLDG ALTERATION, FILED SEP. HOIST SHALL COMPLY WITH CH #33 OF THE NYC BC. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION. ELEVATOR APPLICATION SUBMITTED SEPARATELY |
| 27 Apr 2023 | General Construction | Signed-off | Replace all flooring with new tiles and wood flooring throughout. Replace tiles and stone in Bathrooms. Replace Kitchen countertops.New Millwork.New Wall Finishes. No Change in use, egress or occupancy |
| 24 Feb 2023 | Sidewalk Shed | Permit Issued | SIDEWALK SHED PROPOSED INSTALLATION OF SIDEWALK SHED AS PER PLAN. NO CHANGE IN USE,EGRESS OR OCCUPANCY |
| 30 Dec 2022 | General Construction | Signed-off | Interior renovation of apartment 35C |
| 14 Nov 2022 | Protection and Mechanical Methods | Permit Issued | INSTALLATION OF TEMPORARY BETA HOIST AS PER PLAN. NO CHANGE IN USE,EGRESS OR OCCUPANCY |
| 26 Oct 2022 | General Construction | Signed-off | general construction to apartment 20b as per plans filed herewith. no change to use, egress or occupancy |
| 12 Oct 2022 | Plumbing | Signed-off | PLUMBING WORK TO APARTMENT 20B AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS |
| 24 Feb 2022 | Supported Scaffold | Permit Issued | PIPE SCAFFOLD PROPOSED INSTALLATION OF PIPE SCAFFOLD AS PER PLAN. NO CHANGE IN USE,EGRESS OR OCCUPANCY |
| 22 Feb 2022 | Supported Scaffold | Permit Issued | INSTALLATION OF TEMPORARY PIPE SCAFFOLD AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
Showing the 50 most recent of 150. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 5 days ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.