2360 Broadway
Analysis
The building’s medium risk rating stems from significant safety‑related penalties and unpaid violations, despite solid unit sizes and no over‑building. Buyers should budget for remediation of safety issues and verify compliance before proceeding.
The good
- Built FAR 8.29 is below the residential FAR limit of 10, so the building is not over‑built.
- Average unit size of 2,709 sq ft is large for NYC, indicating spacious apartments.
- Open violations per unit are only 0.1, suggesting relatively few issues per resident.
- No legal proceedings and no tax‑lien status.
The bad
- Safety‑violation penalties total $42,000, a material debt that often catches buyers off guard.
- 14 safety violations remain unpaid, adding ongoing compliance risk.
- 23 open violations indicate outstanding code issues that must be addressed.
- No arm‑length sale and a recorded market value of $0, meaning there is no recent comparable sale price.
Written by a language model from this property's own figures — the same numbers shown on this page. It introduces no facts of its own: every figure it cites is checked against the data before the text is shown. It is a reading of the numbers, not a professional opinion, and it can be wrong about emphasis even when it is right about arithmetic. See our methodology.
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 8.29 against a permitted 10.00, leaving 1.71 of unused ratio — roughly 115,724 sq ft of buildable area on a lot of 67,675 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
Unresolved conditions on record
23 violations remain open across 207 residential units (about 0.1 per apartment), against an outstanding penalty balance of $2,500.00. A significant open count with little money attached usually means habitability items that were never certified as corrected, rather than a few expensive enforcement actions — an administrative problem more than a financial one, though it is still a problem.
Development & zoning
Floor-area ratio
| Built | 8.29 |
|---|---|
| Residential limit | 10.00 |
| Commercial limit | 0.00 |
| Community-facility limit | 10.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 10.00 |
|---|---|
| Unused ratio | 1.71 |
| Unused buildable area | 115,724 sq ft |
| Lot area | 67,675 sq ft |
Value & taxes
Assessment
| Assessed total | $110,189,933 |
|---|---|
| Assessed land | $10,866,683 |
| Assessed building | $99,323,250 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 1920 |
|---|---|
| Floors | 12 |
| Building area | 560,778 sq ft |
| Residential area | 495,340 sq ft |
| Commercial area | 65,438 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 211 |
| Residential units | 207 |
| Rent-stabilized | 22 |
| Free Market / Other | 185 |
| Residential Avg unit size | 2,393 sq ft (calculated) |
| Commercial Avg unit size | 16,360 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 86 St (1) — 0.05 mi |
|---|---|
| School district | 3 |
| Police precinct | 24 |
| Nearest firehouse | Engine 74 — 120 West 83 Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
| Evictions on record | 1 (most recent 2020) |
Energy & emissions
| Energy grade | C |
|---|---|
| Energy use intensity | 65.8 kBtu/ft² |
| Greenhouse-gas emissions | 3,555 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 2376 Broadway, Phh | 2026-06-08 | $1,760,000 | — | — |
| 257 West 86th Street, 3a4a | 2026-05-29 | $3,625,000 | — | — |
| 2376 Broadway, 317 | 2026-05-27 | $5,650,000 | — | — |
| 2376 Broadway, Phq | 2026-05-21 | $900,000 | — | — |
| 2373 Broadway, 935 | 2026-05-18 | $875,000 | — | — |
| 2373 Broadway, 705 | 2026-03-16 | $850,000 | — | — |
| 2373 Broadway, 606 | 2026-03-11 | $2,030,000 | — | — |
| 2373 Broadway, 1128 | 2026-03-06 | $855,000 | — | — |
Record activity
Compliance calculated
| Open violations | 23 |
|---|---|
| Open per residential unit | 0.1 (calculated) |
| Enforcement penalties | $2,500.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $44,500.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 409 |
|---|---|
| Permits / alterations | 260 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Unavailable Owner |
|---|---|
| Parcel | 1012347503 |
| Block | 1234 |
| Lot | 7503 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 11 Jun 2026 | Housing | B | VIOLATION WILL BE REINSPECTED | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR CEILING AND NORTH WALL IN THE KITCHEN LOCATED AT APT 607, 6th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''South-East |
| 11 Jun 2026 | Housing | B | VIOLATION WILL BE REINSPECTED | — | 27-2005 ADM CODE REPAIR THE BROKEN OR DEFECTIVE PLASTERED SURFACES AND PAINT IN A UNIFORM COLOR EAST AND SOUTH WALLS IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 607, 6th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''South-East |
| 11 Jun 2026 | Housing | C | FIRST NO ACCESS TO RE- INSPECT VIOLATION | — | 27-2005, 27-2007, 27-2041.1 HMC, §238, § 309; § 107 (2) ( C) MDL AND 28 RCNY §25-171: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE HINGES IN THE ENTRANCE LOCATED AT APT 607, 6th STORY, 1st APARTMENT FROM WEST AT NORTH , SECTION ''South-East |
| 1 Jun 2026 | Housing | A | NOV SENT OUT | — | 26-1103 ADMIN. CODE: POST AND MAINTAIN A PROPER NOTICE ON WALL OF THE ENTRANCE STORY IN ENGLISH AND SPANISH ON THE AVAILABILITY OF THE AGENCYS HOUSING INFORMATION GUIDE. A SAMPLE NOTICE CAN BE FOUND AT WWW.NYC.GOV/Housing. AT PUBLIC HALL, 1st STORY |
| 1 Jun 2026 | Housing | A | NOV SENT OUT | — | 27-2045(B)(5) HMC, § 12-01 RCNY POST A PROPER NOTICE OF SMOKE DETECTOR REQUIREMENTS, IN A FORM APPROVED BY THE COMMISSIONER, AT OR NEAR THE MAILBOX MISSING AT PUBLIC HALL, 1st STORY |
| 1 Jun 2026 | Housing | A | NOV SENT OUT | — | 27-2045(B)(5) HMC, § 12-06, 12-10 RCNY POST A PROPER NOTICE OF CARBON MONOXIDE DETECTING DEVICE REQUIREMENTS, IN A FORM APPROVED BY COMMISSIONER, IN A COMMON AREA OF A CLASS A MULTIPLE DWELLING NEAR INSPECTION CERTIFICATE OR PROVIDE NOTICE TO TENANTS IN PRIVATE DWELLINGS MISSING |
| 1 Jun 2026 | Housing | A | NOV SENT OUT | — | 329, M/D LAW AND DEPT. RULES AND REGS. PROVIDE A COMPLETED CERTIFICATE OF INSPECTION VISITS IN A PROPER FRAME AT OR NEAR MAILBOXES, BOTTOM EDGE OF FRAME BETWEEN 48-62 INCHES ABOVE FLOOR MISSING AT PUBLIC HALL, 1st STORY |
| 1 Jun 2026 | Housing | A | NOV SENT OUT | — | 27-2104 ADM CODE POST AND MAINTAIN A PROPER SIGN ON WALL OF ENTRANCE STORY SHOWING THE REGISTRATION NUMBER ASSIGNED BY THE DEPARTMENT AND THE ADDRESS OF THE BUILDING. AT PUBLIC HALL, 1st STORY |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 29 Aug 2025 | Building | Elevators | Active | — | Violation Issued-Failure To File 2024 Periodic Inspection Report |
| 30 Jun 2025 | Enforcement | CLASS - 2 | ACTIVE | $2,500 | FAILURE TO MAINTAIN BUILDING FACADE WALL"S" AND APPURTENANCES. NOTE: AT THE TIME OF INSPECTION I OBSERVED AT EX 1, SOUTH ELEVATION AT THE 5TH FLOOR STEP CRACKED BRICKS AND BRICK MORTAR JOINTS. ALSO AT EX 1 SOUT |
| 11 Sep 2024 | Building | Elevators | Active | — | Violation Issued-Failure To File 2023 Periodic Inspection Report |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2018 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 23 Oct 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Cat1 Test Affirmation of Correction |
| 25 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2022 Periodic Inspection Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
| 11 Aug 2023 | Building | Elevators | Active | — | Violation Issued-Failure To File 2020 Cat1 Test Report |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 4 Aug 2026 | Loud Talking | Noise - Commercial | Closed | 4 Aug 2026 |
| 29 Jul 2026 | In Common Areas | Construction Lead Dust | In Progress | — |
| 24 Jul 2026 | Trash or Recycling Not Secure | Residential Disposal Complaint | Closed | 25 Jul 2026 |
| 21 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 21 Jul 2026 |
| 16 Jul 2026 | Illegal Hotel Rooms In Residential Building | Special Projects Inspection Team (SPIT | Closed | 30 Jul 2026 |
| 12 Jul 2026 | Trash | Dirty Condition | Closed | 13 Jul 2026 |
| 12 Jul 2026 | Trash | Dirty Condition | Closed | 13 Jul 2026 |
| 6 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 6 Jul 2026 |
| 5 Jul 2026 | Electronics/Phones | Lost Property | Closed | 7 Jul 2026 |
| 4 Jul 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 5 Jul 2026 |
| 2 Jul 2026 | Noise: Construction Before/After Hours (NM1 | Noise | Closed | 7 Jul 2026 |
| 1 Jul 2026 | N/A | Encampment | Closed | 1 Jul 2026 |
| 27 Jun 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 27 Jun 2026 |
| 10 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 10 Jun 2026 |
| 8 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 9 Jun 2026 |
| 6 Jun 2026 | MOLD | UNSANITARY CONDITION | Closed | 10 Jun 2026 |
| 6 Jun 2026 | SLOW LEAK | WATER LEAK | Closed | 10 Jun 2026 |
| 28 May 2026 | MOLD | UNSANITARY CONDITION | Closed | 2 Jun 2026 |
| 28 May 2026 | WALL | PAINT/PLASTER | Closed | 2 Jun 2026 |
| 28 May 2026 | HEAVY FLOW | WATER LEAK | Closed | 2 Jun 2026 |
| 28 May 2026 | MOLD | UNSANITARY CONDITION | Closed | 2 Jun 2026 |
| 28 May 2026 | MOLD | UNSANITARY CONDITION | Closed | 2 Jun 2026 |
| 30 Apr 2026 | Non-Chronic | Homeless Person Assistance | Closed | 30 Apr 2026 |
| 18 Apr 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 19 Apr 2026 |
| 10 Apr 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 11 Apr 2026 |
| 6 Apr 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 7 Apr 2026 |
| 4 Apr 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 4 Apr 2026 |
| 17 Mar 2026 | Noise: Alarms (NR3 | Noise | Closed | 18 Mar 2026 |
| 17 Mar 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 17 Mar 2026 |
| 14 Mar 2026 | N/A | Panhandling | Closed | 14 Mar 2026 |
| 4 Mar 2026 | Curb Defect-Metal Protruding | Curb Condition | Closed | 27 Mar 2026 |
| 22 Feb 2026 | Egress - Doors Locked/Blocked/Improper/No Secondary Means | General Construction/Plumbing | Closed | 23 Feb 2026 |
| 7 Feb 2026 | Lead Kit Request (Residential) (L10 | Lead | Closed | 9 Feb 2026 |
| 28 Jan 2026 | Loud Talking | Noise - Street/Sidewalk | Closed | 29 Jan 2026 |
| 22 Jan 2026 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 24 Jan 2026 |
| 14 Jan 2026 | Sign | Obstruction | Closed | 5 Feb 2026 |
| 10 Dec 2025 | Blocked Bike Lane | Illegal Parking | Closed | 10 Dec 2025 |
| 7 Dec 2025 | Loud Talking | Noise - Street/Sidewalk | Closed | 7 Dec 2025 |
| 20 Nov 2025 | N/A | Panhandling | Closed | 20 Nov 2025 |
| 2 Nov 2025 | Noise: Alarms (NR3 | Noise | Closed | 6 Nov 2025 |
| 17 Oct 2025 | Loud Talking | Noise - Street/Sidewalk | Closed | 17 Oct 2025 |
| 15 Oct 2025 | Food Vendor | Vendor Enforcement | Closed | 15 Oct 2025 |
| 12 Oct 2025 | Driver Complaint - Non Passenger | Taxi Complaint | In Progress | — |
| 11 Oct 2025 | N/A | Encampment | Closed | 11 Oct 2025 |
| 9 Oct 2025 | Blocked Crosswalk | Illegal Parking | Closed | 9 Oct 2025 |
| 1 Oct 2025 | N/A | Encampment | Closed | 1 Oct 2025 |
| 30 Sep 2025 | N/A | Panhandling | Closed | 30 Sep 2025 |
| 30 Sep 2025 | Non-Chronic | Homeless Person Assistance | Closed | 30 Sep 2025 |
| 20 Sep 2025 | Chronic | Homeless Person Assistance | Closed | 21 Sep 2025 |
| 20 Sep 2025 | N/A | Encampment | Closed | 21 Sep 2025 |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 26 Dec 2025 | Plumbing | Permit Issued | Modifications to existing plumbing system as per plans filed herewith for unit 616-617 apartment combination. No change in use, egress or occupancy |
| 17 Nov 2025 | Plumbing | Permit Issued | Modifications to existing plumbing systems as per plans filed herewith for unit 303/303A. No change in use, egress or occupancy |
| 2 Oct 2025 | Sign | Signed-off | NON-ILLUMINATED TEMPORARY BANNER FOR OBSCURED CVS SIGNAGE ON AWNINGS PERMITTED UNDER JOB# 120561533,120561524 & 120561515 ON PROTECTIVE STRUCTURE - LEGAL AS PER NYC A.C. 3301.9.6 OBSCURED LAWFUL SIGNS. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 2 Oct 2025 | Sign | Signed-off | NON-ILLUMINATED TEMPORARY BANNER FOR OBSCURED CVS SIGNAGE ON AWNINGS PERMITTED UNDER JOB#120561855, 120563032 & 120563041 ON PROTECTIVE STRUCTURE - LEGAL AS PER NYC A.C. 3301.9.6 OBSCURED LAWFUL SIGNS. NO CHANGE OF USE, EGRESS OR OCCUPANCY |
| 8 Sep 2025 | Plumbing | Permit Issued | Modifications to existing plumbing system as per plans filed herewith. No change in use, egress or occupancy |
| 24 Jun 2025 | General Construction | Signed-off | Interior renovation of partitions, ceilings and doors for 1st floor package / mail room. No change in use, egress or occupancy |
| 16 Jun 2025 | General Construction | Permit Issued | FACADE REPAIRS INCLUDING MASONRY RE-POINTING, BRICK REPLACEMENT, LIMITED CORNER BRICK REPAIRS, LINTEL REPLACEMENT, TERRA-COTTA PATCHING AND REPLACEMENT, AND STONE PATCHING. NO CHANGE TO USE, EGRESS, OR OCCUPANCY |
| 25 Apr 2025 | Suspended Scaffold | Permit Issued | INSTALLATION OF OUTRIGGERS FOR FACADE REPAIR AND INSPECTIONS |
| 13 Mar 2025 | Mechanical Systems | Signed-off | INSTALLATION OF 2 WATER SOURCE HEAT PUMP UNITS IN THE BASEMENT WITH A TOTAL CAPACITY OF 6 TONS. NO CHANGE TO EGRESS, USE, OR OCCUPANCY |
| 11 Feb 2025 | Mechanical Systems | Permit Issued | Addition or new air conditioning system as per plans filed herewith for unit PHQ on penthouse & roof floors . No change in use, egress or occupancy |
| 2 Dec 2024 | General Construction | Permit Issued | Interior renovation (partitions, ceilings and doors) layout change to existing unit PHQ (Penthouse) floor. No change in use, egress or occupancy |
| 30 Oct 2024 | Mechanical Systems | Signed-off | Addition of new air conditioning system as per plans filed herewith for unit 810 on 9th construction floor (8th marketing floor). No change in use, egress or occupancy |
| 23 Sep 2024 | Plumbing | Signed-off | Modifications to existing plumbing system and related piping for unit 103. No change in use, egress or occupancy |
| 16 Sep 2024 | Mechanical Systems | Signed-off | Installation of mechanical units for Apt. 703 as per plans filed herewith |
| 6 Aug 2024 | Plumbing | Signed-off | Modification of plumbing and related piping as shown on plans for unit 712 on the 8th construction floor (7th marketing floor). No change in use, egress or occupancy |
| 5 Aug 2024 | Plumbing | Permit Issued | Modification of plumbing and related piping as shown on plans for unit PHQ on penthouse floor. No change in use, egress or occupancy |
| 31 Jul 2024 | General Construction | Signed-off | Interior renovation (non-structural) of partitions, ceilings and door of unit 103. No change in use, egress or occupancy |
| 27 Jun 2024 | Mechanical Systems | Signed-off | Modification of mechanical systems for existing apartments M1 and M17 as shown on plans. These are individual units to be renovated (no apt. combination). No change in use, egress or occupancy. Related applications filed under #M00305228-P1 & 140912715 |
| 6 Jun 2024 | General Construction | Signed-off | Interior renovation (partitions, ceilings and doors) layout change to existing unit 712, (8th floor construction, 7th floor marketing). No change in use, egress or occupancy |
| 15 May 2024 | General Construction | Signed-off | Interior renovation (partitions, ceilings and doors) layout change to existing unit 1112 on 12C/11M, penthouse and penthouse floor floors. No change to use, egress or occupancy |
| 28 Mar 2024 | Mechanical Systems | Signed-off | Addition of new are conditioning system as per plans filed herewith for unit 1111. No change in use, egress or occupancy |
| 9 Jan 2024 | Plumbing | Signed-off | Installation of plumbing fixtures for Apt. 703 as per plans filed herewith. No change to use, egress or occupancy |
| 15 Nov 2023 | Mechanical Systems | Signed-off | Addition of new air conditioning system for unit 111A on 2nd construction / 1st marketing floor. Related applications filed under GC# M00734672-I1 & PL #M00734688-I1. No change in use, egress or occupancy |
| 8 Nov 2023 | Plumbing | Signed-off | Plumbing work for renovaton of existing bathroom. Replace and relocate fixtures |
| 20 Oct 2023 | General Construction | Signed-off | APARTMENT 703 RENOVATION AND VENT OPENING IN REAR FACADE AS PER PLANS FILED HEREWITH. NO CHANGE TO USE. EGRESS OR OCCUPANCY |
| 17 Oct 2023 | General Construction | Signed-off | Interior partition work and relocate existing bathroom |
| 8 Sep 2023 | Sign | Signed-off | ERECT ACCESSORY BUSINESS WALL SIGN FOR STARBUCKS, NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 8 Sep 2023 | Sign | Signed-off | EREC ACCESSORY BUSINESS WALL SIGN FOR STARBUCKS, NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 16 Aug 2023 | Plumbing | Signed-off | Modification of plumbing and related piping as shown on plans for unit 1112 on the 12C/11M ; penthouse floor. No change in use, egress or occupancy |
| 18 Jul 2023 | Plumbing | Signed-off | Modification of plumbing and related piping as shown on plans for unit M1. Related applications filed under BIS #140912715 (GC) and #M00305235 (MS). No change in use, egress or occupancy |
| 12 Jul 2023 | Mechanical Systems | Signed-off | Addition or new air conditioning system as per plans filed herewith for unit 712 on 8th construction / 7th marketing floor. No change in use, egress or occupancy |
| 23 Jun 2023 | Mechanical Systems | Signed-off | Addition or new air conditioning system as per plans filed herewith for unit PHB on penthouse/roof floors. No change in use, egress or occupancy |
| 17 Jun 2023 | Mechanical Systems | Signed-off | Addition of new AC system as per plans for unit 1112 on 12C/11M ; penthouse & penthouse floor floors. No change in use, egress or occupancy |
| 16 Jun 2023 | Plumbing | Signed-off | Modification of plumbing and related piping as shown on plans for unit PHB on penthouse floor. No change in use, egress or occupancy |
| 7 Jun 2023 | General Construction | Signed-off | Interior renovation (partitions, ceilings and doors) layout change to existing unit PHB (Penthouse) floor. No change in use, egress or occupancy |
| 17 May 2023 | General Construction | Signed-off | FILING HERE WITH APPLICATION FOR INTERIOR RENOVATIONS. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 3 Apr 2023 | Plumbing | Signed-off | FILING HEREWITH APPLICATION FOR PLUMBING WORK TYPE. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 14 Mar 2023 | General Construction | Signed-off | Interior renovation to partitions, ceilings and doors / layout change to existing unit 1111 on 12C/11M & penthouse floor. No change in use, egress or occupancy |
| 13 Mar 2023 | Structural | Signed-off | Framing / steel work for new stair opening & infill existing slab opening. No change in use, egress or occupancy |
| 8 Feb 2023 | Mechanical Systems | Signed-off | Addition or new air conditioning system as per plans filed herewith on 5th construction / 4th marketing floor. No change in use, egress or occupancy. Related applications filed under GC #M00718517-I1 & PL #M00769160-I1 |
| 9 Nov 2022 | Plumbing | Signed-off | Modifications to existing plumbing system as per plans filed herewith for unit 1111. No change in use, egress or occupancy |
| 28 Oct 2022 | Plumbing | Signed-off | Modifications to existing plumbing system as per plans filed herewith on 5th construction / 4th marketing floor. No change in use, egress or occupancy. Related applications filed under GC #M00718517-I1 & MS #M00718536-I1 |
| 12 Oct 2022 | Plumbing | Signed-off | Modifications to existing plumbing system for unit 111A on 2nd construction / 1st marketing floor. Related applications filed under GC #M00734672-I1 & MS #M00734682-I1. No change in use, egress or occupancy |
| 12 Oct 2022 | General Construction | Signed-off | Interior renovation to partitions, ceilings and doors to existing dwelling unit 111A on 2nd construction / 1st marketing floor. Related applications filed under MS #M00734682-I1 & PL #M00734688-I1. No change in use, egress or occupancy |
| 28 Sep 2022 | General Construction | Signed-off | Interior renovation (partitions, ceilings and doors) layout change to existing unit 401 on 5th construction / 4th marketing floor. No change in use, egress or occupancy |
| 8 Aug 2022 | Plumbing | Signed-off | Modification of plumbing work and related piping as shown on plans for unit 1114 on 12th construction / 11th marketing floor. No change in use, egress or occupancy |
| 19 May 2022 | Mechanical Systems | Signed-off | Mechanical renovation to existing apartment unit |
| 18 May 2022 | Sidewalk Shed | Signed-off | Installation of temporary sidewalk shed as per plan submitted. Work shall comply with 2014 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 3 Mar 2022 | Plumbing | Signed-off | Modifications to existing plumbing system as per plans filed herewith on for unit 1017 on 11th construction / 10th marketing floor. Related applications filed under GC#M00588734-I1 & MS#M00588752-I1. No change in use, egress or occupancy |
| 29 Nov 2021 | Plumbing | Signed-off | Modification of plumbing system as shown on plans for unit 810. 9th-floor construction 8th-floor marketing |
Showing the 50 most recent of 150. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 6 days ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.