2001 Broadway
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 9.48 against a permitted 10.00, leaving 0.52 of unused ratio — roughly 33,866 sq ft of buildable area on a lot of 65,127 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
A light open-violation load
Only 6 violations are currently open across 681 residential units, with $0.00 outstanding. For a building of this age that is a modest figure.
Development & zoning
Floor-area ratio
| Built | 9.48 |
|---|---|
| Residential limit | 10.00 |
| Commercial limit | 3.40 |
| Community-facility limit | 10.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 10.00 |
|---|---|
| Unused ratio | 0.52 |
| Unused buildable area | 33,866 sq ft |
| Lot area | 65,127 sq ft |
Value & taxes
Assessment
| Assessed total | $102,967,706 |
|---|---|
| Assessed land | $22,815,909 |
| Assessed building | $80,151,797 |
| Market value on record | $0 |
| Assessed as % of market | — |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $0 |
| Tax rate | 12.502% |
| Estimated annual levy | — |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $0 | — |
| 2026 | $0 | — |
| 2025 | $0 | — |
| 2024 | $0 | — |
| 2023 | $0 | — |
Building & occupancy
Structure
| Year built | 1965 |
|---|---|
| Floors | 34 |
| Building area | 617,104 sq ft |
| Residential area | 544,834 sq ft |
| Commercial area | 72,270 sq ft |
Occupancy
| Ownership | Condominium |
|---|---|
| Total units | 697 |
| Residential units | 681 |
| Rent-stabilized | 39 |
| Free Market / Other | 642 |
| Residential Avg unit size | 800 sq ft (calculated) |
| Commercial Avg unit size | 4,517 sq ft (calculated) |
| Building class | RM |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 72 St (1, 2, 3) — 0.17 mi |
|---|---|
| School district | 3 |
| Police precinct | 20 |
| Nearest firehouse | Engine 40/Ladder 35 — 131 Amsterdam Avenue |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
| Evictions on record | 3 (most recent 2023) |
Building compliance
| Facade | Repairs required |
|---|
Energy & emissions
| Energy grade | D |
|---|---|
| Energy use intensity | 101.7 kBtu/ft² |
| Greenhouse-gas emissions | 5,186 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 2000 Broadway, 7h | 2026-06-23 | $1,310,000 | — | — |
| 155 West 68 Street, 9-04 | 2026-06-23 | $1,277,904 | — | — |
| 155 West 68th Street, 8-19 | 2026-06-22 | $743,323 | — | — |
| 155 West 68th Street, 21-02 | 2026-06-19 | $1,500,000 | — | — |
| 155 West 68 Street, 12-02 | 2026-06-18 | $927,000 | — | — |
| 108 West 69th Street, 2 | 2026-06-18 | $2,200,000 | — | — |
| 155 West 68th Street, 8-04 | 2026-06-15 | $1,150,000 | — | — |
| 155 West 68 Street, 18-19 | 2026-06-15 | $789,144 | — | — |
Record activity
Compliance calculated
| Open violations | 6 |
|---|---|
| Open per residential unit | 0.0 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | $0.00 (calculated) |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 654 |
|---|---|
| Permits / alterations | 233 |
| Recorded documents | 0 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | Dorchester Tower Condomlinilum |
|---|---|
| Parcel | 1011407501 |
| Block | 1140 |
| Lot | 7501 |
Last recorded transfer
| Date | — |
|---|---|
| Recorded price | — |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 9 Dec 2022 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE SPRING BALANCE AT UPPER AND LOWER SASHES AT SOUTH 1 AND SOUTH 2 WINDOWS IN THE 1st ROOM FROM EAST LOCATED AT APT 1704, 17th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''WEST |
| 9 Dec 2022 | Housing | C | NOV SENT OUT | — | 27-2005, 27-2007, 27-2041.1 HMC: REPLACE OR REPAIR THE SELF-CLOSING DOORS THAT IS MISSING OR DEFECTIVE IN THE ENTRANCE LOCATED AT APT 1704, 17th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''WEST |
| 9 Dec 2022 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE SPRING BALANCE AT UPPER AND LOWER WINDOW SASHES. IN THE 2nd ROOM FROM EAST LOCATED AT APT 1704, 17th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''WEST |
| 9 Dec 2022 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE PROPERLY REPAIR THE BROKEN OR DEFECTIVE SPRING BALANCE AT UPPER AND LOWER SASHES AT SOUTH AND WEST WINDOWS IN THE 3rd ROOM FROM EAST LOCATED AT APT 1704, 17th STORY, 1st APARTMENT FROM SOUTH AT WEST , SECTION ''WEST |
| 9 Nov 2017 | Housing | A | NOT COMPLIED WITH | — | 27-2053 ADM CODE POST SIGN ON WALL OF ENTRANCE STORY BEARING NAME, ADDRESS INCLUDING APARTMENT NUMBER IF ANY, AND TELEPHONE NUMBER OF SUPERINTENDENT, JANITOR OR HOUSEKEEPER. AT PUBLIC HALL, 1st STORY |
| 9 Aug 2010 | Building | — | V-Building VIOLATION - ACTIVE | — | E-ELEVATOR ELEVATORREQUIRED |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 8 Aug 2026 | Waste Not Separated | Residential Disposal Complaint | In Progress | — |
| 4 Aug 2026 | Restaurant Odor | Air Quality | In Progress | — |
| 1 Aug 2026 | Restaurant Odor | Air Quality | Closed | 7 Aug 2026 |
| 29 Jul 2026 | Chronic | Homeless Person Assistance | Closed | 30 Jul 2026 |
| 27 Jul 2026 | Construction Equipment | Noise | Closed | 30 Jul 2026 |
| 26 Jul 2026 | Restaurant Odor | Air Quality | Closed | 31 Jul 2026 |
| 24 Jul 2026 | Restaurant Odor | Air Quality | Closed | 30 Jul 2026 |
| 23 Jul 2026 | Waste Not Separated | Residential Disposal Complaint | Closed | 25 Jul 2026 |
| 20 Jul 2026 | Lamppost Base Door/Cover Open | Street Light Condition | Closed | 22 Jul 2026 |
| 19 Jul 2026 | Non-Chronic | Homeless Person Assistance | Closed | 19 Jul 2026 |
| 18 Jul 2026 | Non-Chronic | Homeless Person Assistance | Closed | 18 Jul 2026 |
| 18 Jul 2026 | Condition Attracting Rodents | Rodent | Closed | 3 Aug 2026 |
| 18 Jul 2026 | Trash or Recycling Not Secure | Residential Disposal Complaint | Closed | 20 Jul 2026 |
| 9 Jul 2026 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 10 Jul 2026 |
| 30 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 6 Jul 2026 |
| 29 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 1 Jul 2026 |
| 28 Jun 2026 | Trash or Recycling Not Secure | Residential Disposal Complaint | Closed | 29 Jun 2026 |
| 28 Jun 2026 | Supermarket or Grocery Store | Consumer Complaint | Closed | 29 Jul 2026 |
| 26 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 1 Jul 2026 |
| 23 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 1 Jul 2026 |
| 23 Jun 2026 | Waste Not Separated | Residential Disposal Complaint | Closed | 3 Jul 2026 |
| 21 Jun 2026 | Other | Noise - Helicopter | In Progress | — |
| 20 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 24 Jun 2026 |
| 18 Jun 2026 | Chronic | Homeless Person Assistance | Closed | 19 Jun 2026 |
| 17 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 22 Jun 2026 |
| 15 Jun 2026 | N/A | Asbestos | Closed | 17 Jun 2026 |
| 14 Jun 2026 | Chronic | Homeless Person Assistance | Closed | 14 Jun 2026 |
| 13 Jun 2026 | Other | Noise - Helicopter | In Progress | — |
| 13 Jun 2026 | Other | Noise - Helicopter | In Progress | — |
| 13 Jun 2026 | Damaged/Defective | LinkNYC | Closed | 15 Jun 2026 |
| 11 Jun 2026 | Non-Chronic | Homeless Person Assistance | Closed | 11 Jun 2026 |
| 10 Jun 2026 | Boiler - Defective/Inoperative/No Permit | Boilers | Closed | 8 Jul 2026 |
| 10 Jun 2026 | Blocked Hydrant | Illegal Parking | Closed | 10 Jun 2026 |
| 9 Jun 2026 | Other | Noise - Helicopter | In Progress | — |
| 9 Jun 2026 | Banging/Pounding | Noise - Residential | Closed | 9 Jun 2026 |
| 7 Jun 2026 | Branch Cracked and Will Fall | Damaged Tree | Closed | 15 Jun 2026 |
| 7 Jun 2026 | Loud Music/Party | Noise - Street/Sidewalk | Closed | 7 Jun 2026 |
| 6 Jun 2026 | Chronic | Homeless Person Assistance | Closed | 6 Jun 2026 |
| 5 Jun 2026 | Vent/Exhaust - Illegal/Improper | General Construction/Plumbing | Closed | 10 Jun 2026 |
| 3 Jun 2026 | Chronic | Homeless Person Assistance | Closed | 3 Jun 2026 |
| 3 Jun 2026 | Electronics/Phones | Lost Property | Closed | 9 Jun 2026 |
| 2 Jun 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 10 Jun 2026 |
| 31 May 2026 | Chronic | Homeless Person Assistance | Closed | 31 May 2026 |
| 31 May 2026 | Ventilation | Indoor Air Quality | Closed | 2 Jun 2026 |
| 27 May 2026 | Plumbing-Defective/Leaking/Not Maintained | Plumbing | Closed | 29 May 2026 |
| 26 May 2026 | Hydrant Leaking (WC1 | Water System | Closed | 21 Jun 2026 |
| 26 May 2026 | Posted Parking Sign Violation | Illegal Parking | Closed | 26 May 2026 |
| 19 May 2026 | Waste Not Separated | Residential Disposal Complaint | Closed | 20 May 2026 |
| 18 May 2026 | Air: Odor/Fumes, Restaurant (AD2 | Air Quality | Closed | 28 May 2026 |
| 16 May 2026 | Other | Noise - Helicopter | In Progress | — |
Showing the 50 most recent of 150. The full set is available in the interactive report.
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 15 Jun 2026 | General Construction | Permit Issued | INTERIOR RENOVATION OF #618 ON 6TH FLOOR AT 155 EAST 68 STREET . WORK INCLUDES NON-LOAD-BEARING, NON-RATED PARTITION WITH DOORS. ARCHITECTURAL WORK WITH MINOR ELECTRICAL AND PLUMBING. NO CHANGE TO MECHANICAL, STRUCTURE, USE, OCCUPANCY, OR EGRESS |
| 7 May 2026 | Protection and Mechanical Methods | Permit Issued | INSTALLATION OF TEMPORARY OVERHEAD PROTECTION AS PER PLANS. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 17 Oct 2025 | Suspended Scaffold | Permit Issued | INSTALLATION OF HOIST FOR MATERIAL AND DEBRIS |
| 28 Aug 2025 | General Construction | Signed-off | INTERIOR RENOVATION OF #831 ON 8TH FLOOR OF RESIDENTIAL BUILDING. NON-LOAD-BEARING, NON-RATED PARTITION WITH DOORS AS REQUIRED. ARCHITECTURAL WORK ONLY. NO CHANGE TO MECHANICAL, PLUMBING, ELECTRICAL OR STRUCTURE. NO CHANGE TO USE, OCCUPANCY OR EGRESS |
| 1 Jul 2025 | General Construction | Permit Issued | COMBINING APARTMENT NUMBERS 1612 AND 1614/1615 ON THE 16TH FLOOR AS PER TPPN 3/97. NO CHANGE IN USE, OCCUPANCY OR EGRESS |
| 6 May 2025 | General Construction | Signed-off | In a residential building, miscellaneous interior renovation of existing dwelling unit #712 on the 7th floor. Scope includes architectural work only, minor non-bearing partitions and doors to be modified. No changes to use, occupancy, or egress |
| 3 Apr 2025 | Suspended Scaffold | Signed-off | INSTALLATION OF OUTRIGGERS FOR FACADE REPAIR AND INSPECTION |
| 3 Mar 2025 | General Construction | Permit Issued | Minor partition work with general carpentry. No Change to use , bulk or egress |
| 6 Nov 2024 | Protection and Mechanical Methods | Signed-off | Installation of Greenhouse Overhead Protection per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 11 Oct 2024 | Plumbing | Permit Issued | Plumbing low zone |
| 4 Oct 2024 | Plumbing | Permit Issued | PLUMBING HIGH ZONE |
| 12 Sep 2024 | Plumbing | Signed-off | PLUMBING WORK IN CONJUNCTION W/ INTERIOR RENOVATION OF EXISTING DWELLING UNIT#1214 ON THE 12th FLOOR OF RESIDENTIAL BUILDING, NO CHANGE IN USE, OCCUPANCY, EGRESS, OR ZONING |
| 15 Aug 2024 | General Construction | Signed-off | Interior renovation of existing dwelling unit #1214th on the 12th floor of a residential building. Architectural work only, no change to use, occupancy, or egress |
| 21 May 2024 | General Construction | Signed-off | CONCRETE SLAB REPAIRS WITH POLYMER-MODIFIED PATCHING MATERIAL. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 8 Mar 2024 | Sidewalk Shed | Permit Issued | Installation of temporary heavy duty sidewalk shed per plan submitted. Work shall comply with 2022 building codes chapter 33. No change in use, egress and/or occupancy with this application |
| 23 Jan 2024 | Plumbing | Permit Issued | installation of new plumbing fixtures. No change of use, egress, or, occupancy under this application |
| 10 Jan 2024 | General Construction | Signed-off | Renovation of commercial space with installation of new partitions. No change of use, egress, or occupancy under this application |
| 10 Jan 2024 | Mechanical Systems | Signed-off | New HVAC and Ventilation system. No change of use, egress, or, occupancy under this application |
| 11 Dec 2023 | Structural | Signed-off | Structural framing for installation of marquee as per plans filed herewith. No change to use, egress or occupancy |
| 11 Dec 2023 | General Construction | Signed-off | INSTALLATION OF 1 FOOT HIGH BY 40 FOOT WIDE MARQUEE AT BROADWAY SIDE OF BUILDING AS PER PLANS FILED HEREWITH. NO CHANGE TO USE, EGRESS, OR OCCUPANCY. ASSOCIATED JOB #S M00819347,M00836862,M00836898,M00810494,M00810322,M00836765,M00836802 |
| 11 Dec 2023 | Mechanical Systems | Signed-off | Installation of HVAC system for supermarket, exhaust fans & associated ductwork as per plans filed herewith.Hood and duct work in the 1st floor kitchen working with commercial cooking equipment will be accepted at the Fire. NoChangeToUseEgressOrOccupancy |
| 5 Dec 2023 | Plumbing | Signed-off | installation of plumbing fixtures including commercial gas burners as per plans filed herewith. no change to use egress or occupancy |
| 5 Dec 2023 | Plumbing | Signed-off | proposed drainage for the marquee as per plans filed herewith. No change to use, egress or occupancy |
| 13 Nov 2023 | General Construction | Signed-off | commercial non structural demolition to remove storefront glass and doors and interior non bearing partitions as per plans filed herewith. No change to use, egress or occupancy |
| 13 Nov 2023 | Structural | Signed-off | Structural framing at cellar and basement and cut concrete slab on grade for new steel framing as per plans filed herewith. No change to use, egress or occupancy |
| 19 Sep 2023 | General Construction | Signed-off | RENOVATING APARTMENT 830 AT 155 WEST 68TH STREET. NO CHANGE IN OCCUPANCY, USE, OR EGRESS |
| 1 Sep 2023 | Sprinklers | Signed-off | MODIFICATION TO EXISTING CELLAR AND FIRST FLOOR SPRINKLER SYSTEM AS PER PLANS FILED. NOT CHANGE TO USE, EGRESS OR OCCUPANCY |
| 21 Aug 2023 | Construction Fence | Signed-off | Installation of temporary construction fence to protect the public during facade repair, door replacement, stair repair work as per plans filed herewith. No change to use, egress or occupancy |
| 26 Jul 2023 | General Construction | Signed-off | Interior and exterior renovation of tenant space including removal and installation of non bearing partitions and related finishes, lighting, repair of stair and exterior door replacement as per plans filed herewith. No change to use, egress or occupancy |
| 21 Jul 2023 | Plumbing | Signed-off | NEW LOW PRESSURE GAS LINE WITH NEW GAS METER, REGULATOR & REDUCING STATION CONNECTED TO EXISTING HIGH PRESSURE GAS SERVICE FOR COMMERCIAL STORE. COMMERCIAL STORE FILED UNDER M00836862. EXISTING GAS FILED UNDER 121420122. NO CHANGE IN MEANS OF EGRESS, USE |
| 24 May 2023 | Plumbing | Permit Issued | APPLICATION FOR EXISTING PLUMBING AND RELATED PIPING, NO CHANGE IN EGRESS, USE, OR OCCUPANCY |
| 16 May 2023 | Plumbing | Signed-off | removal of plumbing fixtures on the first floor as per plans filed herewith. No change to use, egress or occupancy |
| 10 Jan 2023 | Mechanical Systems | Signed-off | removal of ductwork at cellar storage area and first floor as per plans filed herewith. No change to use, egress or occupancy |
| 6 Jan 2023 | General Construction | Signed-off | Interior renovation of building storage area as per plans filed herewith. No change to use, egress or occupancy |
| 29 Aug 2022 | General Construction | Permit Issued | NO CHANGE IN USE, EGRESS OR OCCUPANCY. REMOVINGINTERIOR NON-LOAD BEARING PARTITIONS TO MERGEAPARTMENT #'S 19-15 & 19-16 |
| 14 Jul 2022 | Plumbing | Signed-off | AT 14TH FLOOR APT 1414- INSTALLATION, REPLACEMENT AND RELOCATION OF PLUMBING FIXTURES. NO CHANGE TO USE, OCCUPANCY OR EGRESS |
| 13 Jul 2022 | General Construction | Signed-off | AT 14TH FLOOR APT 1414- INTERIOR RENOVATION, REMOVAL AND INSTALLATION OF NON BEARING INTERIOR PARTITIONS AND RELATED ELECTRICAL WORK. NO CHANGE TO USE, OCCUPANCY OR EGRESS |
| 24 May 2022 | General Construction | Signed-off | ARCHITECTURAL TO COMBINE AND RENOVATE APARTMENTS #706 AND #707 ON THE 7TH FLOOR PER TPPN 3/97. NO CHANGE IN USE, EGRESS, OR OCCUPANCY |
| 30 Nov 2021 | Plumbing | Signed-off | Replacement of Plumbing fixtures in kitchen and bathroom of unit 2034 |
| 28 Nov 2021 | General Construction | Signed-off | Interior renovation of kitchen and bathroom unit 2034 |
| 4 Feb 2021 | Plumbing | Signed-off | Combining apartment numbers 1614 and 1615 as per TPPN 3/97. No change in use, occupancy or egress |
| 3 Feb 2021 | Plumbing | Signed-off | PLUMBING RENOVATIONS FOR APARTMENT 515/516 ON 5TH FLOOR. APARTMENT COMBINED PER TPPN 3/97 UNDER APPLICATION #102787227. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 13 Nov 2020 | Plumbing | Signed-off | Herewith filing new alt2 application for plumbing work to be preformed in existing units 414/415 on the 4th floor. All in accordance with submitted plans. No changes to use, egress occupancy under this application |
| 4 Nov 2020 | A2 | ISSUED | — |
| 11 Sep 2020 | Sign | Signed-off | PROPOSE TO INSTALL ILLUMINATED, NON FLASHING ACCESSORY BUSINESS SIGN. WORDING: TOWER WEST CLEANERS |
| 6 Nov 2019 | Mechanical Systems | Signed-off | installation of mechanical units and duct work |
| 22 Sep 2019 | Construction Fence | Permit Issued | INSTALLATION OF PLYWOOD FENCE ENCLOSURE AS PER DRAWINGS. PLYWOOD FENCE ENCLOSURE SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 20 Sep 2019 | Construction Fence | Permit Issued | INSTALLATION OF PLYWOOD FENCE, AS PER DRAWINGS DURING STOREFRONT WORK, FILED SEPARATELY. PLYWOOD FENCE SHALL COMPLY WITH CHAPTER #33 OF THE NYC BUILDING CODE. NO CHANGE IN USE, OCCUPANCY OR EGRESS UNDER THIS APPLICATION |
| 17 Sep 2019 | A2 | ISSUED | — |
| 28 Aug 2019 | Plumbing | Permit Issued | Installation of plumbing fixtures along with related piping |
Showing the 50 most recent of 150. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 6 days ago. Coverage on this parcel: 14 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.