22 West 77 Street
What the numbers say
Generated from this property's own figures using the rules set out in our methodology. Every statement below refers to a number shown on this page.
Unused development capacity on the lot
Built floor-area ratio is 4.34 against a permitted 10.00, leaving 5.66 of unused ratio — roughly 35,092 sq ft of buildable area on a lot of 6,200 sq ft. Treat that as a ceiling under the floor-area rules, not a plan: height limits, setbacks, lot coverage, landmark status and sitting tenants can each reduce it, in some cases to nothing.
A light open-violation load
Only 7 violations are currently open across 42 residential units, with $0.00 outstanding. For a building of this age that is a modest figure.
No arm's-length sale on record
The last recorded transfer is dated 14 Oct 1993 at a recorded price of $0. Transfers between related parties, estate settlements and corrective filings are legitimately recorded at nominal amounts, so this is neither an error nor a bargain — it means there is no usable sale price here, and every ratio derived from one (price per unit, price against assessed value) is therefore withheld rather than shown as zero.
Assessed value trend
Assessed value has risen 14.2% across the 5 assessment years on record (2023 to 2027), standing at $3,723,300. Because tax is levied on the assessed figure rather than on market value, a sustained move here tends to show up in the bill.
Development & zoning
Floor-area ratio
| Built | 4.34 |
|---|---|
| Residential limit | 10.00 |
| Commercial limit | 0.00 |
| Community-facility limit | 10.00 |
Development headroom (calculated) calculated
| Highest permitted ratio | 10.00 |
|---|---|
| Unused ratio | 5.66 |
| Unused buildable area | 35,092 sq ft |
| Lot area | 6,200 sq ft |
Landmarked — Individual Landmark + Historic District
| Historic district | Upper West Side / Central Park West Historic District |
|---|---|
| Designated | 16 Aug 2026 |
Landmark status restricts exterior alterations and may require city approval for any work — a real constraint on both cost and timeline.
Value & taxes
Assessment
| Assessed total | $3,723,300 |
|---|---|
| Assessed land | $981,000 |
| Assessed building | $2,742,300 |
| Market value on record | $8,274,000 |
| Assessed as % of market | 45.0% |
Tax
| Tax class | 2 |
|---|---|
| Taxable assessed | $3,126,510 |
| Tax rate | 12.502% |
| Estimated annual levy | $390,876.28 |
The levy is an estimate — taxable value × the published rate for the class. It does not account for exemptions or abatements the property may carry, and will not match an actual bill. It is not the property's total debt to the city: unpaid tax and water arrears are not shown anywhere on this page.
Assessed value by year
| Year | Assessed value | Change |
|---|---|---|
| 2027 | $3,723,300 | — |
| 2026 | $3,307,950 | +12.6% |
| 2025 | $2,905,200 | +13.9% |
| 2024 | $2,435,400 | +19.3% |
| 2023 | $3,260,700 | -25.3% |
Building & occupancy
Structure
| Year built | 1921 |
|---|---|
| Floors | 6 |
| Building area | 26,910 sq ft |
| Residential area | 26,910 sq ft |
| Commercial area | — |
Occupancy
| Total units | 42 |
|---|---|
| Residential units | 42 |
| Rent-stabilized | 16 |
| Free Market / Other | 26 |
| Residential Avg unit size | 641 sq ft (calculated) |
| Building class | D1 |
Neighborhood, risk & energy
Neighborhood & transit
| Nearest subway | 81 St-Museum of Natural History (C, B) — 0.19 mi |
|---|---|
| School district | 3 |
| Police precinct | 20 |
| Nearest firehouse | Division 3/Ladder 25 — 207 West 77th Street |
Location risk
| Flood zone | Minimal hazard (Zone X) |
|---|---|
| Hurricane evacuation zone | Not in an evacuation zone |
Energy & emissions
| Energy grade | A |
|---|---|
| Energy use intensity | 61.1 kBtu/ft² |
| Greenhouse-gas emissions | 110 metric tons/yr |
Comparable sales
| Address | Sale date | Price | Sq ft | $/sq ft |
|---|---|---|---|---|
| 20 West 77th Street, 7b | 2026-06-10 | $1,800,000 | — | — |
| 16 West 77th St, 16e | 2026-03-26 | $7,900,000 | — | — |
| 40 West 77th Street, 12d | 2026-03-18 | $1,040,000 | — | — |
| 40 West 77th Street, 10d | 2026-02-27 | $1,250,000 | — | — |
| 6 West 77th Street, 14d | 2026-01-08 | $495,000 | — | — |
| 20 West 77th St, 11a | 2026-01-08 | $2,975,000 | — | — |
| 20 West 77th Street, 15a | 2025-12-18 | $2,900,000 | — | — |
| 44 West 77th Street, 8w | 2025-10-28 | $4,999,000 | — | — |
Record activity
Compliance calculated
| Open violations | 7 |
|---|---|
| Open per residential unit | 0.2 (calculated) |
| Enforcement penalties | $0.00 |
| Safety-violation penalties | Not available |
| Total penalties owed | — |
| On tax-lien sale list | No |
Activity
| Complaints recorded | 42 |
|---|---|
| Permits / alterations | 17 |
| Recorded documents | 77 |
| Legal proceedings | 0 |
Total penalties owed combines two separate debts — enforcement penalties (from summonses) and safety-violation penalties (unfiled inspections and reports on boilers, elevators, facades and energy use). The second kind accrues quietly and is routinely missed; it is a standing debt on the building, not a fine someone can walk away from. The safety figure could not be retrieved for this property, so no total is shown — we would rather show nothing than a total that silently omits it. Neither figure includes unpaid property tax or water and sewer arrears, which are frequently the largest number of all and appear nowhere on this page. For a true payoff figure, go to the city directly.
Ownership & last recorded sale
Owner of record
| Owner | 77th Street Rlty Asoc Lp |
|---|---|
| Parcel | 1011290047 |
| Block | 1129 |
| Lot | 47 |
| Mortgage on record | $1,205,795 (2022) — Ridgewood Savings Bank |
| Fixture liens | 3 active fixture liens |
Last recorded transfer
| Date | 14 Oct 1993 |
|---|---|
| Recorded price | $0 |
| Price per unit | Not meaningful |
| Price vs assessed | Not meaningful |
Owner of record comes from the public land-use record and may lag a recent sale. It is frequently a holding company rather than an individual. If you own or manage this property and believe something here is wrong, tell us — we read and respond to every message of that kind.
Open violations
Open violations only. A violation that was raised and later corrected is not counted — an older building accumulates hundreds of those, and the number says more about its age than its condition.
| Issued | Category | Class | Status | Amount due | Description |
|---|---|---|---|---|---|
| 8 Dec 2023 | Housing | B | NOV SENT OUT | — | 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT NORTH WALL IN THE 1st ROOM FROM NORTH AT EAST LOCATED AT APT 62, 6th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 8 Dec 2023 | Housing | B | NOV SENT OUT | — | 27-2005 ADM CODE REPAIR THE ROOF SO THAT IT WILL NOT LEAK OVER THE CEILING IN THE 1st ROOM FROM NORTH AT WEST LOCATED AT APT 62, 6th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 8 Dec 2023 | Housing | B | NOV SENT OUT | — | 27-2026, 2027 HMC: PROPERLY REPAIR THE SOURCE AND ABATE THE EVIDENCE OF A WATER LEAK AT WEST WALL IN THE 1st ROOM FROM NORTH AT WEST LOCATED AT APT 62, 6th STORY, 1st APARTMENT FROM WEST AT NORTH |
| 15 May 2023 | Housing | C | NOTICE OF ISSUANCE SENT TO TENANT | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 25, 2nd STORY, 1st APARTMENT FROM EAST AT SOUTH |
| 2 Dec 2021 | Housing | C | DEFECT LETTER ISSUED | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 25, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 12 Nov 2021 | Housing | C | DEFECT LETTER ISSUED | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF ROACHES IN THE ENTIRE APARTMENT LOCATED AT APT 25, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH |
| 12 Nov 2021 | Housing | C | NOT COMPLIED WITH | — | HMC ADM CODE: § 27-2017.4 ABATE THE INFESTATION CONSISTING OF MICE IN THE ENTIRE APARTMENT LOCATED AT APT 25, 2nd STORY, 2nd APARTMENT FROM EAST AT SOUTH |
Complaints
A complaint is an allegation, not a finding — many are dismissed. A sustained pattern is nevertheless informative about how a building is run.
| Date | Problem | Type | Status | Closed |
|---|---|---|---|---|
| 19 Jul 2025 | Rat Sighting | Rodent | Closed | 19 Jul 2025 |
| 29 Apr 2025 | Stoop Line Stand | Consumer Complaint | Closed | 30 Apr 2025 |
| 14 Mar 2025 | Dirty Water (WE | Water System | Closed | 14 Mar 2025 |
| 12 Mar 2025 | Broken Curb | Curb Condition | Closed | 19 Mar 2025 |
| 25 Aug 2024 | Trash | Dirty Condition | Closed | 26 Aug 2024 |
| 8 Feb 2024 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 10 Feb 2024 |
| 7 Feb 2024 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 8 Feb 2024 |
| 6 Dec 2023 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 6 Dec 2023 |
| 5 Dec 2023 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 6 Dec 2023 |
| 9 Nov 2023 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 11 Nov 2023 |
| 9 Nov 2023 | WINDOW FRAME | DOOR/WINDOW | Closed | 7 Dec 2023 |
| 9 Nov 2023 | WALL | PAINT/PLASTER | Closed | 7 Dec 2023 |
| 2 Nov 2023 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 3 Nov 2023 |
| 8 Oct 2023 | Posted Parking Sign Violation | Illegal Parking | Closed | 8 Oct 2023 |
| 14 Apr 2023 | Noise: air condition/ventilation equipment (NV1 | Noise | Closed | 24 Apr 2023 |
| 30 Mar 2023 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 4 Apr 2023 |
| 26 Feb 2023 | Posted Parking Sign Violation | Illegal Parking | Closed | 26 Feb 2023 |
| 18 Jan 2023 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 22 Jan 2023 |
| 15 Jan 2023 | Blocked Bike Lane | Illegal Parking | Closed | 15 Jan 2023 |
| 7 Jun 2022 | Rat Sighting | Rodent | Closed | 7 Jun 2022 |
| 2 Mar 2022 | ENTIRE BUILDING | HEAT/HOT WATER | Closed | 5 Mar 2022 |
| 18 Feb 2022 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 24 Feb 2022 |
| 22 Jan 2022 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 27 Jan 2022 |
| 28 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 1 Dec 2021 |
| 19 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 22 Nov 2021 |
| 17 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 18 Nov 2021 |
| 17 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 18 Nov 2021 |
| 16 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 18 Nov 2021 |
| 11 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 16 Nov 2021 |
| 5 Nov 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 10 Nov 2021 |
| 10 May 2021 | Sidewalk Shed/Pipe Scafford - Inadequate Defective/None | General Construction/Plumbing | Closed | 11 May 2021 |
| 7 May 2021 | Sidewalk Shed/Pipe Scafford - Inadequate Defective/None | General Construction/Plumbing | Closed | 7 May 2021 |
| 6 Mar 2021 | Other | Noise - Helicopter | Closed | 23 Oct 2024 |
| 5 Mar 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 7 Mar 2021 |
| 7 Jan 2021 | APARTMENT ONLY | HEAT/HOT WATER | Closed | 9 Jan 2021 |
| 27 Dec 2020 | Other | Noise - Helicopter | Closed | 14 Jan 2021 |
| 21 Nov 2020 | Other | Noise - Helicopter | Closed | 14 Jan 2021 |
| 9 Nov 2020 | Sidewalk Shed/Pipe Scafford - Inadequate Defective/None | General Construction/Plumbing | Closed | 16 Apr 2021 |
| 7 Nov 2020 | Other | Noise - Helicopter | Closed | 14 Jan 2021 |
| 4 Oct 2020 | Posted Parking Sign Violation | Illegal Parking | Closed | 4 Oct 2020 |
| 10 Jul 2020 | Request Large Bulky Item Collection | Request Large Bulky Item Collection | Closed | 14 Jul 2020 |
| 10 Jul 2020 | Elevator - Single Device On Property/No Alternate Service | Elevator | Closed | 13 Jul 2020 |
Permits & alterations
The absence of a permit does not prove no work was done — it may equally mean work was done without one.
| Issued | Type | Status | Work |
|---|---|---|---|
| 28 Oct 2021 | Sidewalk Shed | Signed-off | INSTALLATION OF SIDEWALK SHED AS PER PLANS. SIDEWALK SHED LIVE LOAD 300 PSF SHALL COMPLY WITH CHAPTER #33 OF THE 2014 CODE NO CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 29 Apr 2021 | Structural | Signed-off | REPAIR FACADE AT FRONT OF BUILDING. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 13 Nov 2020 | Mechanical Systems | Signed-off | MECHANICAL WORK IN CONJUNCTION WITH ALT 2 # 140848377. NO CHANGE IN USE, EGRESS OR OCCUPANCY |
| 29 Sep 2020 | Supported Scaffold | Signed-off | INSTALLATION OF PIPE SCAFFOLD AS PER PLANS. PIPE SCAFFOLDING SHALL COMPLY WITH CHAPTER #33 OF THE 2014 CODE NO CHANGE TO USE, EGRESS OR OCCUPANCY UNDER THIS APPLICATION |
| 10 Dec 2019 | A2 | ISSUED | — |
| 12 May 2016 | A2 | ISSUED | — |
| 20 Nov 2012 | A2 | ISSUED | — |
| 20 Nov 2012 | A2 | ISSUED | — |
| 20 Nov 2012 | A2 | ISSUED | — |
| 2 Nov 2012 | A3 | ISSUED | — |
| 2 Nov 2012 | A3 | ISSUED | — |
| 2 Nov 2012 | A3 | ISSUED | — |
| 2 Nov 2012 | A3 | ISSUED | — |
| 6 Sep 2009 | A2 | ISSUED | — |
| 6 Sep 2009 | A2 | ISSUED | — |
| 2 Jul 2009 | A2 | ISSUED | — |
| 2 Jul 2009 | A2 | ISSUED | — |
Recorded documents
Deeds, mortgages and related instruments recorded against the lot. A recorded amount is not necessarily a market price.
| Recorded | Type | Amount | From | To |
|---|---|---|---|---|
| 5 Jul 2022 | Mortgage | $1,205,795 | — | — |
| 5 Jul 2022 | Agreement | $7,700,000 | — | — |
| 5 Jul 2022 | AL&R | $7,700,000 | — | — |
| 29 Dec 2017 | Mortgage | $1,167,299 | — | — |
| 29 Dec 2017 | AL&R | $7,000,000 | — | — |
| 29 Dec 2017 | Agreement | $7,000,000 | — | — |
| 12 Jul 2013 | TL&R | — | — | — |
| 12 Jul 2013 | AL&R | $6,500,000 | — | — |
| 12 Jul 2013 | TL&R | — | — | — |
| 12 Jul 2013 | Mortgage | $1,085,004 | — | — |
| 12 Jul 2013 | Assignment | — | — | — |
| 12 Jul 2013 | Agreement | $6,500,000 | — | — |
| 26 Jul 2010 | Agreement | $5,490,000 | — | — |
| 23 Jul 2010 | Mortgage | $986,128 | — | — |
| 23 Jul 2010 | AL&R | $5,490,000 | — | — |
| 23 Jul 2010 | TL&R | — | — | — |
| 23 Jul 2010 | Assignment | — | — | — |
| 23 Oct 2007 | Agreement | $4,530,000 | — | — |
| 10 Jan 2007 | Assignment | — | — | — |
| 10 Jan 2007 | Mortgage | $397,594 | — | — |
| 10 Jan 2007 | AL&R | $4,530,000 | — | — |
| 10 Jan 2007 | TL&R | — | — | — |
| 12 Sep 2003 | AL&R | — | — | — |
| 12 Sep 2003 | Assignment | — | — | — |
| 12 Sep 2003 | Agreement | $4,350,000 | — | — |
| 12 Sep 2003 | Mortgage | $2,579,310 | — | — |
| 31 May 1996 | Agreement | — | — | — |
| 31 May 1996 | Assignment | — | — | — |
| 14 Oct 1993 | Satisfaction of mortgage | — | — | — |
| 14 Oct 1993 | Agreement | — | — | — |
| 14 Oct 1993 | Deed | — | — | — |
| 14 Oct 1993 | Mortgage | $1,000,000 | — | — |
| 8 Aug 1991 | Assignment | — | — | — |
| 7 Mar 1991 | LEAS | — | — | — |
| 29 May 1990 | SAGE | — | — | — |
| 6 Oct 1989 | Release | — | — | — |
| 19 Sep 1989 | LEAS | — | — | — |
| 19 Sep 1989 | Mortgage | $1,500,000 | — | — |
| 30 Aug 1989 | Agreement | — | — | — |
| 5 Jul 1989 | Assignment | — | — | — |
| 21 Jan 1988 | Mortgage | $275,000 | — | — |
| 10 Sep 1987 | Assignment | — | — | — |
| 19 Aug 1987 | Agreement | — | — | — |
| 17 Aug 1987 | Assignment | — | — | — |
| 11 Aug 1987 | Mortgage | $625,705 | — | — |
| 11 Aug 1987 | Deed | — | — | — |
| 15 Jul 1987 | Assignment | — | — | — |
| 19 Feb 1987 | Assignment | — | — | — |
| 19 Feb 1987 | Assignment | — | — | — |
| 19 Feb 1987 | Assignment | — | — | — |
Showing the 50 most recent of 77. The full set is available in the interactive report.
About this page
Compiled from New York City public records — data retrieved 4 days ago. Coverage on this parcel: 15 of 15 record groups populated. The derived figures — unused floor-area ratio, buildable area, the assessed-value trend and the per-unit ratios — are calculated by us and appear in no public dataset; the formulas are in the methodology.
This is a research tool, not advice. It is not a title search, a lien search, a survey or an inspection, and it does not replace any of them. If a figure here matters to a decision, verify it at the source. See Terms.